Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #86
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1411,7728 | 1341,1792 | 70,5843 | 1411,7635 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@metzli | 2579,571 | 11,38560484 | 152,7019 |
@awesomegames007 | 2044,429 | 9,023613607 | 121,0232 |
@rcaine | 1544,000 | 6,814842839 | 91,3995 |
@davidthompson57 | 1537,571 | 6,786468678 | 91,0190 |
@noctury | 1072,429 | 4,733440525 | 63,4841 |
@flaxz | 1049,571 | 4,63255462 | 62,1310 |
@iamraincrystal | 1014,143 | 4,476181469 | 60,0338 |
@bombus | 703,000 | 3,102872096 | 41,6152 |
@beststart | 514,000 | 2,268671774 | 30,4270 |
@cursephantom | 510,000 | 2,251016741 | 30,1902 |
@misshugo | 507,000 | 2,237775466 | 30,0126 |
@myjob | 506,000 | 2,233361707 | 29,9534 |
@cryptoyzzy | 502,000 | 2,215706674 | 29,7167 |
@cryptosimplify | 502,000 | 2,215706674 | 29,7167 |
@mcfarhat | 452,429 | 1,996910369 | 26,7822 |
@eolianpariah2 | 406,857 | 1,795769097 | 24,0845 |
@awah | 406,000 | 1,791985876 | 24,0338 |
@azkabananas | 333,000 | 1,469781519 | 19,7124 |
@epic-fail | 305,000 | 1,346196286 | 18,0549 |
@benthomaswwd | 302,429 | 1,334846622 | 17,9027 |
@brain71 | 302,000 | 1,332955011 | 17,8773 |
@chmoen | 257,000 | 1,134335887 | 15,2135 |
@fruityfruitz | 206,000 | 0,9092342129 | 12,1945 |
@freesinger | 203,571 | 0,8985150856 | 12,0507 |
@libertycrypto27 | 203,000 | 0,895992938 | 12,0169 |
@h3m4n7 | 202,000 | 0,8915791797 | 11,9577 |
@chaosmagic23 | 202,000 | 0,8915791797 | 11,9577 |
@pirulito.zoado | 200,000 | 0,882751663 | 11,8393 |
@melinda010100 | 200,000 | 0,882751663 | 11,8393 |
@madame-cyntaia | 154,000 | 0,6797187805 | 9,1162 |
@moonthumb | 151,000 | 0,6664775056 | 8,9386 |
@bitandi | 150,000 | 0,6620637473 | 8,8794 |
@miketr | 121,000 | 0,5340647561 | 7,1627 |
@kingneptune | 119,000 | 0,5252372395 | 7,0443 |
@atma.love | 113,000 | 0,4987546896 | 6,6892 |
@roky | 112,714 | 0,4974936158 | 6,6723 |
@elyelma | 112,000 | 0,4943409313 | 6,6300 |
@merthin | 104,000 | 0,4590308648 | 6,1564 |
@pedrobrito2004 | 104,000 | 0,4590308648 | 6,1564 |
@ubani | 104,000 | 0,4590308648 | 6,1564 |
@monica-ene | 103,000 | 0,4546171065 | 6,0972 |
@dragokazo | 102,000 | 0,4502033482 | 6,0380 |
@iamjabez | 102,000 | 0,4502033482 | 6,0380 |
@jimmy.adames | 101,000 | 0,4457895898 | 5,9788 |
@caelum1infernum | 101,000 | 0,4457895898 | 5,9788 |
@wandrnrose7 | 101,000 | 0,4457895898 | 5,9788 |
@akdx | 100,000 | 0,4413758315 | 5,9196 |
@lotto-de | 100,000 | 0,4413758315 | 5,9196 |
@cwow2.food | 83,000 | 0,3663419402 | 4,9133 |
@lesmann | 76,000 | 0,335445632 | 4,4989 |
@mell79 | 75,000 | 0,3310318736 | 4,4397 |
@sylmarill | 60,000 | 0,2648254989 | 3,5517 |
@tydynrain | 60,000 | 0,2648254989 | 3,5517 |
@manuvert | 52,000 | 0,2295154324 | 3,0782 |
@darmst5339 | 52,000 | 0,2295154324 | 3,0782 |
@old-man-chu58 | 52,000 | 0,2295154324 | 3,0782 |
@monstermama | 51,000 | 0,2251016741 | 3,0190 |
@sammyhive | 51,000 | 0,2251016741 | 3,0190 |
@heartbeatonhive | 51,000 | 0,2251016741 | 3,0190 |
@duvinca | 51,000 | 0,2251016741 | 3,0190 |
@alitas | 43,000 | 0,1897916076 | 2,5454 |
@nicklewis | 41,000 | 0,1809640909 | 2,4270 |
@stdd | 41,000 | 0,1809640909 | 2,4270 |
@kam5iz | 40,000 | 0,1765503326 | 2,3678 |
@digitalbrain | 36,000 | 0,1588952993 | 2,1310 |
@davidxxl | 36,000 | 0,1588952993 | 2,1310 |
@relf87 | 29,857 | 0,1317822126 | 1,7674 |
@foodwhale | 26,000 | 0,1147577162 | 1,5391 |
@fasacity | 25,000 | 0,1103439579 | 1,4799 |
@sabajfa | 25,000 | 0,1103439579 | 1,4799 |
@pazartesi | 25,000 | 0,1103439579 | 1,4799 |
@steemjustice | 25,000 | 0,1103439579 | 1,4799 |
@hiveland.dapp | 21,000 | 0,09268892462 | 1,2431 |
@matias-walkoski | 21,000 | 0,09268892462 | 1,2431 |
@tonybad | 20,000 | 0,0882751663 | 1,1839 |
@alzee | 20,000 | 0,0882751663 | 1,1839 |
@sidekicker | 18,000 | 0,07944764967 | 1,0655 |
@cmmndrbawang | 10,000 | 0,04413758315 | 0,5919 |
@stevermac1966 | 10,000 | 0,04413758315 | 0,5919 |
@dewabrata | 10,000 | 0,04413758315 | 0,5919 |
@tergan | 4,286 | 0,01891610707 | 0,2536 |
@dailyspam | 10,000 | 0,04413758315 | 0,5919 |
@emjeak | 10,000 | 0,04413758315 | 0,5919 |
@argsolver | 9,000 | 0,03972382484 | 0,5327 |
@athomewithcraig | 6,000 | 0,02648254989 | 0,3551 |
@thoth442 | 5,000 | 0,02206879158 | 0,2959 |
@mirroredspork | 5,000 | 0,02206879158 | 0,2959 |
@synergized | 5,000 | 0,02206879158 | 0,2959 |
@oasiskp2 | 5,000 | 0,02206879158 | 0,2959 |
@prapledragon | 5,000 | 0,02206879158 | 0,2959 |
@traducciones | 4,000 | 0,01765503326 | 0,2367 |
@kaycooks | 1,000 | 0,004413758315 | 0,0591 |
@lightcaptured | 428,571 | 1,891610707 | 25,3699 |
Total | 22656,429 | 100 | 1341,1792 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 29,25653773 | 20,6517 |
@mypathtofire | 60251 | 14,10188524 | 9,9543 |
@risingstargame | 30000 | 7,021569056 | 4,9564 |
@libertycrypto27 | 25361 | 5,935800427 | 4,19 |
@bitcoinflood | 20000 | 4,681046037 | 3,3042 |
@cwow2 | 20000 | 4,681046037 | 3,3042 |
@sagarkothari88 | 20000 | 4,681046037 | 3,3042 |
@awah | 10000 | 2,340523019 | 1,6521 |
@beststart | 8984 | 2,10272588 | 1,4842 |
@photocuration | 7000 | 1,638366113 | 1,1565 |
@dbooster | 6857,142857 | 1,60493007 | 1,1328 |
@astuk | 5753 | 1,346502893 | 0,9504 |
@ironshield | 5024 | 1,175878765 | 0,83 |
@alonicus | 5000,01 | 1,17026385 | 0,826 |
@cryptoyzzy | 5000 | 1,170261509 | 0,826 |
@rsstarpro | 5000 | 1,170261509 | 0,826 |
@mein-senf-dazu | 4638 | 1,085534576 | 0,7662 |
@hindavi | 4000 | 0,9362092074 | 0,6608 |
@relf87 | 3950 | 0,9245065923 | 0,6525 |
@queercoin | 3800 | 0,889398747 | 0,6278 |
@vaynard86 | 3000 | 0,7021569056 | 0,4956 |
@palomap3 | 3000 | 0,7021569056 | 0,4956 |
@jimmy.adames | 2632,2 | 0,6160724689 | 0,4348 |
@eolianpariah2 | 2550 | 0,5968333697 | 0,4212 |
@cryptosimplify | 2541 | 0,594726899 | 0,4198 |
@entrepidus | 2500 | 0,5851307546 | 0,413 |
@esecholito | 2500 | 0,5851307546 | 0,413 |
@azj26 | 2500 | 0,5851307546 | 0,413 |
@gurseerat | 2136 | 0,4999357168 | 0,3528 |
@ramadhanight | 2102 | 0,4919779385 | 0,3472 |
@kryptof | 2000 | 0,4681046037 | 0,3304 |
@musicvoter | 2000 | 0,4681046037 | 0,3304 |
@stdd | 1998 | 0,4676364991 | 0,33 |
@guurry123 | 1452 | 0,3398439423 | 0,2398 |
@tengolotodo | 1228 | 0,2874162267 | 0,2028 |
@risingstarhub | 1000 | 0,2340523019 | 0,1652 |
@rqr4 | 1000 | 0,2340523019 | 0,1652 |
@svanbo | 1000 | 0,2340523019 | 0,1652 |
@davidthompson57 | 987,8 | 0,2311968638 | 0,1631 |
@savvyplayer | 816,6685714 | 0,191143159 | 0,1349 |
@pravesh0 | 873 | 0,2043276595 | 0,1442 |
@alzee | 600 | 0,1404313811 | 0,0991 |
@arc7icwolf | 600 | 0,1404313811 | 0,0991 |
@moonthumb | 600 | 0,1404313811 | 0,0991 |
@dailyspam | 600 | 0,1404313811 | 0,0991 |
@michelmake | 500 | 0,1170261509 | 0,0826 |
@beebop | 500 | 0,1170261509 | 0,0826 |
@yeckingo1 | 500 | 0,1170261509 | 0,0826 |
@freesinger | 500 | 0,1170261509 | 0,0826 |
@hoosie | 500 | 0,1170261509 | 0,0826 |
@chmoen | 500 | 0,1170261509 | 0,0826 |
@synergized | 500 | 0,1170261509 | 0,0826 |
@jfuji | 420 | 0,09830196678 | 0,0693 |
@gameexp | 400 | 0,09362092074 | 0,066 |
@thoth442 | 350 | 0,08191830565 | 0,0578 |
@les90 | 350 | 0,08191830565 | 0,0578 |
@curatorwhale | 340,94 | 0,07979779179 | 0,0563 |
@oasiskp2 | 310 | 0,07255621357 | 0,0512 |
@awesomegames007 | 300,96 | 0,07044038077 | 0,0497 |
@resiliencia | 300 | 0,07021569056 | 0,0495 |
@cursephantom | 300 | 0,07021569056 | 0,0495 |
@florakese | 300 | 0,07021569056 | 0,0495 |
@musicvoter2 | 250 | 0,05851307546 | 0,0413 |
@theroad2freedom | 200 | 0,04681046037 | 0,033 |
@adysscheryl | 28,57142857 | 0,006687208624 | 0,0047 |
@invest4free | 171 | 0,04002294362 | 0,0282 |
@musiciansupport | 150 | 0,03510784528 | 0,0247 |
@arveno | 134 | 0,03136300845 | 0,0221 |
@miketr | 124 | 0,02902248543 | 0,0204 |
@mk992039 | 120 | 0,02808627622 | 0,0198 |
@atma.love | 111,1 | 0,02600321074 | 0,0183 |
@paulmoon410 | 108 | 0,0252776486 | 0,0178 |
@mirroredspork | 105 | 0,02457549169 | 0,0173 |
@lukasbachofner | 100 | 0,02340523019 | 0,0165 |
@esecholo | 100 | 0,02340523019 | 0,0165 |
@bigtakosensei | 100 | 0,02340523019 | 0,0165 |
@flaxz | 100 | 0,02340523019 | 0,0165 |
@boddhistats | 95 | 0,02223496868 | 0,0156 |
@stewie.wieno | 80 | 0,01872418415 | 0,0132 |
@k5905200786 | 80 | 0,01872418415 | 0,0132 |
@onboarder | 70,77 | 0,0165638814 | 0,0116 |
@actifituser | 66 | 0,01544745192 | 0,0109 |
@comparestore | 50 | 0,01170261509 | 0,0082 |
@juxtamusic | 50 | 0,01170261509 | 0,0082 |
@sussexmusicfest | 45 | 0,01053235358 | 0,0074 |
@kaycooks | 35 | 0,008191830565 | 0,0057 |
@azkabananas | 17,78 | 0,004161449927 | 0,0029 |
@academician | 15,96 | 0,003735474738 | 0,0026 |
@sammyhive | 15 | 0,003510784528 | 0,0024 |
@mell79 | 10 | 0,002340523019 | 0,0016 |
@tonybad | 10 | 0,002340523019 | 0,0016 |
@fasacity | 6 | 0,001404313811 | 0,0009 |
@aprilgillian | 0,02781 | 0,000006508994514 | 0 |
Total | 427254,9307 | 100 | 70,5843 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 8.67% based on Highest Bid, and 10.15% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1341,1792 | 0,02810121 | 37,68875835 | 0,03288919 | 44,11029753 |
Delegation APR | 8,673915821 | 10,15180718 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @lightcaptured delegated 500 HP, plus a few others also updated their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz