Welcome to our weekly payouts to HP delegators, we reward Hive Power delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 5 PGM and 5 LOLZ tokens to ALIVE stakeholders holding 1 ALIVE staked or more.
To facilitate this need for Hive Power we are therefore rewarding Hive Power delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators.
Payouts of ALIVEM to ALIVE delegators for @aliveandthriving has been moved to @wearealive to avoid any confusion about which account to delegate HP and ALIVE to, and that will be published after this post.
Weekly Payouts To HP Delegators #23
Here is the weekly payouts to HP delegators for this week, it is based on average weekly delegation of Hive Power to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward |
---|---|---|
ALIVE | 1116,8398 | 1116,8381 |
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@noctury | 1035,000 | 21,19350592 | 236,6975 |
@flaxz | 1013,000 | 20,74301594 | 231,6662 |
@iamraincrystal | 507,000 | 10,38174638 | 115,9474 |
@myjob | 500,000 | 10,23840866 | 114,3466 |
@hafiz34 | 253,000 | 5,180634781 | 57,8593 |
@bearmol | 250,143 | 5,122129589 | 57,2059 |
@kingneptune | 101,000 | 2,068158549 | 23,0980 |
@jimmy.adames | 101,000 | 2,068158549 | 23,0980 |
@mypathtofire | 329,000 | 6,736872897 | 75,2400 |
@merthin | 101,000 | 2,068158549 | 23,0980 |
@pedrobrito2004 | 100,000 | 2,047681732 | 22,8693 |
@ubani | 100,000 | 2,047681732 | 22,8693 |
@manuvert | 51,000 | 1,044317683 | 11,6633 |
@benthomaswwd | 50,000 | 1,023840866 | 11,4346 |
@chaosmagic23 | 50,000 | 1,023840866 | 11,4346 |
@twicejoy | 50,000 | 1,023840866 | 11,4346 |
@zpek | 45,000 | 0,9214567793 | 10,2911 |
@assassyn | 40,000 | 0,8190726927 | 9,1477 |
@vickoly | 25,000 | 0,5119204329 | 5,7173 |
@chmoen | 25,000 | 0,5119204329 | 5,7173 |
@davidxxl | 20,000 | 0,4095363464 | 4,5738 |
@firstborn.pob | 20,000 | 0,4095363464 | 4,5738 |
@darmst5339 | 20,000 | 0,4095363464 | 4,5738 |
@caelum1infernum | 22,429 | 0,4592657598 | 5,1292 |
@bombus | 10,000 | 0,2047681732 | 2,2869 |
@adysscheryl | 10,000 | 0,2047681732 | 2,2869 |
@cmmndrbawang | 10,000 | 0,2047681732 | 2,2869 |
@buezor | 12,857 | 0,2632733655 | 2,9403 |
@athomewithcraig | 6,000 | 0,1228609039 | 1,3721 |
@heartbeatonhive | 5,000 | 0,1023840866 | 1,1434 |
@stevermac1966 | 5,000 | 0,1023840866 | 1,1434 |
@old-man-chu58 | 5,000 | 0,1023840866 | 1,1434 |
@sabajfa | 2,000 | 0,04095363464 | 0,4573 |
@alzee | 6,286 | 0,1287114231 | 1,4375 |
@captainloken | 2,857 | 0,05850519234 | 0,6534 |
Total | 4883,571 | 100 | 1116,8381 |
To delegate to us just go to your wallet in PeakD, and delegate 1 Hive Power or more to @youarealive.
Delegation APR
The delegation APR for this payout is 33.11% based on Highest Bid, and 40.90% based on Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1116,8381 | 0,02777 | 31,01459404 | 0,0342999 | 38,30743515 |
Delegation APR | 33,11489491 | 40,90160547 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @alzee delegated 11 HP, @captainloken delegated 10 HP, plus a few others increased their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was higher based on Highest Bid and higher based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz