Welcome to our weekly payouts to HP delegators, we reward Hive Power delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Friday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 5 PGM and 5 LOLZ tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power we are therefore rewarding Hive Power delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators.
Weekly Payouts To HP Delegators #30
Here is the weekly payouts to HP delegators for this week, it is based on average weekly delegation of Hive Power to @youarealive and it is counted from Friday to Thursday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward |
---|---|---|
ALIVE | 1010,1386 | 1010,1363 |
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@noctury | 1039,000 | 15,04053272 | 151,9302 |
@flaxz | 1016,714 | 14,71792539 | 148,6714 |
@metzli | 1002,000 | 14,50492183 | 146,5198 |
@mypathtofire | 942,857 | 13,64877161 | 137,8715 |
@iamraincrystal | 509,000 | 7,368268674 | 74,4297 |
@hafiz34 | 254,000 | 3,676896352 | 37,1417 |
@monica-ene | 200,000 | 2,895193978 | 29,2454 |
@bearmol | 200,000 | 2,895193978 | 29,2454 |
@kingneptune | 101,000 | 1,462072959 | 14,7689 |
@jimmy.adames | 101,000 | 1,462072959 | 14,7689 |
@merthin | 101,000 | 1,462072959 | 14,7689 |
@pedrobrito2004 | 101,000 | 1,462072959 | 14,7689 |
@ubani | 100,429 | 1,453800976 | 14,6854 |
@melinda010100 | 100,000 | 1,447596989 | 14,6227 |
@myjob | 100,000 | 1,447596989 | 14,6227 |
@chmoen | 100,000 | 1,447596989 | 14,6227 |
@chaosmagic23 | 100,000 | 1,447596989 | 14,6227 |
@benthomaswwd | 100,000 | 1,447596989 | 14,6227 |
@bombus | 82,857 | 1,199437505 | 12,1159 |
@caelum1infernum | 54,000 | 0,7817023741 | 7,8962 |
@manuvert | 51,000 | 0,7382744644 | 7,4575 |
@twicejoy | 50,000 | 0,7237984945 | 7,3113 |
@dragokazo | 50,000 | 0,7237984945 | 7,3113 |
@buezor | 50,000 | 0,7237984945 | 7,3113 |
@zpek | 46,000 | 0,6658946149 | 6,7264 |
@nicklewis | 40,000 | 0,5790387956 | 5,8490 |
@davidxxl | 20,000 | 0,2895193978 | 2,9245 |
@firstborn.pob | 2,857 | 0,04135991397 | 0,4177 |
@darmst5339 | 45,714 | 0,6617586235 | 6,6846 |
@alzee | 11,000 | 0,1592356688 | 1,6085 |
@adysscheryl | 10,000 | 0,1447596989 | 1,4622 |
@cmmndrbawang | 10,000 | 0,1447596989 | 1,4622 |
@captainloken | 10,000 | 0,1447596989 | 1,4622 |
@stdd | 10,000 | 0,1447596989 | 1,4622 |
@athomewithcraig | 6,000 | 0,08685581934 | 0,8773 |
@heartbeatonhive | 5,000 | 0,07237984945 | 0,7311 |
@stevermac1966 | 9,286 | 0,1344197204 | 1,3578 |
@old-man-chu58 | 5,000 | 0,07237984945 | 0,7311 |
@mell79 | 5,000 | 0,07237984945 | 0,7311 |
@sabajfa | 2,000 | 0,02895193978 | 0,2924 |
@castri-ja | 17,143 | 0,2481594838 | 2,5067 |
@thoth442 | 4,286 | 0,06203987096 | 0,6266 |
@dragon-ti | 142,857 | 2,067995699 | 20,8896 |
Total | 6908,000 | 100 | 1010,1363 |
To delegate to us just go to your wallet in PeakD, and delegate 1 Hive Power or more to @youarealive.
Delegation APR
The delegation APR for this payout is 16.01% based on Highest Bid, and 20.57% based on Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1010,1363 | 0,021002 | 21,21488257 | 0,02698599 | 27,25952809 |
Delegation APR | 16,01338436 | 20,5759942 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Friday to Thursday) @castri-ja delegated 20 HP, @thoth442 delegated 5 HP, @dragon-ti delegated 200 HP, and @nicklewis delegated 40 HP, plus a few others also increased their delegations, thank you very much.
Please note that delegations made this Friday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz