Dear chess fans,
the final round of S13 was played yesterday, an 80min. 5+1 arena with 30 players again and an average rating of 1756.
As a small surprise @samostically ended up as deserved winner, his very first win in S13! Runner-up was @wildthougts, his best result so far! Both had 100% of their games berserked. Third was @lucianosky (Pavarotty) and only fourth and fiveth, ex aequo in points, the leading players @maestroask and @sawko, respectively. Congratulations!
In this position from winner @samostically (Black) against @wildthougts White had just blundered Ne5!
https://lichess.org/Yir2O5Av/black#25
Why it is a blunder? The knight can be taken with Nxe5 and can´t be retaken because the leaving knight on c6 exposes a hanging queen on a4 and if Qxd7 the same knight just takes back and Black is a full piece up. I show it here because this is a very common theme in many openings everybody should be aware of and it is shocking that a >2200 player falls for it!
The biggest upset in R10 was this victory from @sammy00 (migmag) with White against the 683 points higher rated @iammanythings1 by checkmate.
In this position after Rd1 Black had to retreat the twofold attacked bishop, but not to capture on e6, as happened in the game. As consequence of the greed White exchanged the rooks and grabbed the bishop for free after Nxe6.
https://lichess.org/SlcD31c0#51
So @sammy00 earned 1 Hive and 5 LEO for the second time this season. Well done!
Link to the tournament: https://lichess.org/tournament/ZvRnXQTv
Season 13: 02 Sep to 04 Nov 2022 / Final Standings:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
Winner | @maestroask | Odnoobraz_bcm | 2642 | 10 | 315 | 2541,7 |
2nd | @sawko | CM sawkito | 2409 | 10 | 301 | 2336,7 |
3rd | @samostically | ZGM_Samostically | 2142 | 10 | 276 | 2089,9 |
4 | @lucianosky | Pavarotty | 2402 | 9 | 264 | 2226,8 |
5 | @wildthougts | Wildthougts | 2258 | 9 | 246 | 2177,6 |
6 | @pamboy27 | pamboy27 | 2130 | 10 | 232 | 1996,3 |
7(+2) | @kintokris | jonbellionfan | 1961 | 10 | 230 | 1957,9 |
8(+2) | @rosmarly | rosmarly | 2065 | 10 | 226 | 2034,3 |
9(-2) | @eniolw | eniolw | 2393 | 8 | 225 | 2323,8 |
10(+1) | @stayoutoftherz | stayoutoftherz | 2087 | 10 | 216 | 1994,2 |
11(-3) | @tony1294 | tony1294 | 2294 | 7 | 194 | 2291,4 |
12 | @iammanythings | iammanythings | 2096 | 9 | 192 | 1938,9 |
13 | @emic | emichessmaster | 2124 | 8 | 171 | 2082 |
14 | @fcastro177 | FCastro17 | 2116 | 7 | 159 | 2024 |
15 | @vjap55 | vjap55 | 2077 | 8 | 157 | 1916,3 |
16 | @stranger27 | stranger27 | 1671 | 10 | 146 | 1730,4 |
17 | @lighteye | lighteye | 1688 | 10 | 136 | 1722,6 |
18(+1) | @b0s | Da_k1ng | 1603 | 10 | 133 | 1677,8 |
19(-1) | @agreste | agreste | 1672 | 10 | 128 | 1745 |
20(+1) | @petreius | petreius | 1872 | 7 | 125 | 1826,2 |
21(-1) | @beyondhorizonmm | beyondhorizonmm | 1604 | 7 | 115 | 1775,2 |
22 | @rodrook | rodrook | 1490 | 9 | 110 | 1643,8 |
23(+2) | @schamangerbert | HerbyW | 1681 | 7 | 90 | 1795,3 |
24(-1) | @andzhi | andzh1 | 1947 | 4 | 86 | 2036,7 |
25(+2) | @sammy00 | migmag | 1450 | 9 | 84 | 1554 |
26(+4) | @pokerarema | ragnarokgame | 1489 | 9 | 78 | 1550,6 |
27(-1) | @fiona777 | fiona777 | 1475 | 10 | 78 | 1498,4 |
28(-4) | @kreur | Kreur | 2086 | 4 | 75 | 2199,8 |
29 | @salomijale | unknownhumnabeing | 1484 | 6 | 74 | 1659,5 |
30(+1) | @maciejficek | XM9000 | 1432 | 8 | 64 | 1465,6 |
31(-1) | @? | Wasa_Ledare | 2260 | 1 | 48 | 2395 |
32(-1) | @? | sanasesino | 2101 | 1 | 44 | 2329 |
33(-2) | @? | MF-RafaelFantastico | 2165 | 1 | 43 | 2263 |
34(+2) | @? | TAMBUNAN-RCC | 2071 | 1 | 42 | 2047 |
35(+3) | @tin.aung.soe | TinAungSoe | 1149 | 6 | 42 | 1468,4 |
36(-8) | @jaki01 | jaki01 | 2357 | 2 | 40 | 2287,5 |
37(+4) | @vasigo | vasigo | 1274 | 10 | 40 | 1373,8 |
38(+1) | @? | Belguesmi | 2143 | 1 | 39 | 2405 |
39(+1) | @? | joseledezma | 2063 | 1 | 39 | 2299 |
40(-6) | @? | emprendemesta | 2186 | 2 | 38 | 2077 |
41(+1) | @? | Nkoloma | 2104 | 1 | 37 | 2051 |
42(+1) | @yazp | zulukill | 1988 | 1 | 34 | 2061 |
43(+1) | @? | saringa | 1965 | 1 | 34 | 1989 |
44(+10) | @sanjamkapoors | SanjamKapoors | 1390 | 3 | 34 | 1537,3 |
45 | @? | G174R | 2045 | 1 | 33 | 2021 |
46 | @? | Revish | 1958 | 1 | 33 | 1986 |
47 | @? | Oyuncu07a | 2436? | 1 | 29 | 2453 |
48 | @? | vesuvianum | 1937 | 1 | 29 | 1976 |
49 | @? | GEORGY_1973 | 1803 | 1 | 28 | 1872 |
50(+2) | @? | siamak56 | 1891 | 1 | 26 | 1636 |
51(-14) | @amirl | amirl4e | 2055 | 2 | 26 | 1948 |
52 | @? | ajedrez_64 | 2070 | 1 | 25 | 2071 |
53(-2) | @justfavour | justfavour | 1636 | 3 | 24 | 1568 |
54(+2) | @? | Gornyi_Roman | 2007 | 1 | 22 | 1818 |
55(+2) | @? | melomanishee | 1873 | 1 | 22 | 1733 |
56(+2) | @? | art_rozov_17 | 1715 | 1 | 21 | 1774 |
57(-2) | @grafo07 | Grafo_07 | 1014 | 5 | 21 | 1351 |
58(+2) | @? | Capablancaplayer | 2014? | 1 | 20 | 1836 |
59(-9) | @? | Bishopmaker2018 | 1768 | 2 | 20 | 1682,5 |
60(+1) | @? | Chloe9172015 | 1924 | 1 | 18 | 1811 |
61(+2) | @? | bassam49 | 1608 | 1 | 17 | 1858 |
62(+6) | @mypathtofire | mypathtofire | 1271 | 7 | 16 | 1296,7 |
63(+2) | @? | Alireza_1342 | 1662 | 1 | 15 | 1985 |
64(+2) | @volkiceper | HelloxD | 1552 | 1 | 14 | 1864 |
65(-1) | @falcout | falcout | 1511 | 3 | 14 | 1500,5 |
66(-1) | @deadleaf | realdeadleaf | 2144 | 1 | 13 | 1628 |
67(-8) | @ptmaker | ptmaker | 1510 | 2 | 13 | 1496,5 |
68(+1) | @? | Chalenko_V | 2252 | 1 | 11 | 2199 |
69(+1) | @? | IvanGrozniii | 2159? | 1 | 11 | 1999 |
70(+2) | @? | zoubilp | 2163 | 1 | 10 | 2038 |
71(+2) | @philipp87 | Philipp87 | 1773 | 1 | 10 | 1651 |
72(-10) | @anomadsoul | anomadsoul | 1448 | 2 | 10 | 1645,5 |
73(-1) | @? | moscatel10 | 1783 | 1 | 9 | 1748 |
74(new) | @iamchessguy | iamchessguy01 | 1953 | 1 | 9 | 1657 |
75 | @? | Socolonquio | 1606 | 1 | 9 | 1460 |
76 | @? | nakonako | 1797 | 1 | 8 | 1947 |
77 | @? | Dionysis1 | 1965 | 1 | 7 | 2114 |
78 | @? | RoziProChes | 1261 | 1 | 7 | 1732 |
79(-9) | @? | Yetundefemii | 1880 | 2 | 7 | 1790 |
80(+3) | @kaungsett8388 | kaungsett8388 | 1254,5 | 2 | 6 | 1184 |
81(-2) | @? | Mario_C0126U | 953? | 1 | 5 | 1021 |
82(-2) | @? | popovic | 1753 | 1 | 4 | 1538 |
83(+3) | @elprofe62 | ELPROFE62 | 1143 | 2 | 4 | 1005 |
84(-3) | @? | juliandav | 2058 | 1 | 3 | 1827 |
85(-1) | @johannfrare | johannfrare | 1629 | 1 | 2 | |
86(-4) | @artistparthoroy | artistparthoroy | 1075 | 2 | 3 | 1212 |
87(new) | @mario89 | SonGoku-SSJ | 881? | 1 | 1 | 966 |
88(-3) | @ajumaa | Chocho2 | 1308? | 1 | 1 | 964 |
The rules you can look up in the S13 announcement post.
All the results are listed here, the deleted results are shown in red:
No surprises in the last round, @maestroask was the convincing new champion of this season with the most solid performance (3 wins and 5 second places!). Our sixfold(!) champion @sawko had to settle for second place, 14 points behind. Both are a class on their own, as the gap to the bronce medalist, @samostically, was already 25 points. Nevertheless, also a third place is remarkable in this strong field and with his win today, @samostically had kept the overhand in front of his pursuer @lucianosky (Pavarotty) who ended up with the unlucky 4th rank! If he, or the 5th ranked @wildthougts would not have missed a round, things could have been very different.
Congratulations to the new champion!
Special prices
The price for the biggest rating gain during the tournament (10 Hive plus 50 LEO) could be achieved by @pokerarema (ragnarokgame). Between the first and the last round he gained 337 rating points. Nobody else could come even close to this.
The price for the highest average performance in relation to the own rating (10 Hive plus 50 LEO) goes to @grafo07 with a difference of 335 rating points!
The following players won the prices for the "biggest upset" per round (1 Hive plus 5 LEO each): @lighteye, @vasigo (2 times), @fiona777, @sammy00 (2 times), @andzhi, @stranger27 and @emic. @falcout unfortunately didn´t participate 4 times and so his price is forfeited and goes back to the overall price pool.
Congratulations as well!
As always, the prices will be transferred in app. one week, after the payout of this post (and any other posts using the @chesspricepool beneficiary).
Season stats
In total most players ever (88!) participated in S13 (21 players more than last season), and - even better - on average we had 35,3 players participating per round (so far 24,4 was the record). Unfortunately many players participated only once or twice (51 which is a sad record too). So all in all 34 players (39%) qualified for prices. The pricepool will be a record-breaking >970 Hive (in S12 it was 630 Hive) plus the 525 LEO. So the average price per player will be quite nice!
The average tournament rating of season 13 was 1835,8, lower than last season but it shows that Hivechess attracts new and not yet that skilled players, too - as it should be.
This time 13 players had a 100% participation (last seasons it was 8) and 6 more showed up 9 times, well done!
The introduction of the deletion of the weakest results worked well and I think I will keep it in future. The most brutal deletion was the one from @jaki01 who lost 30 points. The more often one participates, the less likely such a high number will occur. Another reason to show up as often as possible!
Thank you all for your participation & engagement (and the upvotes)!
And thanks to the other posters for streaming (which was this season quite rare again), tournament reports, putting @chesspricepool as beneficiary and advertising this event in your blogs! And special thanks to @anomadsoul who already promised to sponsor 500 LEO for prices also in the next season!
The Hivechess Hall of Fame!
https://peakd.com/hive-157286/@badge-646464/the-hivechess-hall-of-fame
@sawko is still single leader with 6 champion titles, followed by @jaki01 with 4 titles!
Other chess tournaments here on Hive:
Day | Tournament | GMT | Host(s) | Active |
---|---|---|---|---|
Thu | Blitz Blunder Barrons | 19:00 | @the-real-betman | ❌ |
Fri | Hivechess Tournament | 20:00 | @stayoutoftherz | ❌ |
Sat | The SCCL | 19:00 | @schamangerbert | ✔️ |
Sun | Chess Brothers League | 19:00 | @chessbrotherspro | ❌ |
Sun | The Rising Crust | 21:00 | @cryptoniusraptor | ✔️ |
Mon | Checkmate Coin | 19:00 | @hive-129589 and @petreius | ❌ |
Don´t forget today (Saturday) the SCCL by @schamangerbert and tomorrow Sunday the Rising Crust Tournament!
There will be a small break, but S14 will start quite soon, with some major changes! Stay tuned. In the break there will be also a fun tournament which for sure will surprise you...