Dear chess fans,
yesterday the second round of season 19 was played. For the rules please refer to the announcement post. Only 19 players were participating in this Swiss tournament.
@dhilan04 could end up as winner and last round´s winner @fcastro177 was placed second. Following were myself and @rosmarly, ex aequo in points, but due to the win in the game between us I got the third place.
Noteworthy is also @rodrook´s 6th rank!
Congrats to All!
Result table of round 2:
Link to the tournament: https://lichess.org/swiss/if8UXTUr
Season 19: 06 Sep to 22 Nov 2024 / Ranking after 2 rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1(+2) | @ram9612 | romeo9612 | 1412 | 2 | 25 | 1478 |
2(-1) | @darruiz | darruiz | 1359 | 2 | 22 | 1554 |
3(+2) | @rodrook | RDcast | 1335 | 2 | 21 | 1462 |
4(-2) | @sammy00 | migmag | 1487 | 2 | 20 | 1484,5 |
5(-1) | @fiona777 | fiona777 | 1323 | 2 | 10 | 1239 |
6(new) | @uniforced | uniforced | 1394 | 1 | 6 | 1435 |
7(-1) | @vasigo | vasigo | 1189 | 2 | 5 | 1137 |
8(-1) | @dovycola | Dovycola | 1139 | 2 | 3 | 1190,5 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @lighteye | lighteye | 1714 | 2 | 35 | 1840,5 |
2(+1) | @justfavour | justfavour | 1699 | 2 | 28 | 1673,5 |
3(+1) | @stranger27 | stranger27 | 1611 | 2 | 22 | 1560 |
4(+1) | @spartano | humbertoortega | 1497 | 2 | 22 | 1502 |
5(+1) | @b0s | Da_k1ng | 1701 | 2 | 21 | 1675,5 |
6(-4) | @masterswatch | Masterswatch | 1724 | 1 | 20 | 1722 |
7 | @giuatt07 | guisep73 | 1607 | 2 | 19 | 1586,5 |
8 | @rafaelaquino | ajedrezclub2t | 1686 | 2 | 15 | 1598 |
9 | @olujay | Olu-jay | 1531 | 1 | 6 | 1453 |
10 | @franciscomarval | lestatblack | 1870 | 1 | 5 | 1801 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @fcastro177 | FCastro17 | 2071 | 2 | 44 | 2134 |
2(+1) | @dhilan04 | tortyllan | 2064 | 2 | 41 | 2033,5 |
3(+1) | @rosmarly | rosmarly | 1921 | 2 | 37 | 1975,5 |
4(+1) | @stayoutoftherz | stayoutoftherz | 2005 | 2 | 37 | 1886 |
5(-3) | @lucianosky | Pavarotty | 2358 | 1 | 24 | 2164 |
6 | @yinjuolu | Yetundefemii | 2003 | 1 | 8 | 1711 |
Of note, several players had started the season already with up to 3 bonus points, dependent if they had played in the fun tournaments!
Players can switch between the tournament tiers in case their rating changes!
In tournament 1 @ram9612 could jump the ranks and is now leading!
See you all next week - and keep practicing!
On another note, I have created a new Hive account for providing current and interesting news from the world of chess! Rewards will be used for the price funds, so please follow and upvote!