Dear chess fans,
yesterday the second round of S20 was played as a 3+2 arena. For the rules please refer to the announcement post. 23 players with an average rating of 1675 were participating. Quite some players have missed the first round and showed up only for the 2nd one!
@maestroask was the clear winner with a 100% win rate! Runner-up was @kintokris and behind him @dhilan04. Congratulations to All!
Result table of round 2:
Link to the tournament: https://lichess.org/tournament/8cCTmhyM
Season 20: 31 Jan to 18 Apr 2025 / Ranking after the first 2 rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1(+2) | @rodrook | RDcast | USA | 1408 | 2 | 19 | 1517,5 |
2(new) | @fiona777 | fiona777 | UKR | 1361 | 1 | 18 | 1481 |
3(+1) | @darruiz | darruiz | VEN | 1350 | 2 | 16 | 1373,5 |
4(-2) | @sammy00 | migmag | 1436 | 2 | 14 | 1451 | |
5(-4) | @sahi1 | sahi1-chess | PAK | 1457 | 1 | 8 | 1436 |
6(-1) | @dovycola | Dovycola | 1058 | 2 | 5 | 1091 | |
7(-1) | @konquest | Kon_1 | NZL | 992 | 2 | 4 | 1535,5 |
8(-1) | @vasigo | vasigo | SRB | 1177 | 1 | 1 | 1294 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @justfavour | justfavour | NGA | 1704 | 2 | 30 | 1938 |
2(+1) | @justola1 | just-ola | NGA | 1673 | 2 | 27 | 1830,5 |
3(+2) | @lighteye | lighteye | SRB | 1673 | 2 | 22 | 1699 |
4 | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
5(+1) | @giuatt07 | guisep73 | 1671 | 2 | 16 | 1539,5 | |
6(-4) | @rafaelaquino | ajedrezclub2t | VEN | 1673 | 1 | 14 | 1668 |
7(new) | @bOs | Da_k1ng | NGA | 1621 | 1 | 13 | 1755 |
8(new) | @stranger27 | stranger27 | UKR | 1607 | 1 | 9 | 1607 |
9(new) | @masterswatch | Masterswatch | DEU | 1673 | 1 | 6 | 1444 |
10(new) | @yinjuolu | Yetundefemii | NGA | 1879 | 1 | 4 | 2064 |
11(new) | @odic3o1 | odic3o | VEN | 1690 | 1 | 3 | 1466 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1(+2) | @maestroask | Odnoobraz_bcm | 2487 | 2 | 44 | 2150 | |
2(-1) | @dhilan04 | tortyllan | 2138 | 2 | 43 | 2077,5 | |
3(+1) | @rosmarly | rosmarly | VEN | 2000 | 2 | 38 | 1963,5 |
4(+2) | @franu | Tz995 | BIH | 2109 | 2 | 36 | 2064 |
5(+2) | @stayoutoftherz | stayoutoftherz | AUT | 1986 | 2 | 32 | 1897,5 |
6(-4) | @fcastro177 | FCastro17 | VEN | 2076 | 1 | 22 | 2091 |
7(new) | @kintokris | jonbellionfan | NGA | 2190 | 1 | 22 | 2013 |
8(new) | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
9(-4) | @maverieux000 | Keylix | 2060 | 1 | 17 | 2167 | |
10(-2) | @samostically | ZGM_Samostically | NGA | 2174 | 1 | 7 | 1882 |
Participants of the fun tournaments got bonus points. Players can switch between the tournament tiers in case their rating changes!
If you want, please let me know your country! Many thanks!
In tournament 1 @rodrook took the lead, in no.2 @justfavour could overtake @justola1 and in no3. @maestroask is now in front of @dhilan04!
See you all next week - and keep practicing!
What a surprise! After 5 of 9 rounds in the round robin stage, both Magnus Carlsen and world champion Gukesh are in the danger zone of getting eliminated from the 2025 Freestyle Grand Slam Tour tournament in Weissenhaus, because only the top 8 out of the 10 players move on to the knock out stage! Will they make it? What do you think?
https://lichess.org/broadcast/freestyle-chess-grand-slam-tour-2025-weissenhaus--round-robin/round-5/Z7pIjgdd#players
Later today the remaining rounds will be played.
And on 20h GMT today the first Chess960 tournament in 2025 on Hive kicks off! See the post from @sammy00!
Link to the tournament: https://lichess.org/tournament/OBmRV9Qg