Dear chess fans,
yesterday the third round of S20 was played with the chess960 variant. For the rules please refer to the announcement post. 26 players were participating, so many players we had not since S15! Welcome to Hivechess, @katerinaramm, @seki1, @teooo and @techstyle and welcome back, @anomadsoul and @ropavejero!
This time IM @maestroask was overtaken at the last moment, so the new winner was our veteran player @samostically! With quite some gap behind were @rosmarly and myself as third and fourth. Congratulations to All! Shoutout to @sammy00 , @anomadsoul and also @lighteye who all could gain good places in the Top 10!
Result table of round 3:
Link to the tournament: https://lichess.org/tournament/eRNLSvlA
Season 20: 31 Jan to 18 Apr 2025 / Ranking after 3 rounds:
Tournament 1 (<1500)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1(+3) | @sammy00 | migmag | 1436 | 3 | 36 | 1451 | |
2(-1) | @rodrook | RDcast | USA | 1408 | 3 | 27 | 1517,5 |
3 | @darruiz | darruiz | VEN | 1350 | 3 | 26 | 1373,5 |
4(-2) | @fiona777 | fiona777 | UKR | 1361 | 2 | 19 | 1481 |
5(new) | @teooo | teoooForHive | LTU | 1 | 13 | ||
6(-1) | @sahi1 | sahi1-chess | PAK | 1457 | 1 | 8 | 1436 |
7(-1) | @dovycola | Dovycola | 1058 | 2 | 5 | 1091 | |
8(new) | @seki1 | oghogho123 | 1 | 4 | |||
9(-2) | @konquest | Kon_1 | NZL | 992 | 2 | 4 | 1535,5 |
10(new) | @techstyle | Techstyle | 1 | 3 | |||
11(new) | @katerinaramm | katerinaramm | GRC | 1 | 2 | ||
12(-3) | @vasigo | vasigo | SRB | 1177 | 1 | 1 | 1294 |
Tournament 2 (1500-1899)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1(+2) | @lighteye | lighteye | SRB | 1673 | 3 | 42 | 1699 |
2(-1) | @justfavour | justfavour | NGA | 1704 | 3 | 41 | 1938 |
3(+2) | @giuatt07 | guisep73 | 1671 | 3 | 34 | 1539,5 | |
4(-2) | @justola1 | just-ola | NGA | 1673 | 3 | 33 | 1830,5 |
5(+1) | @rafaelaquino | ajedrezclub2t | VEN | 1673 | 2 | 26 | 1668 |
6(+2) | @stranger27 | stranger27 | UKR | 1607 | 2 | 23 | 1607 |
7(new) | @anomadsoul | anomadsoul | 1 | 21 | |||
8(-4) | @olujay | Olu-jay | NGA | 1487 | 2 | 21 | 1514,5 |
9 | @masterswatch | Masterswatch | DEU | 1673 | 2 | 21 | 1444 |
10(-3) | @bOs | Da_k1ng | NGA | 1621 | 1 | 13 | 1755 |
11(-1) | @yinjuolu | Yetundefemii | NGA | 1879 | 2 | 9 | 2064 |
12(-1) | @odic3o1 | odic3o | VEN | 1690 | 1 | 3 | 1466 |
Tournament 3 (1900+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @maestroask | Odnoobraz_bcm | 2487 | 3 | 69 | 2150 | |
2(+1) | @rosmarly | rosmarly | VEN | 2000 | 3 | 62 | 1963,5 |
3(-1) | @dhilan04 | tortyllan | 2138 | 3 | 60 | 2077,5 | |
4 | @franu | Tz995 | BIH | 2109 | 3 | 55 | 2064 |
5 | @stayoutoftherz | stayoutoftherz | AUT | 1986 | 3 | 55 | 1897,5 |
6(+1) | @kintokris | jonbellionfan | NGA | 2190 | 2 | 38 | 2013 |
7(+3) | @samostically | ZGM_Samostically | NGA | 2174 | 2 | 33 | 1882 |
8(-2) | @fcastro177 | FCastro17 | VEN | 2076 | 1 | 22 | 2091 |
9(-1) | @lucianosky | Pavarotty | NGA | 2324 | 1 | 18 | 2061 |
10(-1) | @maverieux000 | Keylix | 2060 | 1 | 17 | 2167 | |
11(new) | @ropavejero | ropavejero | VEN | 1 | 9 | ||
12(new) | @mundocuriosidad | Tonystar111 | VEN | 1 | 8 |
Participants of the fun tournaments got bonus points. Players can switch between the tournament tiers in case their rating changes!
If you want, please let me know your country! Many thanks!
In tournament 1 @sammy00 thanks to his good result today could make a huge jump and grab the lead from @rodrook, in no.2 @lighteye is now no.1, just 1 point ahead of @justfavour and in tournament 3 @rosmarly is now no.2!
See you all next week - and keep practicing!
The first tournament of the 2025 Freestyle Grand Slam Tour in Weissenhaus is over! The German youngster Vincent Keymer won in a nothing but spectacular fashion! He knocked out first Alireza Firouzja in the quarterfinals, then Magnus Carlsen in the semifinals and finally Fabiano Caruana in the final without losing a single game!
https://www.chess.com/news/view/keymer-wins-2025-freestyle-chess-grand-slam-weissenhaus
And all this with an accuracy of 96,4% which is phenonemal for Fischerrandom chess!
Levy Rozman ("Gothamchess" on YT) rightfully said "His understanding of these chess positions was from another planet".
Looking forward to the next Freestyle chess event this April in Paris.
Here 2 pics from the event gallery:
https://www.freestyle-chess.com/press-media/gallerie-weissenhaus-2025/