I managed to get ~55$ worth of rewards in this last week before the Cap240 is fully scrapped. This mainly thanks to the Limited Under 23 which gave a Tier 2 Reward Card for ending 76th out of 6183 Entrants. However, card values are starting to decline as the reward cards get dumped on the market so it remains a challenge to actually make profit.
Rare Collection:
1 more card was added thanks to a Tier 5 reward in the Cap 220 League. This Loreitz Rosier who is a 25-year-old French Midfielder from Eredivisie team Fortuna.
I did put him on sale at the undercutting the lowest market price which is no guarantee that he will get sold as Bansé who I won last week didn't sell and the 6€-7€ price which at the time was the cheapest now is undercut to just 4€. So the reward card dumping which is getting prices down is in full effect at the moment.
Owned Rare Cards & Values
(last Price update 14/08/2024)
Goalkeepers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Goalkeeper | Cercle | Warleson | 26 | 200.84€ | ~125€ |
Goalkeeper | Antwerp | De Wolf | 26 | 38.43€ | ~70€ |
Goalkeeper | Cercle | Delanghe | 22 | 46.69€ | ~24€ |
Goalkeeper | Union | Morris | 33 | 73.82€ | ~66€ |
Goalkeeper | AA Gent | Schmidt | 32 | 20.85€ | ~26€ |
Goalkeeper | RWDM | Defourny | 32 | 5.00€ | ~24€ |
Goalkeeper | Kortrijk | Pirard | 29 | 30.59€ | ~22€ |
Goalkeeper | Kortrijk | Vandenberge | 31 | 8.79€ | ~15€ |
Defenders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Defender | AA Gent | Watanabe | 26 | 86.19€ | ~44€ |
Defender | Cercle Brugge | Decostere | 25 | 10.29€ | ~10€ |
Defender | AA Gent | Nurnio Fortuna | 29 | 18.86€ | ~4€ |
Defender | Westerlo | Reynolds | 22 | 51.00€ | ~12€ |
Defender | Westerlo | Reynolds | 22 | 5.64€ | ~12€ |
Defender | Club Brugge | Meijer | 20 | 40.97€ | ~16€ |
Defender | Anderlecht | Sardella | 20 | 10.43€ | ~14€ |
Defender | Westerlo | Bayram | 21 | 17.85€ | ~30€ |
Defender | OH Leuven | Pletinxck | 23 | 6.71€ | ~22€ |
Defender | Standard | Dewaele | 28 | 1.73€ | ~5$ |
Defender | Kortrijk | Joao Silva | 25 | 4.91€ | ~7€ |
Defender | Standard | Fossey | 24 | 3.16€ | ~7€ |
Defender | Antwerp | Bataille | 25 | 4.48€ | ~12€ |
Midfielders
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Midfielder | Anderlecht | Ashimeru | 25 | 47.67€ | ~15€ |
Midfielder | Brighton | Alzate | 24 | 65.66€ | ~100€ |
Midfieler | OH Leuven | Maertens | 28 | 99.06€ | ~6€ |
Midfielder | Kv Mechelen | Konaté | 29 | 27.76€ | ~3€ |
Midfielder | AA Gent | Samoise | 21 | 62.22€ | ~24€ |
Midfielder | Charleroi | Heymans | 24 | 4.63€ | ~17€ |
Midfieler | Genk | Bonsu Baah | 18 | 73.13€ | ~45€ |
Midfiekder | Anderlecht | Verschaeren | 22 | 15.0€ | ~60€ |
Midfielder | Westerlo | Madsen | 24 | 17.29€ | ~20€ |
Midfielder | Standard | Balikwisha | 25 | 21.63€ | ~6€ |
Midfielder | Huesca | Kortajarena | 23 | 0€ | ~5€ |
Midfielder | Kortrijk | De Neve | 22 | 3.95€ | ~5€ |
Midfielder | Kortrijk | Kadri | 23 | 20.68€ | ~20€ |
Midfielder | OHL | Vertraete | 30 | 4.58€ | ~7€ |
Midfielder | Genk | Heynen | 27 | 12.73€ | ~17€ |
Midfielder | Standard | Bansé | 23 | 0€ | ~4€ |
Midfielder | Fortuna | Rosier | 25 | 0 | ~7€ |
Attackers
Position | Team | Player | Age | Buy Price | Price Now |
---|---|---|---|---|---|
Attacker | Southampton | Onuachu | 29 | 132.44€ | ~27€ |
Attacker | Standard | Noah Ohio | 20 | 47.12€ | ~43€ |
Attacker | Westerlo | Frigan | 20 | 62.07€ | ~14€ |
Attacker | Club Brugge | Jutgla | 24 | 88.68€ | ~75€ |
Attacker | Genk | Fadera | 22 | 57.32€ | ~40€ |
Attacker | Anderlecht | Vasquez | 22 | 38.81€ | ~27€ |
Attacker | Kortrijk | Ambrose | 27 | 2.08€ | ~11€ |
Attacker | RWDM | Biron | 26 | 10.53€ | ~26€ |
Attacker | OHL | Schrijvers | 27 | 19.47€ | ~20€ |
Attacker | Anderlecht | Angulo | 19 | 12.46€ | ~40€ |
Season 2024-2025 Rare Collection Value | 1251€ |
---|
Regular Season Week 3 Rare Results
4 Lineups yielded a reward including hitting the Threshold despite Fadera having a DNP since he was transferred. The Cap220 got a Tier 5 card and 2 of the Challenger lineups gave a box which each included 3 essence. That puts me at 12 Rare Essense and a long way to go still to reach 20-50-100 in order to mint a Tier 5-4-3.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
With the Cap240 where play to reach a threshold gone, I now fully focus on the Challenger competition where I can field 3 teams that should have more of less a chance with the needed luck.
I also entered 3 teams in the Week event which is the cap250 but with no Goalkeepers that are expected to start I assume I will have no chance to get a shot.
Limited Teams & Results
The main result came from the Under 23 Limited where I finished 76th taking home a Tier 2 reward Card. One of the cards used was a reward card I won some time ago showing how rewards compound when playing sorare.
I also managed to get a great result in the Contender where I used 4 old received reward cards. The Final Cap240 also crushed it with the 2$ prize + a Tier 3 reward Card.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
With 3 teams allowed in each league, it really took a ton of time to form and submit al my teams. I managed to submit 3 teams in each under 23 / Challenger / Cap250 but honestly don't expect too much as none of them are proper stack of top teams against weaker opponents.
Player Transfers & Reward Card
4 new cards were added to my gallery including a Limited card I won in rivals. I did put both of the players that are not from the Jupiler League for sale.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sorarebase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.