Plenty of good news and things were happening last week in some of the GambleFi projects that I'm invested in.
Sportbet.one (SBET)
I would say big news for SBET dividends as it looks like some development is happening as they allowed now deposits in Solana (SOL). The Bookmaker runs fully on-chain using the EOS blockchain which makes it hard to obtain both users who aim to bet decentralized from their own wallet or invest into SBET. However, it looks like 99% of users are just using Sportbet.one in a centralized way where they make a deposit and just let it run all the blockchain transactions in the background for them.
So users actually have a very easy time to make an account using their social media accounts and depositing and withdrawing either BTC, ETH, LTC, USDT, EOS was really easy. Now they also added the option to Deposit and bet with SOL which is something that should help a lot as Solana is the hot thing that has most of the adoption so far this cycle.
This also means that SOL is now part of the dividends and I'm sure it will be one of the tokens that will add up over time bringing in new players especially if there will be some kind of advertisement push.
Overall the dividends were good again this weekstill around +50% APY
The number of active weekly users also continues to go up.
So I'm looking forward to see how it all evolves in the coming weeks
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
I slightly lowered the price which I put my Rollbot NFTs for sale so they were the first to show when selecting Best Deals and they did get sold pretty easily. I in total did get around 1915$ for them after market fees and with the Sports Bot included which I sold a good while ago I in total sold them for 3165$ while I paid 2614$ originally. Over the course of 2 years in case I would have sold all weekly earnings they added up to 2262$ worth of dividends. So overall it was a successful gamblefi investment
The the centralization requirement in order to invest and the recent forced KYC always were things that held me back and the only option for me now is to just invest in RLB which I still see as a very solid long-term option at the current price.
So from here on on, I will no longer be able to give updates on the actual returns they offer which is something which nowhere really can be found on the internet for as far as I know similar to most of the other projects. However, I will continue tracking the RLB coin and the actual burn. I also might convert part of the money from the NFTs sales (If I can get them sold) to buy RLB at current prices. It's one of those coins that simply offers a good risk-reward given the tokenomics where a ton of coins get burned weekly.
With the price at a lower level, the burn now increased to 26.56% of the total supply which is left to be burned. So as far as tokenomics go it just looks extremely solid and I did convert most what I got from the NFTs into RLB.
Things are also moving along for WINR Protocol. Last week, just.bet on arbitrum was shut down and the staking was moved to winr.games. The merge of vWINR has yet to be done but I expect that before the end of the year for sure. The volume looks to have picked up a lot after BRETT was integrated even though this isn't yet seen in the dividends which were about the same as last week.
I did test the platform a bit more and it all works smoothly and I also tried to deposit some BRETT to put it in the pool to possibly earn a good yield on it knowing there is a risk to lose money in case players who gamble with brett end up winning money.
So far only 127k worth of BRETT is in the pool while there were 64k worth of losses by players who gambled with BRETT. This makes the APY +520% which for sure will come down a lot as more BRETT holders step in to put their coins to work. I just tested it out for now and will see how it goes with an option to add quite a bit more as I do hold some Brett.
I will have more numbers going forward with similar charts that show the price of 10k WINR (288.4$ now) and the expected yearly returns (117$ now) so +40.53% RPY while still a lot of vWINR needs to be merged in at 11.04% of the total supply now only is staked.
vBookie (NFTs)
The floor price seems to be dropping again as there hasn't really been any news or updates about holders receiving some kind of dividends. I just continue to hold patiently to see where it all goes.
Solcasino.io (SCS)
More of the same from Solcasino with the price of SCS having a hard time to keep up as NFT holders continue to hold to either sell which pushes the price down or stake which reduces the APY from the USDC pool.
So it's a double-edged sword as it looks like the team wants to do good things for SCS but the sell pressure doesn't make it easy. I might buy some more in case there is a big dump. There also should be another SCS burn early next month as usual.
Sx.Bet (SX)
I managed to access sx.bet again on my Chrome browsers as Cloudflare lets me through again. I did manage to claim and staked part of the SX that I earned these past months compounding the interest going from 26412sx to now 27000sx. The price also seems to have jumped from 0.05$ to 0.07$ sor some reason I'm not fully aware off. The volume also seems to be going up.
Owl.Games (OWL)
Nothing new from Owl which just keeps to pay dividends each week, the price went up slightly also.
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +147$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +94$ |
01/01/2024 | 600k | 3179$ | 3521$ | 25.76$ | 538.76$ | 16.95% | +881$ |
08/01/2023 | 600k | 3179$ | 2933$ | 17.00$ | 555.76$ | 17.48% | +310$ |
15/01/2024 | 600k | 3179$ | 2879$ | 30.35$ | 586.11$ | 18.43% | +286$ |
23/01/2024 | 600k | 3179$ | 2888$ | 30.45$ | 616.56$ | 19.39% | +325$ |
30/01/2024 | 600k | 3179$ | 2825$ | 30.45$ | 647.01$ | 20.35% | +293$ |
06/02/2024 | 600k | 3179$ | 2825$ | 22.16$ | 669.17$ | 21.05% | +315$ |
13/02/2024 | 600k | 3179$ | 2469$ | 23.57$ | 692.74$ | 21.80% | -17$ |
20/02/2024 | 600k | 3179$ | 2407$ | 30.74$ | 723.48$ | 22.76% | -48$ |
27/02/2024 | 600k | 3179$ | 2385$ | 30.27$ | 753.75$ | 23.71% | -40$ |
05/03/2024 | 600k | 3179$ | 2464$ | 30.67$ | 784.42$ | 24.67% | +69$ |
12/03/2024 | 600k | 3179$ | 2527$ | 16.29$ | 800.71$ | 25.19% | +148$ |
19/03/2024 | 600k | 3179$ | 2485$ | 27.72$ | 828.43$ | 26.06% | +134$ |
26/03/2024 | 600k | 3179$ | 2470$ | 30.70$ | 859.13$ | 27.02% | +150$ |
02/04/2024 | 600k | 3179$ | 2393$ | 31.35$ | 890.48$ | 28.01% | +104$ |
09/04/2024 | 600k | 3179$ | 2330$ | 29.95$ | 920.43$ | 28.95% | +71$ |
16/04/2024 | 600k | 3179$ | 2184$ | 22.75$ | 942.18$ | 29.60% | -53$ |
23/04/2024 | 600k | 3179$ | 2245$ | 31.25$ | 973.43$ | 30.60% | +39$ |
30/04/2024 | 600k | 3179$ | 2245$ | 33.02$ | 1006.45$ | 31.66% | +72$ |
07/05/2024 | 600k | 3179$ | 2246$ | 33.40$ | 1040.85$ | 32.74% | +107$ |
14/05/2024 | 600k | 3179$ | 2246$ | 30.83$ | 1071.68$ | 33.71% | +138$ |
21/05/2024 | 600k | 3179$ | 2103$ | 0.00$ | 1071.68$ | 33.71% | -4$ |
28/05/2024 | 600k | 3179$ | 2035$ | 32.81$ | 1104.49$ | 34.74% | -40$ |
04/06/2024 | 600k | 3179$ | 2035$ | 33.48$ | 1137.97$ | 35.79% | -6$ |
11/06/2024 | 600k | 3179$ | 2035$ | 32.60$ | 1170.57$ | 36.8% | +27$ |
18/06/2024 | 600k | 3179$ | 2029$ | 33.22$ | 1203.79$ | 37.86% | +53$ |
25/06/2024 | 600k | 3179$ | 2039$ | 24.55$ | 1228.34$ | 38.64% | +88$ |
02/07/2024 | 600k | 3179$ | 2098$ | 32.75$ | 1261.09$ | 39.67% | +180$ |
09/07/2024 | 600k | 3179$ | 2519$ | 33.17$ | 1294.26$ | 40.71% | +634$ |
16/07/2024 | 600k | 3179$ | 2519$ | 33.38$ | 1327.64$ | 41.76% | +667$ |
23/07/2024 | 600k | 3179$ | 2394$ | 25.35$ | 1352.99$ | 42.56% | +568$ |
30/07/2024 | 600k | 3179$ | 2673$ | 14.85$ | 1367.84$ | 43.03% | +861$ |
06/08/2024 | 600k | 3179$ | 2579$ | 30.66$ | 1398.50$ | 43.99% | +798$ |
13/08/2024 | 600k | 3179$ | 2544$ | 29.92$ | 1428.42$ | 44.93% | +793$ |
20/08/2024 | 600k | 3179$ | 2551$ | 30.78$ | 1459.20$ | 45.9% | +831$ |
27/08/2024 | 600k | 3179$ | 2546$ | 24.58$ | 1483.78$ | 46.7% | +850$ |
03/09/2024 | 600k | 3179$ | 2447$ | 23.93$ | 1507.71$ | 47.43% | +775$ |
10/09/2024 | 600k | 3179$ | 2451$ | 31.28$ | 1538.99$ | 48.41% | +811$ |
16/09/2024 | 600k | 3179$ | 2388$ | 30.83$ | 1569.82$ | 49.38% | +778$ |
24/09/2024 | 600k | 3179$ | 2531$ | 30.00$ | 1599.82$ | 50.32% | +952$ |
01/10/2024 | 600k | 3179 | 2696$ | 14.77$ | 1614.59$ | 50.79% | +1131$ |
08/10/2024 | 600k | 3179$ | 2696$ | 27.38$ | 1641.97$ | 51.65% | +1159$ |
15/10/2024 | 600k | 3179$ | 2696$ | 30.54$ | 1672.51$ | 52.60% | +1189$ |
22/10/2024 | 600k | 3179$ | 2696$ | 30.13$ | 1702.64$ | 53.55% | +1219$ |
29/10/2024 | 600k | 3179$ | 2944$ | 30.22$ | 1732.86$ | 54.5% | +1497$ |
** The High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
I expected a drop in dividends as the pool went down quite some last week but this actually didn't really end up to be the case again getting 70$+ for having 500k BFG staked.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +50% APY |
Betfury.io (BFG) | +34% APY |
Owl.Games (OWL) | +47% APY |
Sx.Bet (SX) | +15% APY |
WINR Protocol (WINR) | +36% APY |
Solcasino (SCS) | +40% APY |
VBookieSports (NFTs) | Soon |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own and (*) they are based on the minimum suggested by prices which can be way lower than the actual prices.
Personal Gambling Dapp Portfolio
Last week I earned 335$ in passive earnings for holding 5M SBET | 500k BFG | 2 Rollbot NFTs | 26 Defibookie NFTs | 600k OWL | 27k SX | 100k WINR | 60k SCS. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Play2Earn Games that I am Playing...
Posted Using InLeo Alpha