The Journey into Memecoins continues and this week there was an unexpected surprise withe the PENGU airdrop, aside from this though it feels like the memecoins continue to go down in value as the market is really getting saturated with so many different ones. Money kind of rotates out of the old ones and into many of the new ones.
Pengu Airdrop!
About a day ago, Pudgy Penguins came out with their memecoin which came along with a big airdrop which includes people who have been using solana. I'm not exactly sure what the requirements are but I believe swapping something in Phantom Wallet was one of them. Since I use solflare I assume that interacting with magiceden likely might have been factor since I did get the Participation 'SOL DIAMOND HANDS" airdrop which was 19644 PENGU or 636$ at the time of checking.
I sold 9644 PENGU and will be keeping the 10k that are left which overall gives a nice boost to what otherwise was a pretty bad week for the portfolio.
Other Portfolio News
It looks like $LOA (Law Of Attraction) is kind of dead after there was some kind of exploit I have not enough time to really look into.The reality of memecoins is that you mainly just want to back the winners instead of trying to go wild with a micro cap in the hope it gets picked up one day and does a crazy multiple. It remains a situation where money just flows from one narrative into another and AI Memecoins seem to be the place it all goes to right now. I always try to avoid buying into a big pump but instead add some once the narrative cools down with the danger that it will never really return.
New Buy!
Under the narrative to own the biggest memecoin on each chain, I had my eye on Sundog for a while but never bought as there was the hassle of the Tron Blockchain. Eventually having 250$ to spare on my Binance account, I ended up withdrawing it to my TRX wallet I still owned from 2017 to buy some $SUNDOG but as feared the network fees are ridiculously high at 5$+. So I have a tiny bit of exposure now with no intention whatsoever to buy more. The way things go with these coins that once they get hot again (if they ever do) it won't be possible to buy as the price pumps so quickly that you need to chase.
Added To Positions!
I added some smaller positions of some coins that I already own mainly buying $PONKE which I hope will hold the support line if it reaches there.
I also added a little bit of $POPCAT | $KEYCAT | $RETARDIO | and RIZZ.
Watchlist!
I'm still looking to increase my position in SPX6900 from 1600 to 2000 if it reaches the low 0.6$ again and have some other price targets to possible add more.
If $CHILLGUY reaches as low as 0.2$ I might add a bit.
If $FWOG traces back all the way down to around 0.17$ I might also buy some of it.
If $POPCAT touches the upward support line I might also increase my stake a bit probably around 0.75$.
Current Holdings (Solana)
Week 38 | Week 39 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BRETT | BASE | 0.1590$ | -10% | 1.74B | 20000 | 3180$ |
MOG | BASE | 0.000002662$ | -21% | 1.03B | 500M | 1331$ |
WIF | SOLANA | 2.48$ | -16% | 2.48B | 500 | 1240$ |
PENGU | SOLANA | 0.03415$ | New | 3.05B | 10k | 341$ |
POPCAT | SOLANA | 1.21$ | -13% | 1.18B | 250 (+50) | 242$ |
BONK | SOLANA | 0.00003366$ | -11% | 2.55B | 2M | 67$ |
- | - | - | - | - | - | 6401$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SPX6900 | SOLANA | 0.6842$ | -5% | 637M | 1600 | 1094$ |
PONKE | SOLANA | 0.3890$ | -19% | 214M | 2500 (+300) | 972$ |
MOODENG | SOLANA | 0.3316$ | -12% | 329M | 1000 | 331$ |
CHILLGUY | SOLANA | 0.2625$ | -22% | 262M | 1000 | 262$ |
SLERF | SOLANA | 0.2046$ | -12% | 102M | 1250 | 255$ |
BITCOIN | BASE | 0.22224$ | -14% | 222M | 1000 | 222$ |
SUNDOG | TRONE | 0.1231$ | New | 123M | 1750 | 215$ |
- | - | - | - | - | - | 3351$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.006053$ | -25% | 60M | 125k (+5000) | 756$ |
MANEKI | SOLANA | 0.006164$ | -27% | 55M | 75k | 462$ |
REDO | TON | 0.2209$ | -33% | 22M | 1960 | 433$ |
BENJI | BASE | 0.03460$ | +33% | 34M | 10k | 346$ |
SFC | SOLANA | 0.02992$ | -33% | 44M | 10000 | 299$ |
RETARDIO | SOLANA | 0.07087$ | -44% | 71M | 2500 (+5000) | 177$ |
PENG | SOLANA | 0.1512$ | +0% | 15M | 1000 | 151$ |
MOCHI | BASE | 0.00001382$ | +6% | 14M | 10M | 138$ |
- | - | - | - | - | - | 2762$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
AUTISM | SOLANA | 0.00124$ | -15% | 1.1M | 100k | 124$ |
ROOST | BASE | 0.001554 | -13% | 1.5M | 50000 | 78$ |
LFGO | SOLANA | 0.001528$ | -43% | 1.5M | 25k | 38$ |
- | - | - | - | - | - | 240$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.0007177$ | -15% | 717k | 1M | 717$ |
BENJI | SOLANA | 0.0002735$ | -12% | 271k | 1.2M | 328$ |
USUG | SOLANA | 0.0002717$ | +7% | 271k | 750k | 204$ |
VCAT | SOLANA | 0.3112$ | -30% | 382k | 500 | 156$ |
LOA | BASE | 0.002339$ | -63% | 233k | 50k | 117$ |
MAMBA | BASE | 0.0001116$ | +20% | 277k | 320k | 35$ |
- | - | - | - | - | - | 1557$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
❤️ | SOLANA | 0.00003820$ | -13% | 38k | 2M | 76$ |
LOA on Solana | SOLANA | 0.001079$ | -13% | 53k | 50k | 54$ |
RiZZ | SOLANA | 0.00005306$ | -45% | 53k | 1M (+500k) | 53$ |
DOH | SOLANA | 0.00003626$ | +8% | 30k | 1.25M | 45$ |
HAPPI | SOLANA | 0.00009003$ | -27% | 90k | 160k | 14$ |
- | - | - | - | - | - | 242$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
14553$ | 456$ | 15009$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 12k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | - | - | - | - |
Week 32 | 10812$ | - | - | - | - |
Week 33 | 12244$ | - | - | - | - |
Week 34 | 15155$ | - | - | - | - |
Week 35 | 16936$ | - | - | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 18164$ | - | - | - | - |
Week 38 | 16508$ | - | - | - | - |
Week 39 | 15009$ | - | - | - | - |