There was quite some price action these last 7 days with first a big pump up followed by another crash down. The coins that I have been accumulating have done good with SPX now as my biggest position
New Buy
I only bought 1000 more UFD at a price around 0.07$ just before it started taking off again. Each time that I put on the daily update stream from Rontoshi I hear things that makes me want to buy a but more. The catch Phrase 'Good attracts Good' and initiatives to do something around a good cause made me relate to it a bit more. It's tempting to start trading this one if it would pump higher just to buy back more as it feels like the way up is going to be with steps.
I'm up currently on my position and see this as one that kind of neets the Murad criteria aside from the 6 months old and the trading for a while below 10 Million.
Best Performers!
$SPX (+51%) started to take off and feels just really strong, it also became my biggest position now as I'm well up on it and if it dips I likely will be tempted to buy more. $UFD (+98%) also was one of the better performers along with the ❤️ emoji (+174%) and $AUTISM (+110%) which I kick myself for not having doubled down on my position.
Watchlist!
I've been wanting to get some $FARTCOIN for some time on the dips but each time I hesitate and see it pump higher. It's one of the I would say hated coins which tend to do best and it's by far one of the stupidest narratives. I told myself that I was going to buy some if it dropped back to 1$ but now I'm starting to get greedy and want the 0.67$ price.
I'm also looking to quadruple down on $LFGO as it feels like a community that just keeps going despite the big price drop
Current Holdings (Solana)
Week 40 | Week 41 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SPX6900 | SOLANA | 1.35$ | +51% | 1.26B | 2000 | 2700$ |
BRETT | BASE | 0.1260$ | +13% | 1.24B | 20000 | 2520$ |
WIF | SOLANA | 1.8348$ | +2% | 1.83B | 500 | 917$ |
PENGU | SOLANA | 0.03495$ | +3% | 2.19B | 10k | 349$ |
BONK | SOLANA | 0.00002914$ | -1% | 2.22B | 2M | 58$ |
- | - | - | - | - | - | 6544$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
MOG | BASE | 0.000002243$ | +11% | 878M | 500M | 1121$ |
UFD | SOLANA | 0.1364$ | +98% | 136M | 5000 (+100) | 682$ |
PONKE | SOLANA | 0.2837$ | -6% | 156M | 3000 | 851$ |
POPCAT | SOLANA | 0.6471$ | -12% | 637M | 600 | 388$ |
CHILLGUY | SOLANA | 0.1517$ | -10% | 152M | 2000 | 303$ |
MOODENG | SOLANA | 0.2243$ | -19% | 222M | 1000 | 224$ |
BITCOIN | BASE | 0.1871$ | +20% | 187M | 1000 | 187$ |
- | - | - | - | - | - | 4909$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.003245 | -7% | 32M | 125k | 405$ |
REDO | TON | 0.1573$ | -8% | 16M | 1960 | 327$ |
MANEKI | SOLANA | 0.004291$ | -11% | 37M | 75k | 321$ |
SFC | SOLANA | 0.02015$ | +11% | 20M | 10000 | 201$ |
SLERF | SOLANA | 0.1592$ | -5% | 80M | 1250 | 199$ |
BENJI | BASE | 0.01873$ | -3% | 19M | 10k | 187$ |
RETARDIO | SOLANA | 0.07047$ | +6% | 70M | 2500 | 176$ |
SUNDOG | TRON | 0.09224$ | -2% | 92M | 1750 | 161$ |
- | - | - | - | - | - | 1977$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
AUTISM | SOLANA | 0.0024$ | +110% | 2.4M | 100k | 240$ |
MOCHI | BASE | 0.000007970$ | -8% | 7.9M | 10M | 79$ |
LFGO | SOLANA | 0.001228$ | +10% | 1.2M | 25k | 31$ |
- | - | - | - | - | - | 350$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.0005276$ | -12% | 527k | 1M | 527$ |
BENJI | SOLANA | 0.0001687$ | -00% | 168k | 1.2M | 202$ |
VCAT | SOLANA | 0.2063$ | +11% | 252k | 1000 | 206$ |
USUG | SOLANA | 0.0002842$ | +51% | 284k | 750k | 213$ |
LOA | BASE | 0.001451$ | +20% | 145k | 50k | 73$ |
- | - | - | - | - | - | 1221$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
❤️ | SOLANA | 0.00006439$ | +174% | 64k | 2M | 129$ |
RiZZ | SOLANA | 0.00003051$ | -4% | 30k | 1M | 30$ |
LOA on Solana | SOLANA | 0.0006821$ | -18% | 33k | 50k | 30$ |
HAPPI | SOLANA | 0.00006199$ | -9% | 61k | 160k | 10$ |
- | - | - | - | - | - | 199$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
15200$ | 4$ | 15204$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | Week 41 | 12453$ | - | - |
Week 32 | 10812$ | Week 42 | 15204$ | - | - |
Week 33 | 12244$ | - | - | - | - |
Week 34 | 15155$ | - | - | - | - |
Week 35 | 16936$ | - | - | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 18164$ | - | - | - | - |
Week 38 | 16508$ | - | - | - | - |
Week 39 | 15009$ | - | - | - | - |
Week 40 | 14194$ | - | - | - | - |