The Main Memecoin Trend
The trend right now is that memes continue to lose a bit of ground overall with a selective few getting hot an a lot of volatility last week because of the Bitcoin Dump. It remains an attention game and I'm kind of starting to doubt the buy an hold strategy and so many of them at one point where hot and just lost all the attention. This while it is very questionable if this attention will ever come back. In that regard, I can follow the thesis of Murad who wants coins with a battle-tested community who survived multiple 80% pullbacks and traded below 10 Million for some time.
So most coins that I hold continue to slowly but surely bleed out as the attention fades away but for now I just continue to hold as I'm still hoping for at least some of them to have a big revival. Betting on the winners and taking profit on the pumps which always come back down to buy back more seems to be the winning strategy but it's easier said then done.
Overall I'm still just playing the waiting game for at least 1 of the coins that I own to do a nice multiple at some point.
Missed Fartcoin Entry
I mainly kept my eye on Fartcoin as I do see it as potentially one of the coins that will survive. At the same time GOAT which used to be the hot AI meme coin dropped all the way back to 0.38$ while it used to be where Fartcoin is about now.
Last week wrote this about Fartcoin
I told myself that I was going to buy some if it dropped back to 1$ but now I'm starting to get greedy and want the 0.67$ price.
It turned out that it retraced to the 0.618 Fib level and I was going to buy a couple 100$ worth around 0.70$ but went for a walk firsthand by the time I was back it was already up +25% and by now it's back at 1.13$. So I just accept that I missed that entry
Watchlist!
I'm still watching LFGO which I will probably triple down on as another moonshot gamble given how low it went. Aside from this I'm not really looking to buy or sell anything.
Current Holdings (Solana)
Week 42 | Week 43 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BRETT | BASE | 0.1227$ | -3% | 1.21B | 20000 | 2454$ |
SPX6900 | SOLANA | 1.05$ | -22% | 1B | 2000 | 2100$ |
WIF | SOLANA | 2.71$ | -6% | 2.47B | 500 | 855$ |
PENGU | SOLANA | 0.03467$ | -3% | 2.19B | 10k | 346$ |
BONK | SOLANA | 0.00002853$ | -2% | 2.22B | 2M | 57$ |
- | - | - | - | - | - | 5812$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
UFD | SOLANA | 0.2335$ | +71% | 233M | 5000 | 1167$ |
MOG | BASE | 0.000001998$ | -11% | 780M | 500M | 1000$ |
PONKE | SOLANA | 0.2887$ | +2% | 158M | 3000 | 866$ |
POPCAT | SOLANA | 0.5904$ | -8% | 578M | 600 | 356$ |
CHILLGUY | SOLANA | 0.1257$ | -17% | 126M | 2000 | 251$ |
MOODENG | SOLANA | 0.1980$ | -11% | 196M | 1000 | 198$ |
BITCOIN | BASE | 0.1881$ | +0% | 188M | 1000 | 188$ |
- | - | - | - | - | - | 4026$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.004431$ | +36% | 44M | 125k | 553$ |
MANEKI | SOLANA | 0.004169$ | -3% | 37M | 75k | 313$ |
REDO | TON | 0.1496$ | -5% | 15M | 1960 | 293$ |
BENJI | BASE | 0.02456$ | +31% | 24M | 10k | 245$ |
SFC | SOLANA | 0.02255$ | +12% | 22M | 10000 | 225$ |
RETARDIO | SOLANA | 0.08830$ | +27% | 88M | 2500 | 221$ |
SLERF | SOLANA | 0.1577$ | -1% | 80M | 1250 | 197$ |
SUNDOG | TRON | 0.08076$ | -12% | 92M | 1750 | 141$ |
MOCHI | BASE | 0.00001241$ | +56% | 12M | 10M | 124$ |
- | - | - | - | - | - | 2312$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
AUTISM | SOLANA | 0.001718$ | -28% | 1.7M | 100k | 171$ |
- | - | - | - | - | - | 171$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.0005503$ | +4% | 550k | 1M | 550$ |
VCAT | SOLANA | 0.2329$ | +13% | 284k | 1000 | 233$ |
BENJI | SOLANA | 0.0001418$ | -16% | 141k | 1.2M | 170$ |
USUG | SOLANA | 0.0002277$ | -20% | 230k | 750k | 170$ |
LOA | BASE | 0.001451$ | +0% | 145k | 50k | 73$ |
LFGO | SOLANA | 0.0008565$ | -30% | 850k | 25k | 21$ |
- | - | - | - | - | - | 1217$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
❤️ | SOLANA | 0.00005878$ | -8% | 58k | 2M | 118$ |
RiZZ | SOLANA | 0.00002571$ | -16% | 25 | 1M | 25$ |
LOA on Solana | SOLANA | 0.0006421$ | -6% | 31k | 50k | 20$ |
HAPPI | SOLANA | 0.00004371$ | -30% | 61k | 160k | 7$ |
- | - | - | - | - | - | 170$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
13708$ | 4$ | 13712$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | Week 41 | 12453$ | - | - |
Week 32 | 10812$ | Week 42 | 15204$ | - | - |
Week 33 | 12244$ | Week 43 | 13712$ | - | - |
Week 34 | 15155$ | - | - | - | - |
Week 35 | 16936$ | - | - | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 18164$ | - | - | - | - |
Week 38 | 16508$ | - | - | - | - |
Week 39 | 15009$ | - | - | - | - |
Week 40 | 14194$ | - | - | - | - |