I managed to flip a switch after being someone who cared a lot about fundamentals in crypto and started to get into Meme Coins with a small % of my overall portfolio trying to play this game and see how it goes. These are weekly update posts keeping track of what's happening in the space while keeping track of my Portfolio...
Trump Coin Liquidity Drain
The main story last week was trump who released his own coin which had just many holders sell their other coins to buy that one which kind of crashed the market aside from some exceptions. I was up quite late while it launched in the night around 03:00 and by the time I first saw it, it was at 17$ and it took me some time to be convinced that it was legit.Knowing the US had yet to wake up to it I did convert some SOL into it assuming it would at least go to half the market cap of doge at a fully diluted supply. About half a day later I sold for I believe 40% profit which I was happy with
I didn't really bother with this coin afterward and especially the moment Melania also came with a coin made it all a joke. I also have no clue how to interpret all of it and the 80% that is yet to be unlocked. the moment even 1 of those coins get sold the coin will dump mega hard. At the same time, they can't just burn it as they provided a lot of liquidity and the opening price of the coin was quite high already. So Basically I will be staying away from this one as it's just way too high in market cap.
2 increased Position Buys
I've been wanting to buy a bit extra $LFGO as that community still seems to be going strong while many others just vanished. It simply felt worth the gamble at a 800k market cap and I increased the stake x5. I'm now in for a total of 206$ owning 125k LFGO while it's currently worth 148$ so an absolute minimum loss so far.
I also could not resist picking up some more $POPCAT which really suffered from the Trump drain going quite some damage dropping it to 0.4$ while once this was at 2$+. It is a Murad coin and I can see it doing a comeback at some point while it was as something that can be seen as a support line depending on how you draw the lines.
Watchlist!
I'm still watching $Fartcoin after missing my 0.6$ entry and if somehow it would go back to 1$-1.1$ I might end up buying some as I can see it as one of the coins that could be a winner this cycle. it also felt like it was helped by the trump coin and many of the new people likely already heard of it.
$ RETARDIO which is anotherMurad coin also feels like in a zone where it might be worth to add a bit
I also still like $AUTISM which feels like it is setting a higher base to possibly make another explosion to the upside.
Current Holdings (Solana)
Week 43 | Week 44 |
| |
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
SPX6900 | SOLANA | 1.43$ | +36% | 1.33B | 2000 | 2860$ |
WIF | SOLANA | 1.43$ | -16% | 1.43B | 500 | 715$ |
PENGU | SOLANA | 0.02594$ | -25% | 1.63B | 10k | 259$ |
BONK | SOLANA | 0.00003254$ | +14% | 2.48B | 2M | 65$ |
- | - | - | - | - | - | 3899$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
BRETT | BASE | 0.09148$ | -25% | 906M | 20000 | 1830$ |
UFD | SOLANA | 0.3061$ | +32% | 306M | 5000 | 1530$ |
MOG | BASE | 0.000001777$ | -11% | 694M | 500M | 888$ |
PONKE | SOLANA | 0.2155$ | -25% | 118M | 3000 | 646$ |
POPCAT | SOLANA | 0.6032$ | +2% | 591M | 1000 (+400) | 603$ |
BITCOIN | BASE | 0.1686$ | -10% | 168M | 1000 | 168$ |
MOODENG | SOLANA | 0.1510$ | -24% | 149M | 1000 | 151$ |
- | - | - | - | - | - | 5816$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
KEYCAT | BASE | 0.004387$ | -1% | 44M | 125k | 548$ |
MANEKI | SOLANA | 0.003873$ | -7% | 34M | 75k | 290$ |
BENJI | BASE | 0.02548$ | +4% | 25M | 10k | 254$ |
REDO | TON | 0.1125$ | -25% | 11M | 1960 | 220$ |
SLERF | SOLANA | 0.1588$ | +1% | 80M | 1250 | 198$ |
RETARDIO | SOLANA | 0.07731$ | -12% | 77M | 2500 | 193$ |
CHILLGUY | SOLANA | 0.0877$ | -30% | 87M | 2000 | 175$ |
SFC | SOLANA | 0.01512$ | -33% | 15M | 10000 | 151$ |
MOCHI | BASE | 0.00001241$ | +0% | 12M | 10M | 124$ |
SUNDOG | TRON | 0.06593$ | -18% | 65M | 1750 | 115$ |
- | - | - | - | - | - | 2268$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
AUTISM | SOLANA | 0.002035$ | +18% | 2M | 100k | 203$ |
LFGO | SOLANA | 0.001184$ | +38% | 1.1M | 125k (+100k) | 148$ |
- | - | - | - | - | - | 351$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
JASON | SOLANA | 0.0003423$ | -38% | 342k | 1M | 342$ |
❤️ | SOLANA | 0.0001679$ | +185% | 167k | 2M | 335$ |
VCAT | SOLANA | 0.2365$ | +1% | 289k | 1000 | 236$ |
BENJI | SOLANA | 0.0001465$ | +3.3% | 146k | 1.2M | 175$ |
USUG | SOLANA | 0.0002277$ | +0% | 230k | 750k | 170$ |
LOA | BASE | 0.001214$ | -16% | 140k | 50k | 60$ |
- | - | - | - | - | - | 1318$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
LOA on Solana | SOLANA | 0.0008808$ | +37% | 43k | 50k | 44$ |
RiZZ | SOLANA | 0.00003356$ | +30% | 36k | 1M | 33$ |
HAPPI | SOLANA | 0.00006691$ | +53% | 66k | 160k | 10$ |
- | - | - | - | - | - | 87$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
13729$ | 21$ | 13750$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)