Terrible week in the memecoins for me as everything pretty much continues to dump which is quite frustrating as the portfolio dropped with -23% putting me back down on my investment. It's been a quite frustrating 45-week-long journey so far as it feels to win With memecoins, you either need to go all in on 1 coin early enough that then ends up doing well or you need to trade in and out of positions all the time as almost every pump ends up dumping again. Having too many memes also highly increased the number that get rugged, hacked, screwed, replaced, die out.
Meme Story Of The Week
The only real story that I picked up last week in terms of outperformed was toshi which out of the blue got listed on Coinbase. I didn't own it while I do own Basenji (+64%), Keycat (+22%), Moshi (+176%) which also went up I assume out of anticipation of a listing. BRETT (-15%) continues to go down week by week while if feels like everyone sees that as the main memecoin on Base which also has most holders.
General Performance
$UFD main dev got hacked and lost 0.65% of the supply which got dumped in 1 go and was partially bought back up. From what I saw, he accepted a link to a zoom call and pressed something to share screen by the scammers which did the trick. I do see it recovering though as Rontoshi is by far the most wholesome person in crypto who will keep going. There have also been donations and this coin really feels like it qualified for the murad narrative. While I thought about selling at 300M market cap, I didn't want to take the risk while right now it's closer to 100M market cap again after the dump and more than a million needs to come in of hardcore holders to make up for it which won't be that easy.
$JASON more or less completely rugged his coin (twice) now after removing the contract address from his wallet. I just can't grasp how much of a douchebag you can be to act like this. Silently I still hope that it's all part of the plan to only keep the hardcore believers with him doing a 1-click Million dollar buy getting back to it after everyone got shaken out. However, this would also be scummy as many who just read all the signs that he wanted to show that sold then missed of. The only conclusion I have on this one is that Jason Derulo is just a terrible person and I hope that Karma catches up to him after what he pulled. At the same time I'm also at a point where my trust in people is at an all time low.
Watchlist!
I don't feel like buying more right now as it feels like maybe aside from a temporary pump, it's a guarantee to go lower. At the same time, this feeling usually is also the sign to buy more. Everything is just very counter intuitive and I'm not quite sure where to go the coming weeks
Current Holdings (Solana)
Week 43 | Week 44 |
---|---|
Meme Coin Portfolio
1B + COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
SPX6900 | SOLANA | 1.07$ | -25% | 1.00B | 2000 | 2140$ |
WIF | SOLANA | 1.27$ | -12% | 1.27B | 500 | 635$ |
PENGU | SOLANA | 0.0158$ | -40% | 1.00B | 10k | 158$ |
BONK | SOLANA | 0.00002386$ | -27% | 1.82B | 2M | 47$ |
- | - | - | - | - | - | 2980$ |
100M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
BRETT | BASE | 0.07791$ | -15% | 772M | 20000 | 1558$ |
UFD | SOLANA | 0.1222$ | -60% | 122M | 5000 | 611$ |
MOG | BASE | 0.00000111$ | -38% | 433M | 500M | 555$ |
POPCAT | SOLANA | 0.3482$ | -42% | 341M | 1000 | 348$ |
BITCOIN | BASE | 0.1266$ | -25% | 126M | 1000 | 126$ |
MOODENG | SOLANA | 0.1040$ | -32% | 102M | 1000 | 104$ |
- | - | - | - | - | - | 3332$ |
10M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
KEYCAT | BASE | 0.005367$ | +22% | 54M | 125k | 671$ |
PONKE | SOLANA | 0.1577$ | -27% | 86M | 3000 | 473$ |
MOCHI | BASE | 0.00003426$ | +176% | 34M | 10M | 342$ |
BENJI | BASE | 0.04177$ | +64% | 41M | 10k | 417$ |
MANEKI | SOLANA | 0.003267$ | -16% | 28M | 75k | 248$ |
REDO | TON | 0.09569$ | -15% | 10M | 1960 | 187$ |
SLERF | SOLANA | 0.1453$ | -8% | 72M | 1250 | 181$ |
CHILLGUY | SOLANA | 0.05341$ | -40% | 53M | 2000 | 106$ |
RETARDIO | SOLANA | 0.03982$ | -48% | 39M | 2500 | 99$ |
SUNDOG | TRON | 0.05196$ | -21% | 52M | 1750 | 90$ |
- | - | - | - | - | - | 2814$ |
1M+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
AUTISM | SOLANA | 0.001421$ | -30% | 1.4M | 100k | 142$ |
SFC | SOLANA | 0.009265$ | -40% | 9M | 10000 | 93$ |
- | - | - | - | - | - | 235$ |
100k+ COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
JASON | SOLANA | 0.0002349$ | -31% | 235k | 1M | 235$ |
BENJI | SOLANA | 0.0001913$ | +31% | 191k | 1.2M | 229$ |
VCAT | SOLANA | 0.1902$ | -20% | 232k | 1000 | 190$ |
USUG | SOLANA | 0.0001857$ | -19% | 185k | 750k | 139$ |
LFGO | SOLANA | 0.0006277$ | -47% | 627k | 125k | 78$ |
LOA | BASE | 0.001063$ | -12% | 106k | 50k | 53$ |
- | - | - | - | - | - | 924$ |
100k- COINS | Chain | Price | Change | MC | Holding | Value |
---|---|---|---|---|---|---|
❤️ | SOLANA | 0.0000821$ | -51% | 82k | 2M | 164$ |
LOA on Solana | SOLANA | 0.0008808$ | -12% | 38k | 50k | 44$ |
HAPPI | SOLANA | 0.00005236$ | -36% | 52k | 160k | 8$ |
- | - | - | - | - | - | 216$ |
Total Memes | Total Buy Funds | Total Protfolio Value |
---|---|---|
10501$ | 44$ | 10545$ |
Previous Weeks
(Total Money Invested over this period is estimated to be somewhere around 13k-14k)
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | 10080$ |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | 10676$ |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | 11882$ |
- | - | - | - | - | - |
Week 31 | 11352$ | Week 41 | 12453$ | - | - |
Week 32 | 10812$ | Week 42 | 15204$ | - | - |
Week 33 | 12244$ | Week 43 | 13712$ | - | - |
Week 34 | 15155$ | Week 44 | 13750$ | - | - |
Week 35 | 16936$ | Week 45 | 10545$ | - | - |
Week 36 | 19342$ | - | - | - | - |
Week 37 | 18164$ | - | - | - | - |
Week 38 | 16508$ | - | - | - | - |
Week 39 | 15009$ | - | - | - | - |
Week 40 | 14194$ | - | - | - | - |