Cap250 Christmas Events
Some excitement in Sorare for the weekend as it looks like there is an event where cap250 is back which a guaranteed money prize when hitting a threshold. For me this format is way more fun and enjoyable compared to spamming lottery teams which Sorare turned into. It would be nice if they turned back to this even with lower money prizes and some requirements in terms of collection value to join. So 2 teams this week I will have most of my focus on that I want to be optimal.
Cap 250 Teams
I actually took quite some time and considerations to build these teams. For both of them I chose for the 400 Points Threshold with a 100$ and 50$ which I would say is worth the risk especially since the captain is able to get 150+ points.
Watanabe who has had some excellent scores lately playing against Standard who don't score that easily is my captain in both my teams both with high bonus % (+11% and +12%) so it will bring some excitement to watch his match. The goalkeeper is a tricky one as I wanted to select Vandenberghe of Kortrijk who plays against Beerschot but with their coach sacked I'm not 100% sure that he still will be in the goal. Alzate seems to be playing again and tends to be a player who is secure on the ball with many passes . Verschaeren should be in the team with Stroeykens injured and Frigan has been doing ok as the main Westerlo striker and also takes the penalty.
For my Limited team I took a small gamble with Gilles Dewaele who was really cheap. I hope he will start but I'm far from sure. I also Played Alzate which remains somewhat of an unknown and Janssen who has a decent chance of scoring despite Antwerp not having the best form
Regular Season Week 17 Rare Results
Only 1 Box in Under 23 with only a score of 282
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 16 | Challenger | 366 | 86th | 1938 | Tier 5 Rare |
Week 15 | Challenger | 407 | 50th | 2481 | Tier 4 Rare |
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
The other lineups again are mostly lottery tickets where I don't expect that much from.
Limited Teams & Results
I did get a Tier 5 Reward card in my Under 23 Limited team which only scored 331 points mainly thanks to the fact that I am in the lowest league which makes no sense as you pretty much want to relegate to have easier competition. In League 4 I would have needed 365 points for a Tier 5 card.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 18 | Under 23 | 331 | 76th | 2215 | Tier 5 Card |
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
I used all my leftover players to fill some teams which likely will need a lot of luck to get something.
Player Transfers & Reward Card
Every week were I manage to earn a card is a good one even though the limited Tier 3 was worth only cents. The thing is that you never know which players gets hot and these cards mainly have upside price potential.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
21/11/2024 | 1032€ | 263€ | 1295€ |
28/11/2024 | 962€ | 280€ | 1242€ |
06/12/2024 | 988€ | 303€ | 1291€ |
13/12/2024 | 833€ | 308€ | 1141€ |
20/12/2024 | 928€ | 273€ | 1201€ |
From the looks of it, it will be hard to outearn the decrease in card values as more and more are being put up for sale on the market.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.