I did buy a batch of 100+10 Chaos Legion Packs (Opening Results Report) while the DEC Price provided a close to 50% Discount. This made it possible to use the vouchers I got from the Rewards while getting a higher probability to get the next 5 Legendary Summoner Airdrops. If there is another drop in DEC price I might buy another batch of packs but for now I'm mostly focused on just picking up cards on the market.
Summoners
I have been using HBD Earnings from blogging on Hive to get myself a Level 3 Grandmaster Rather as a price of around 21$ or less for a single card and managed to complete it now moving on to the Queen Mycella. I do have extra the extra summoners I got from the pack on the rental market for some passive DEC earnings.
Summoners | Accumulated | Total | Complete |
---|---|---|---|
Tarsa | 40 | 40 | 100% |
Kelya Frendul | 40 | 40 | 100% |
Obsidian | 40 | 40 | 100% |
General Sloan | 40 | 40 | 100% |
Thaddius Brood | 40 | 40 | 100% |
Quix The Devious | 6 | 6 | 100% |
Grandmaster Rathe | 6 | 6 | 100% |
Legendary Cards
I'm not that far away from completing all Legendary cards at level 3, they give me the most advantage since both level 5 & Level 6 summoners have those as the maximum that can be played. Both Iza The Fanged and Void Dragon were trading between 1.5$ and 2.5$ so I also bought enough of those to get them at the needed level. Right now I only need 3 more Queen Mycella, 4 River Hellondale, 6 Djunn Muirat, 3 Spirit Hoarder cards to complete the Chaos Legion Legendaries Set.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Ifrit Rising | 6 | 6 | 100% | Yes |
Fire | Scorch Fiend | 1 | 1 | 100% | Yes |
Fire | Grum Flameblade | 6 | 6 | 100% | Yes |
Water | River Hellondale | 2 | 6 | 33% | No |
Water | Torrent Fiend | 1 | 1 | 100% | Yes |
Water | Baakjira | 6 | 6 | 100% | Yes |
Earth | Queen Mycella | 3 | 6 | 50% | Yes |
Earth | Magnus Fiend | 1 | 1 | 100% | Yes |
Earth | Iza The Fanged | 6 | 6 | 100% | Yes |
Life | Adelaid Lifewing | 6 | 6 | 100% | Yes |
Life | Soul Fiend | 1 | 1 | 100% | Yes |
Life | Uriel The Purifier | 6 | 6 | 100% | Yes |
Death | Djinn Muirat | 0 | 6 | 0% | No |
Death | Corpes Fiend | 1 | 1 | 100% | Yes |
Death | Lira The Dark | 6 | 6 | 100% | Yes |
Dragon | Chaos Dragon | 6 | 6 | 100% | Yes |
Dragon | Desert Dragon | 6 | 6 | 100% | Yes |
Dragon | Zyvax Vuul | 6 | 6 | 100% | Yes |
Dragon | Void Dragon | 6 | 6 | 100% | Yes |
Dragon | Carnage Titan | 6 | 6 | 100% | Yes |
Neutral | Legionnaire Alvar | 6 | 6 | 100% | Yes |
Neutral | Spirit Hoarder | 3 | 6 | 50% | No |
I still have no intention to get the Fiend Cards at a level higher than 1 since it just doesn't give enough edge. Just being able to play a 0 mana card is enough.
Epic Cards
Most of the extra Epic Cards I collected came from packs and it really strikes me how many packs are needed in order to really build these up which makes me feel that buying them on the market is rather cheap still. I did level up my Igon Darkspear which I bought enough from a while back while they were selling for a price well below 1$. Once I get around completing the legendary cards, my focus will switch to the Epics more.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Forgotten One | 5 | 20 | 25% | No |
Fire | Tusk The Wide | 3 | 20 | 15% | No |
Fire | Djinn Inferni | 3 | 20 | 15% | No |
Water | Nerissa Tridawn | 7 | 20 | 35% | No |
Water | Waver Brood | 10 | 20 | 50% | No |
Water | Igor Darkspear | 20 | 20 | 100% | Yes |
Earth | Grund | 20 | 20 | 100% | Yes |
Earth | Hunter Jarx | 11 | 20 | 55% | No |
Earth | Acid Shooter | 20 | 20 | 100% | Yes |
Life | Temporal Master | 19 | 20 | 95% | Yes |
Life | Prismologist | 4 | 20 | 20% | No |
Life | Dax Paragon | 6 | 20 | 30% | No |
Death | Magi Necrosi | 8 | 20 | 40% | No |
Death | Insidious Warlock | 8 | 20 | 40% | No |
Death | Weirding Warrior | 6 | 20 | 30% | No |
Neutral | Magi Of Chaos | 7 | 20 | 35% | No |
Neutral | Gem Meteor | 7 | 20 | 35% | No |
I Clearly have a lot of work yet to do on these cards which generally are not crazy expensive compared to summoners and legendary cards but things do add up.
Rare Cards
I completed 3 more level-ups from rare cards. The Time Mage I needed since armor along with Speed are a big part of the meta right now and being able to reduce those for the opponent is quite handy while the cards also shines in Game Rules up to 4 mana cards. The Soul Strangler was part of the Battle Challenge a couple of weeks ago (Link) which was one of my reasons to get it at level 5. The Xenith Monk is also quite strong and useful as Neutral cards especially since I also started playing in Modern Ranked games.
Class | Card | Accumulated | Total | Complete | Leveled |
---|---|---|---|---|---|
Fire | Scavo Firebolt | 40 | 40 | 100% | Yes |
Fire | Tenyii Striker | 24 | 40 | 60% | Yes |
Fire | Dijin Apprentice | 23 | 40 | 57% | No |
Fire | Molten Ash Golem | 25 | 40 | 63% | No |
Water | Angelic Mandarin | 40 | 40 | 100% | Yes |
Water | Merdaali Guardian | 40 | 40 | 100% | Yes |
Water | Demonshark | 23 | 40 | 57% | No |
Water | River Nymph | 25 | 40 | 63% | No |
Earth | Mycelic Slipspawn | 40 | 40 | 100% | Yes |
Earth | Regal Peryton | 40 | 40 | 100% | Yes |
Earth | Goblin Tower | 7 | 40 | 18% | No |
Earth | Mycelic Infantry | 29 | 40 | 73% | No |
Life | Celestial Harpy | 40 | 40 | 100% | Yes |
Life | Time Mage | 40 | 40 | 100% | Yes |
Life | Portal Spinner | 25 | 40 | 63% | No |
Life | Pelacor Erbalest | 40 | 40 | 100% | Yes |
Death | Soul Strageler | 40 | 40 | 100% | Yes |
Death | Life Sapper | 5 | 40 | 13% | No |
Death | Dhampir Stalker | 11 | 40 | 28% | No |
Death | Cursed Windeku | 40 | 40 | 100% | Yes |
Neutral | Xenith Archer | 28 | 40 | 70% | No |
Neutral | Xenith Monk | 40 | 40 | 100% | Yes |
Neutral | Venari Spellsmith | 29 | 40 | 73% | No |
Common Cards
I will add the table of the Common cards in the next update as I also still got quite a while to go on those. I did this month get the Silent Sha-Vi leveled up as I like the speed most of all. The Supplu runner also is on my radar for that reason along with the
Conclusion
I have now been cost-average buying and collecting the Chaos Legion set for a total of 7 months straight and I'm by no means done yet. I got all summoners leveled up along with most of the Legendary cards, but still have some work to do with the Epic/Rare/Common cards not to talk about the 5 upcoming Legendary Summoners which most I will get 1 or 2 of from the airdrop. The entire process also remains highly enjoyable especially since I'm earning from withing the ecosystem as funds to accumulate more!
Play2Earn Games I'm Currently Playing...
|
|
|
Posted Using LeoFinance Beta