The first month from 2023 is behind us and it is time to check it out how did the top Hive earners performed. It was an overall positive month for the crypto market with some positive priced movement after a while.
Image background generated with Midjoureny
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attract for them.
@taskmaster4450le is on the top, followed by @acidyo and @papilloncharity.
There is around 10k accounts that have received rewards in January 2023. The average authors reward is around 72 HIVE.
Note that the top beneficiaries account are not included in the list as the @hbdstabilizer, @reward.app, @spk.beneficiary.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @ocdb and @alpha.
The account above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, but an approximate conversion is made here in HIVE as well for simplicity and later comparison. The numbers are not exact but approximate.
A total of 16 accounts received funding in January 2023.
The @peak.open account is on the top here, followed by @ecency and the @spkproposal.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with almost 6M HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in December 2022.
Here it the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The curation accounts @appreciator and @ocdb are on the top. The curation and the DHF category are dominating in the top 20 HIVE earners list.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Account | Author | Beneficiary | Total |
---|---|---|---|---|
1 | hbdstabilizer | 0 | 208,230 | 208,230 |
2 | reward.app | 0 | 17,233 | 17,233 |
3 | spk.beneficiary | 0 | 5,938 | 5,938 |
4 | taskmaster4450le | 1,365 | 4,267 | 5,632 |
5 | acidyo | 3,380 | 309 | 3,689 |
6 | papilloncharity | 3,231 | 19 | 3,249 |
7 | deanliu | 2,979 | 0 | 2,979 |
8 | oflyhigh | 2,977 | 0 | 2,977 |
9 | ybanezkim26 | 555 | 2,187 | 2,743 |
10 | josediccus | 2,682 | 0 | 2,682 |
11 | galenkp | 2,635 | 1 | 2,636 |
12 | anomadsoul | 1,667 | 786 | 2,452 |
13 | alokkumar121 | 2,291 | 87 | 2,378 |
14 | cryptoandcoffee | 1,818 | 522 | 2,340 |
15 | daltono | 2,332 | 0 | 2,332 |
16 | erikah | 1,275 | 1,027 | 2,302 |
17 | macchiata | 758 | 1,524 | 2,282 |
18 | anttn | 2,249 | 0 | 2,249 |
19 | rubencress | 2,220 | 2 | 2,223 |
20 | edicted | 2,131 | 0 | 2,131 |
21 | taskmaster4450 | 1,971 | 158 | 2,130 |
22 | tarazkp | 2,114 | 1 | 2,115 |
23 | jlphotographyart | 2,110 | 3 | 2,113 |
24 | slobberchops | 2,087 | 0 | 2,087 |
25 | ganjafarmer | 2,052 | 0 | 2,052 |
26 | kkarenmp | 1,921 | 0 | 1,921 |
27 | ewkaw | 1,745 | 84 | 1,828 |
28 | mipiano | 896 | 910 | 1,806 |
29 | rivalhw | 1,796 | 0 | 1,796 |
30 | fermionico | 1,718 | 29 | 1,747 |
31 | borjan | 1,737 | 1 | 1,738 |
32 | riverflows | 1,707 | 0 | 1,707 |
33 | solominer | 1,701 | 0 | 1,701 |
34 | reeta0119 | 1,457 | 188 | 1,645 |
35 | tattoodjay | 1,595 | 0 | 1,595 |
36 | pinmapple | 1,575 | 0 | 1,575 |
37 | burlarj | 1,543 | 12 | 1,555 |
38 | anggreklestari | 974 | 480 | 1,454 |
39 | elizabeths14 | 902 | 550 | 1,452 |
40 | acesontop | 991 | 456 | 1,447 |
41 | eddiespino | 1,443 | 0 | 1,443 |
42 | teamukraine | 1,412 | 0 | 1,413 |
43 | justinparke | 1,217 | 183 | 1,400 |
44 | castleberry | 5 | 1,386 | 1,391 |
45 | daveks | 1,389 | 0 | 1,389 |
46 | doitvoluntarily | 1,374 | 0 | 1,374 |
47 | traciyork | 225 | 1,060 | 1,285 |
48 | mawit07 | 1,265 | 0 | 1,265 |
49 | null | 0 | 1,256 | 1,256 |
50 | khaleelkazi | 1,181 | 74 | 1,255 |
51 | trumpman | 1,240 | 0 | 1,240 |
52 | bozz | 1,221 | 0 | 1,221 |
53 | underlock | 1,202 | 0 | 1,202 |
54 | dalz | 976 | 225 | 1,201 |
55 | jasperdick | 1,179 | 19 | 1,199 |
56 | mattsanthonyit | 1,178 | 0 | 1,178 |
57 | namiks | 793 | 377 | 1,169 |
58 | itchyfeetdonica | 1,136 | 27 | 1,164 |
59 | fotostef | 1,155 | 0 | 1,155 |
60 | definethedollar | 1,149 | 0 | 1,149 |
61 | tawadak24 | 1,130 | 5 | 1,135 |
62 | jongolson | 1,121 | 0 | 1,121 |
63 | geekgirl | 1,120 | 0 | 1,120 |
64 | claudio83 | 1,087 | 0 | 1,087 |
65 | incublus | 540 | 545 | 1,085 |
66 | starstrings01 | 1,052 | 15 | 1,067 |
67 | steemychicken1 | 1,047 | 19 | 1,066 |
68 | steevc | 1,062 | 0 | 1,062 |
69 | theycallmedan | 1,046 | 4 | 1,050 |
70 | jesuslnrs | 722 | 317 | 1,039 |
71 | glecerioberto | 120 | 889 | 1,009 |
72 | alexa.art | 996 | 0 | 996 |
73 | derangedvisions | 908 | 76 | 983 |
74 | thegaillery | 41 | 938 | 979 |
75 | trucklife-family | 975 | 0 | 975 |
76 | lauramica | 546 | 412 | 958 |
77 | mypathtofire | 948 | 8 | 955 |
78 | bala41288 | 954 | 0 | 954 |
79 | belug | 940 | 6 | 946 |
80 | priyanarc | 901 | 41 | 942 |
81 | pacoandujar | 677 | 259 | 936 |
82 | leofinance | 911 | 19 | 930 |
83 | magicmonk | 929 | 0 | 929 |
84 | aswita | 924 | 0 | 924 |
85 | missdeli | 903 | 20 | 922 |
86 | merit.ahama | 803 | 113 | 916 |
87 | mango-juice | 833 | 76 | 909 |
88 | carolynstahl | 908 | 0 | 908 |
89 | rtonline | 892 | 1 | 893 |
90 | dodovietnam | 875 | 17 | 892 |
91 | irenenavarroart | 888 | 0 | 888 |
92 | scubahead | 884 | 0 | 884 |
93 | bitcoinflood | 876 | 0 | 876 |
94 | dswigle | 875 | 0 | 875 |
95 | fmbs25 | 869 | 0 | 869 |
96 | readthisplease | 679 | 189 | 867 |
97 | revisesociology | 867 | 0 | 867 |
98 | sagarkothari88 | 629 | 231 | 860 |
99 | stea90 | 858 | 0 | 858 |
100 | yolimarag | 749 | 107 | 856 |
Posted Using LeoFinance Beta