This is a report for the top Hive earners by category for November 2022.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attract for them.
@taskmaster4450le is on the top, followed by @poshtoken and @engrave.
There is more than 10k authors that have received rewards in November 2022. The average authors reward is around 65 HIVE for authors that earned at least one HIVE in the month.
Note that the top beneficiaries account are not included in the list as the @hbdstabilizer, @reward.app, @spk.beneficiary.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @ocdb and @alpha.
The account above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, but an approximate conversion is made here in HIVE as well for simplicity and later comparison. The numbers are not exact but approximate.
A total of 19 accounts received funding in November 2022.
The @valueplan account is on the top here.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 5.3M HBD received in November 2022, but since technically it’s not keeping those funds, it is excluded from the list.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in October 2022.
Here it the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
@valueplan on the top, followed by @appreciator and @ocdb. The curation and the DHF category are dominating in the top 20 HIVE earners list.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Account | Total | Author | Beneficiary |
---|---|---|---|---|
1 | hbdstabilizer | 186,233 | 0 | 186,233 |
2 | reward.app | 16,651 | 0 | 16,651 |
3 | spk.beneficiary | 6,217 | 0 | 6,217 |
4 | taskmaster4450le | 4,717 | 1,161 | 3,556 |
5 | poshtoken | 4,633 | 4,464 | 169 |
6 | engrave | 3,387 | 3,383 | 5 |
7 | papilloncharity | 3,047 | 3,044 | 2 |
8 | ybanezkim26 | 2,795 | 110 | 2,684 |
9 | erikah | 2,587 | 1,082 | 1,505 |
10 | macchiata | 2,544 | 532 | 2,012 |
11 | disregardfiat | 2,479 | 2,479 | 0 |
12 | oflyhigh | 2,294 | 2,294 | 0 |
13 | galenkp | 2,222 | 2,210 | 12 |
14 | fermionico | 2,220 | 2,179 | 41 |
15 | deanliu | 2,211 | 2,211 | 0 |
16 | traciyork | 2,032 | 827 | 1,204 |
17 | edicted | 2,019 | 2,019 | 0 |
18 | tarazkp | 1,968 | 1,968 | 0 |
19 | mipiano | 1,944 | 960 | 984 |
20 | kkarenmp | 1,810 | 1,810 | 0 |
21 | cryptoandcoffee | 1,810 | 1,651 | 159 |
22 | daltono | 1,749 | 1,749 | 0 |
23 | elizabeths14 | 1,739 | 797 | 942 |
24 | burlarj | 1,723 | 1,681 | 42 |
25 | josediccus | 1,667 | 1,667 | 0 |
26 | taskmaster4450 | 1,658 | 1,487 | 170 |
27 | littlebee4 | 1,581 | 1,576 | 5 |
28 | borjan | 1,553 | 1,551 | 2 |
29 | khaleelkazi | 1,533 | 1,478 | 56 |
30 | tattoodjay | 1,493 | 1,493 | 0 |
31 | ewkaw | 1,470 | 1,434 | 36 |
32 | anomadsoul | 1,468 | 1,468 | 0 |
33 | glecerioberto | 1,461 | 364 | 1,097 |
34 | anttn | 1,439 | 1,439 | 0 |
35 | pinmapple | 1,437 | 1,437 | 0 |
36 | slobberchops | 1,378 | 1,378 | 0 |
37 | riverflows | 1,365 | 1,365 | 0 |
38 | null | 1,350 | 0 | 1,350 |
39 | acesontop | 1,348 | 986 | 362 |
40 | justinparke | 1,335 | 1,074 | 261 |
41 | jlphotographyart | 1,287 | 1,287 | 0 |
42 | incublus | 1,215 | 651 | 564 |
43 | teamukraine | 1,210 | 1,210 | 0 |
44 | underlock | 1,162 | 1,162 | 0 |
45 | indayclara | 1,155 | 268 | 887 |
46 | newtonclassics | 1,152 | 1,152 | 0 |
47 | rivalhw | 1,148 | 1,148 | 0 |
48 | alokkumar121 | 1,124 | 1,124 | 0 |
49 | ganjafarmer | 1,092 | 1,092 | 0 |
50 | anggreklestari | 1,086 | 430 | 656 |
51 | jasperdick | 1,077 | 1,046 | 31 |
52 | dodovietnam | 1,077 | 1,045 | 31 |
53 | daveks | 1,067 | 1,067 | 0 |
54 | dalz | 1,065 | 893 | 171 |
55 | definethedollar | 1,049 | 1,049 | 0 |
56 | thegaillery | 1,040 | 77 | 964 |
57 | belug | 1,022 | 1,022 | 0 |
58 | leaky20 | 1,021 | 829 | 192 |
59 | rehan12 | 1,018 | 820 | 198 |
60 | derangedvisions | 1,013 | 929 | 84 |
61 | strawhat | 1,009 | 1,009 | 0 |
62 | castleberry | 1,005 | 53 | 952 |
63 | soulsdetour | 990 | 642 | 348 |
64 | kstreet | 974 | 720 | 254 |
65 | hivebuzz | 974 | 962 | 12 |
66 | mango-juice | 969 | 969 | 0 |
67 | finguru | 953 | 939 | 14 |
68 | aswita | 946 | 946 | 0 |
69 | pacoandujar | 942 | 702 | 239 |
70 | steevc | 939 | 933 | 6 |
71 | coquicoin | 920 | 359 | 560 |
72 | fotostef | 919 | 919 | 0 |
73 | hoosie | 917 | 917 | 0 |
74 | eveuncovered | 914 | 914 | 0 |
75 | trumpman | 909 | 909 | 0 |
76 | edwardstobia | 894 | 830 | 64 |
77 | claudio83 | 869 | 869 | 0 |
78 | readthisplease | 844 | 524 | 320 |
79 | namiks | 834 | 545 | 289 |
80 | meesterboom | 833 | 833 | 0 |
81 | libertycrypto27 | 826 | 825 | 1 |
82 | sagarkothari88 | 821 | 710 | 111 |
83 | magicmonk | 818 | 818 | 0 |
84 | nostalgic1212 | 818 | 818 | 0 |
85 | zirochka | 813 | 739 | 75 |
86 | jcrodriguez | 803 | 258 | 545 |
87 | lauramica | 802 | 451 | 351 |
88 | mad-runner | 792 | 771 | 21 |
89 | jlinaresp | 783 | 658 | 125 |
90 | alexa.art | 783 | 783 | 0 |
91 | mawit07 | 776 | 776 | 0 |
92 | revisesociology | 772 | 772 | 0 |
93 | luizeba | 772 | 772 | 0 |
94 | belemo | 765 | 661 | 105 |
95 | kommienezuspadt | 764 | 764 | 0 |
96 | merit.ahama | 756 | 685 | 71 |
97 | doitvoluntarily | 755 | 755 | 0 |
98 | reeta0119 | 754 | 753 | 0 |
99 | sketch.and.jam | 750 | 750 | 0 |
100 | mrspointm | 748 | 748 | 0 |
Posted Using LeoFinance Beta