Ok first of all big shout out to @hiq.magazine , @thatgermandude and @quekery for helping me find and creating the sweet bot that finally enabled to answer the question...
Who is in all these pools!
Ok this pool I am diving into is the biggest around DEC/SWAP.HIVE while the APR is real low the SPS airdrop rewards are real high so I am pretty sure that is why some people are so invested! Also we recently had DEc crash out below its peg, so it will be intresting to see who has stuck around!
Who is in the Pool?
Ok so lets see who is in the top 50 hey! First of we have some big players, however unlike last time when we had 5 people with over 5% each , @sm-usd , @lostmykeys , @peakd , @kennysgaminglife , @ninjascott , we now have only 3 @sm-usd at 31.95% , @sashadaygame at 8.22% and @v01dch41n at 6.28%
Pool Top 100 List
Ok it just gets messy if I put 100 names in a graph so sorry if you missed out, however here is the top 100 ! I kept the rounding high so we can also see the lower % near the bottom. Whats intresting is agro and splintercards are 25 and 26 down from thier last postion at 22, 23 , maybe they are being kinda and leaving some for the rest of us.
Rank | user | percentage |
---|---|---|
1 | sm-usd | 31.95131% |
2 | sashadaygame | 8.21828% |
3 | v01dch41n | 6.27917% |
4 | peakd | 4.70194% |
5 | kennysgaminglife | 3.88843% |
6 | ninjascott | 2.23547% |
7 | smalp | 2.11695% |
8 | fighter4-freedom | 1.90039% |
9 | goblinknackers | 1.65128% |
10 | lagnarok | 1.32963% |
11 | zlhforever | 1.23752% |
12 | mathfortress | 0.98784% |
13 | themarkymark | 0.90912% |
14 | jemmarti | 0.87793% |
15 | raphsuntei | 0.84501% |
16 | spswhale | 0.84354% |
17 | steemitromney | 0.81408% |
18 | masshole | 0.74803% |
19 | dailygiveaways | 0.72121% |
20 | numonedad | 0.7195% |
21 | tbone01 | 0.71949% |
22 | gregory-f | 0.70719% |
23 | mcoinz79 | 0.66932% |
24 | holbein81 | 0.65593% |
25 | aggroed | 0.6533% |
26 | splintercards | 0.64022% |
27 | nateaguila | 0.62869% |
28 | rathmir | 0.61972% |
29 | steakandeggs | 0.59833% |
30 | cryptofiloz | 0.56645% |
31 | abrockman | 0.55373% |
32 | solarguo | 0.52929% |
33 | stiant | 0.52878% |
34 | shadowwolf888 | 0.48267% |
35 | bitcoiner007 | 0.47433% |
36 | bozz | 0.44873% |
37 | shakeyp | 0.42947% |
38 | modrid | 0.40715% |
39 | asii-rentals | 0.38561% |
40 | soyrosa | 0.33918% |
41 | stevenskut | 0.33794% |
42 | blewitt | 0.32786% |
43 | elamental | 0.32745% |
44 | crypt-skip | 0.32024% |
45 | takao | 0.29299% |
46 | arajus | 0.29249% |
47 | kendewitt | 0.27522% |
48 | megalithic | 0.2628% |
49 | cor-blimey | 0.25447% |
50 | aichanbot | 0.24699% |
51 | justjason | 0.23481% |
52 | goblinguide | 0.23198% |
53 | jpbliberty | 0.23069% |
54 | e-r-k-a-n | 0.2177% |
55 | tokenpimp | 0.21605% |
56 | russia-btc | 0.21219% |
57 | whitebears | 0.20837% |
58 | stimp1024 | 0.18035% |
59 | nrg | 0.16917% |
60 | phantom786 | 0.16848% |
61 | cemke | 0.16322% |
62 | brantoc | 0.15477% |
63 | holoferncro | 0.15462% |
64 | highvision | 0.15007% |
65 | johanna1 | 0.14905% |
66 | ana-maria | 0.14612% |
67 | fatjimmy | 0.14439% |
68 | yameen | 0.14404% |
69 | cryptohoppir | 0.13627% |
70 | jedigeiss | 0.13268% |
71 | plumubble | 0.12518% |
72 | cheftony | 0.12274% |
73 | nonkew | 0.12108% |
74 | amareelis | 0.12094% |
75 | newigennity | 0.11745% |
76 | ragnarokdel | 0.11529% |
77 | adamdabeast | 0.11493% |
78 | benskyroo | 0.11446% |
79 | chaoscreator07 | 0.11342% |
80 | ukcrypton | 0.11253% |
81 | ramo143 | 0.1103% |
82 | unlikelysurvivor | 0.10807% |
83 | dragonslovetacos | 0.10785% |
84 | lamasbreeder | 0.10739% |
85 | from-mars | 0.10708% |
86 | gtair | 0.10502% |
87 | ntang | 0.1014% |
88 | moeenali | 0.09826% |
89 | battou | 0.09789% |
90 | guruh | 0.09563% |
91 | cyntor | 0.09097% |
92 | brumest | 0.08888% |
93 | axrho | 0.08695% |
94 | rentmoney | 0.08682% |
95 | avatarofweed | 0.0844% |
96 | dontkillroaches | 0.08282% |
97 | wallyworld2021 | 0.08277% |
98 | cebulion | 0.08171% |
99 | cryptoking3 | 0.08008% |
100 | b00m | 0.07882% |
Ok but who are the Richy Rich and how much do they have in ?
As you can see the to 20 have some pretty big stakes in there, just over $700,000 still!
user | SWAP.HIVE | DEC |
---|---|---|
sm-usd | 193136.3344 | 99994216.56 |
sashadaygame | 49677.12029 | 25719783.58 |
v01dch41n | 37955.76597 | 19651181.08 |
peakd | 28421.88082 | 14715116.73 |
kennysgaminglife | 23504.44613 | 12169168.91 |
ninjascott | 13512.79343 | 6996100.43 |
smalp | 12796.32589 | 6625157.226 |
fighter4-freedom | 11487.2906 | 5947418.58 |
goblinknackers | 9981.506032 | 5167815.153 |
lagnarok | 8037.231442 | 4161188.332 |
zlhforever | 7480.436152 | 3872913.684 |
mathfortress | 5971.193474 | 3091519.859 |
themarkymark | 5495.375001 | 2845170.069 |
jemmarti | 5306.83161 | 2747553.798 |
raphsuntei | 5107.815325 | 2644515.302 |
spswhale | 5098.928783 | 2639914.392 |
steemitromney | 4920.883361 | 2547733.33 |
masshole | 4521.63299 | 2341025.834 |
dailygiveaways | 4359.524924 | 2257096.163 |