What a great start of the year in crypto! Bitcoin, Hive, and other coins had a great month of January. As the saying goes, numbers kept going up and most of the interesting coins closed the month strong. Now many of us still wondering if this is the beginning of the bull market and continuous uptrend. Nobody can tell for certain what the near future of crypto prices would look like. But we all were reassured once again, in a long term bitcoin and crypto can still be a decent investment.
It seems most of the fears of 2022 are gone. As expected most of FTX, SBF, Terra Luna, and collapse of crypto talks have been abandoned. At least for the time being. As the people rebuild their confidence in crypto once again, and start sharing their crypto journeys with positive approach, that may bring curious minds into the space and contribute to its growth. Builders are continuing to build. Bitcoin and crypto are technological innovations, after all.
At the same time there are many uncertainty about the global economy and markets. There is still fear of unknown. Some say, the worst is yet to come. Hopefully, the worst case scenarios are already priced into the markets, and we won't see any major economic events that would have negative consequences to the livelihood of many around the world. I certainly wouldn't want to see anything like the financial crisis of 2008/9. It is always a better options to keep things positive.
Despite being a stablecoin, HBD too didn't want to stay at its pegged price and did jump slightly above $1 for a little bit. But the peg magnet keeps pulling it back to $1. HBD has demonstrated over the years that it is a contender in stablecoin space. By now it is clear to me that the future of financial system will include various stablecoins and there will be multiple options for people to choose. We at Hive choose HBD, and for very rational and good reasons. It is ok to have multiple stablecoins in the space and let people have options to choose from.
HBD continues to pay 20% APR for all HBD held in Savings. 15 out of 20 top witnesses are still signaling 20% APR. This has created incentives for Hive people to consider pulling their HBDs from the exchanges and keep in their own wallets. HBD hasn't been able to attract massive amount of interest outside of Hive. Yet! But the interest for HBD continues to grow. Some of the numbers we can look at to see interest in HBD is the monthly interest payments and number of accounts receiving interest payments.
It is time to look at the numbers for January 2023.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
Wow! Hive paid out total of 86,019 HBD to 2,800 accounts. Both numbers went up, and the total interest payment is the highest we have seen so far. Not bad. 20% APR is a real good return on an investment. But if we bought Bitcoin, Hive, Litecoin, Ethereum or other coin at the beginning the month, the gains would be higher. Such gains also come with risks. Things could have gone the opposite direction as well. That's why I would prefer to have more options and utilize multiple of them. Whichever strategy we choose to go with, they all seem to work when things are going the right direction. It not a bad idea to also have stablecoins like HBD in our wallets. Below is the list of top 500 HBD interest recipients in January 2023.
Top 500 HBD Interest Payments For January 2023
# | Name | Amount | Date |
---|---|---|---|
1 | newsflash | 7350.420 | 2023-01-30 09:11:06 |
2 | mika | 5878.116 | 2023-01-03 02:52:00 |
3 | shitposter | 3424.235 | 2023-01-30 09:12:33 |
4 | alpha | 3409.114 | 2023-01-28 23:41:36 |
5 | lazy-panda | 3219.349 | 2023-01-22 15:07:42 |
6 | muenchen | 3000.391 | 2023-01-09 14:38:39 |
7 | investegg | 1818.432 | 2023-01-08 14:54:39 |
8 | parkman | 1606.076 | 2023-01-02 03:35:15 |
9 | smooth-a | 1594.634 | 2023-01-21 22:45:45 |
10 | vaultec | 1525.068 | 2023-01-23 19:38:36 |
11 | yunnie | 1487.907 | 2023-01-02 11:04:21 |
12 | lucius.banda | 1370.553 | 2023-01-24 08:14:30 |
13 | organduo | 1239.871 | 2023-01-27 08:14:27 |
14 | graphene-swap | 1153.781 | 2023-01-27 18:01:54 |
15 | apshamilton | 1152.619 | 2023-01-15 06:50:15 |
16 | engrave.cold | 1034.897 | 2023-01-16 08:14:21 |
17 | cryptonized | 1007.003 | 2023-01-16 08:33:24 |
18 | feruz | 992.843 | 2023-01-21 09:36:48 |
19 | empoderat.cold | 871.926 | 2023-01-11 23:49:57 |
20 | bnb-hbd | 863.601 | 2023-01-29 16:35:15 |
21 | piggybox-002 | 812.268 | 2023-01-02 04:55:18 |
22 | resiliencia | 707.452 | 2023-01-30 20:04:42 |
23 | deathwing | 704.916 | 2023-01-26 00:35:03 |
24 | richie.rich | 696.030 | 2023-01-02 22:21:09 |
25 | zhipi | 673.855 | 2023-01-26 05:09:33 |
26 | hbdsavings | 662.735 | 2023-01-11 20:10:12 |
27 | piggybox-001 | 659.838 | 2023-01-29 08:54:33 |
28 | chewsk1 | 604.868 | 2023-01-13 18:22:57 |
29 | stoodkev | 543.592 | 2023-01-07 05:08:18 |
30 | cryptosharon | 540.911 | 2023-01-30 22:34:27 |
31 | omonomo | 529.208 | 2023-01-30 18:09:18 |
32 | nuttin | 525.582 | 2023-01-28 14:04:27 |
33 | fbslo | 508.099 | 2023-01-05 00:57:06 |
34 | lordbutterfly | 505.325 | 2023-01-13 17:15:24 |
35 | x30 | 500.052 | 2023-01-14 00:04:09 |
36 | variola | 450.112 | 2023-01-09 18:30:30 |
37 | risingstarhub | 427.493 | 2023-01-07 17:35:06 |
38 | v4vapp.dhf | 376.833 | 2023-01-02 08:04:57 |
39 | strawhat | 374.278 | 2023-01-07 08:31:24 |
40 | lunaticpandora | 357.881 | 2023-01-05 18:05:48 |
41 | dresden.theone | 353.195 | 2023-01-19 00:35:57 |
42 | pharesim | 345.892 | 2023-01-09 13:23:51 |
43 | thevenusproject | 335.316 | 2023-01-15 09:21:36 |
44 | prinzvalium | 334.588 | 2023-01-01 22:43:06 |
45 | paleking | 330.514 | 2023-01-21 18:55:33 |
46 | mup | 330.152 | 2023-01-07 10:36:03 |
47 | eonwarped | 326.593 | 2023-01-01 14:06:33 |
48 | coinmint | 314.355 | 2023-01-10 05:09:45 |
49 | borislavzlatanov | 291.288 | 2023-01-04 19:38:42 |
50 | cashbuyer | 290.824 | 2023-01-30 21:17:21 |
51 | piggybox-004 | 288.909 | 2023-01-14 15:24:24 |
52 | hivecreators | 285.106 | 2023-01-16 16:30:03 |
53 | stayoutoftherz | 284.840 | 2023-01-13 22:22:36 |
54 | taskmaster4450le | 278.296 | 2023-01-29 16:30:00 |
55 | onthewayout | 273.617 | 2023-01-28 00:43:09 |
56 | j1984 | 270.855 | 2023-01-15 19:37:12 |
57 | howweroll | 264.240 | 2023-01-29 21:05:06 |
58 | zuerich | 263.963 | 2023-01-02 08:38:24 |
59 | magicmonk | 246.563 | 2023-01-14 01:13:09 |
60 | goldstreet | 238.928 | 2023-01-27 00:14:36 |
61 | doortable | 233.774 | 2023-01-01 12:35:42 |
62 | catinthewindow | 230.762 | 2023-01-10 01:19:45 |
63 | eidolon | 224.318 | 2023-01-10 20:49:00 |
64 | dmwh | 222.962 | 2023-01-27 18:11:42 |
65 | whangster79 | 218.175 | 2023-01-03 03:31:00 |
66 | namelessnameless | 214.773 | 2023-01-24 17:44:00 |
67 | dailygiveaways | 212.513 | 2023-01-18 13:51:51 |
68 | holoz0r | 210.613 | 2023-01-03 17:09:09 |
69 | piggybox-003 | 203.588 | 2023-01-29 07:59:33 |
70 | seraphim502 | 199.328 | 2023-01-04 17:56:15 |
71 | mistergreen | 188.939 | 2023-01-30 04:46:51 |
72 | vikisecrets | 184.368 | 2023-01-22 17:11:12 |
73 | mini-v | 180.025 | 2023-01-02 16:40:00 |
74 | city-of-dresden | 176.641 | 2023-01-27 06:42:30 |
75 | tomhall | 175.280 | 2023-01-14 08:01:45 |
76 | pouchon | 173.092 | 2023-01-26 05:10:00 |
77 | nealmcspadden | 171.789 | 2023-01-28 17:49:06 |
78 | achim03 | 169.874 | 2023-01-24 12:27:03 |
79 | venadita | 169.706 | 2023-01-27 17:57:51 |
80 | photofeed | 167.433 | 2023-01-17 01:41:03 |
81 | hiveauth | 166.651 | 2023-01-03 18:10:12 |
82 | deepresearch | 162.377 | 2023-01-27 19:49:30 |
83 | eonwarped | 159.941 | 2023-01-31 14:27:12 |
84 | eliel | 159.293 | 2023-01-03 15:37:48 |
85 | esportleague | 157.083 | 2023-01-13 05:37:48 |
86 | spinvest | 156.414 | 2023-01-11 09:19:03 |
87 | solominer.stake | 156.112 | 2023-01-07 13:52:33 |
88 | yogajill | 155.055 | 2023-01-16 04:12:45 |
89 | privex | 154.264 | 2023-01-30 11:45:27 |
90 | thelittlebank | 153.665 | 2023-01-29 00:30:24 |
91 | riverflows | 153.166 | 2023-01-29 21:59:30 |
92 | aafeng | 151.968 | 2023-01-25 21:22:48 |
93 | oflyhigh | 142.991 | 2023-01-31 03:01:24 |
94 | geekgirl | 142.109 | 2023-01-21 04:58:54 |
95 | valdiva | 141.291 | 2023-01-29 13:47:51 |
96 | lemouth | 138.610 | 2023-01-30 13:06:39 |
97 | taruk | 137.490 | 2023-01-02 19:44:27 |
98 | teammo | 136.939 | 2023-01-13 21:11:15 |
99 | keychain | 135.318 | 2023-01-30 09:48:03 |
100 | santiagolaw | 133.136 | 2023-01-13 03:25:03 |
101 | marthaehinome | 132.960 | 2023-01-19 14:18:18 |
102 | raiseup | 130.623 | 2023-01-28 11:07:12 |
103 | mattarooo | 127.543 | 2023-01-07 00:36:45 |
104 | martibis | 126.955 | 2023-01-13 17:47:09 |
105 | hiddenblade | 125.857 | 2023-01-23 12:13:06 |
106 | ace108 | 122.322 | 2023-01-08 04:21:27 |
107 | timesheets | 122.074 | 2023-01-11 22:59:45 |
108 | evanstinger | 121.578 | 2023-01-03 08:16:24 |
109 | r2cornell | 117.456 | 2023-01-02 23:10:36 |
110 | silverstackeruk | 115.340 | 2023-01-29 20:25:12 |
111 | eturnerx-honey | 114.426 | 2023-01-13 14:02:03 |
112 | rebeccashands | 113.997 | 2023-01-26 13:31:36 |
113 | meesterboom | 105.401 | 2023-01-14 19:58:15 |
114 | cryptosimplify | 104.821 | 2023-01-12 08:22:39 |
115 | rezoanulvibes | 104.349 | 2023-01-30 11:23:15 |
116 | taskmaster4450 | 101.336 | 2023-01-08 15:43:00 |
117 | detlev | 101.316 | 2023-01-08 17:41:09 |
118 | bozz | 101.012 | 2023-01-04 13:51:09 |
119 | hiroshige | 100.356 | 2023-01-30 16:01:21 |
120 | behiver | 97.613 | 2023-01-22 19:05:06 |
121 | p-hbd | 97.473 | 2023-01-26 03:50:42 |
122 | ura-soul | 96.754 | 2023-01-27 23:09:21 |
123 | crimsonclad | 95.314 | 2023-01-03 23:37:15 |
124 | shauner | 94.484 | 2023-01-31 17:07:24 |
125 | deanliu | 90.196 | 2023-01-16 08:47:48 |
126 | superhive | 88.180 | 2023-01-06 09:50:21 |
127 | blrog | 86.995 | 2023-01-08 17:28:33 |
128 | mangowambo | 86.903 | 2023-01-30 21:08:21 |
129 | fundacja | 85.396 | 2023-01-16 18:36:30 |
130 | nftshowroombank | 84.902 | 2023-01-10 21:02:00 |
131 | watchlist | 83.856 | 2023-01-16 04:51:48 |
132 | sketch.and.jam | 83.766 | 2023-01-01 00:27:27 |
133 | communitybank | 82.207 | 2023-01-07 17:22:36 |
134 | hivevault | 82.207 | 2023-01-07 17:22:39 |
135 | trumpman | 82.142 | 2023-01-15 06:21:30 |
136 | ironshield | 82.042 | 2023-01-22 16:37:33 |
137 | gabe.radke | 81.454 | 2023-01-03 05:50:57 |
138 | sm-silva | 80.727 | 2023-01-31 14:22:21 |
139 | worldfinances | 79.670 | 2023-01-28 12:38:09 |
140 | goldrooster | 78.509 | 2023-01-10 14:42:51 |
141 | steemaction | 77.887 | 2023-01-18 13:41:18 |
142 | susanli3769 | 75.376 | 2023-01-04 22:19:51 |
143 | pandasquad | 75.153 | 2023-01-04 19:14:18 |
144 | princekham | 74.214 | 2023-01-31 04:56:15 |
145 | revisesociology | 73.957 | 2023-01-04 19:34:09 |
146 | princekham | 72.539 | 2023-01-01 00:02:21 |
147 | chaingmai.hhh | 72.230 | 2023-01-25 03:57:48 |
148 | arcange | 71.672 | 2023-01-16 13:24:27 |
149 | nalesnik | 71.476 | 2023-01-01 23:33:27 |
150 | johnboywalton | 70.441 | 2023-01-31 16:57:27 |
151 | johnboywalton | 69.729 | 2023-01-01 10:48:36 |
152 | shitsignals | 69.663 | 2023-01-15 06:01:36 |
153 | michelmake | 69.447 | 2023-01-22 22:28:24 |
154 | matt-archy | 69.019 | 2023-01-10 03:31:09 |
155 | dalz | 67.946 | 2023-01-15 18:34:06 |
156 | steemvault | 67.407 | 2023-01-07 17:22:39 |
157 | theghost1980 | 67.239 | 2023-01-05 09:35:54 |
158 | hendersonp | 67.170 | 2023-01-02 18:26:39 |
159 | deegramofficial | 67.141 | 2023-01-10 14:01:12 |
160 | ruth-girl | 66.310 | 2023-01-22 10:22:30 |
161 | blueeyes8960 | 65.828 | 2023-01-13 20:59:18 |
162 | slobberchops | 65.813 | 2023-01-10 19:36:21 |
163 | shaunmza | 63.801 | 2023-01-19 17:23:18 |
164 | pi-store | 63.750 | 2023-01-09 21:57:15 |
165 | offgridlife | 62.025 | 2023-01-06 17:32:24 |
166 | alives | 61.549 | 2023-01-12 19:28:27 |
167 | vevette | 60.970 | 2023-01-03 08:42:24 |
168 | rsstarpro | 60.721 | 2023-01-31 09:27:00 |
169 | amico | 60.640 | 2023-01-30 18:09:18 |
170 | winniex | 60.364 | 2023-01-13 01:40:30 |
171 | steemflow | 60.311 | 2023-01-22 13:28:00 |
172 | leaky20 | 60.210 | 2023-01-26 23:12:30 |
173 | monochromes | 59.417 | 2023-01-19 01:41:15 |
174 | splinterdany | 59.391 | 2023-01-12 15:02:03 |
175 | brian.rrr | 58.774 | 2023-01-10 05:28:30 |
176 | beststart | 58.725 | 2023-01-14 17:01:36 |
177 | primalamacchina | 58.433 | 2023-01-28 10:14:09 |
178 | hivestorage | 57.631 | 2023-01-04 22:56:30 |
179 | thebeardflex | 57.334 | 2023-01-30 07:08:33 |
180 | r00sj3 | 57.264 | 2023-01-29 15:22:54 |
181 | steemychicken1 | 56.270 | 2023-01-27 19:54:18 |
182 | thenortherner | 56.190 | 2023-01-22 21:34:18 |
183 | bigkrik54 | 56.119 | 2023-01-26 13:23:24 |
184 | afii90 | 56.057 | 2023-01-26 21:45:48 |
185 | nostalgic1212 | 56.045 | 2023-01-17 01:49:54 |
186 | lackofcolor | 55.991 | 2023-01-06 20:26:15 |
187 | grindle | 54.826 | 2023-01-28 10:27:03 |
188 | xg4028 | 54.718 | 2023-01-11 18:08:00 |
189 | eolianpariah2 | 53.998 | 2023-01-01 11:26:42 |
190 | dsavings | 53.459 | 2023-01-18 13:09:33 |
191 | livinguktaiwan | 53.146 | 2023-01-28 15:38:36 |
192 | marc5 | 52.488 | 2023-01-11 14:39:06 |
193 | teamukraine | 52.347 | 2023-01-16 14:37:18 |
194 | coffeelovers | 52.315 | 2023-01-06 00:33:36 |
195 | mipiano | 52.286 | 2023-01-01 22:57:33 |
196 | krishool | 52.210 | 2023-01-18 05:56:36 |
197 | cflclosers | 52.052 | 2023-01-09 17:35:57 |
198 | bitrocker | 51.626 | 2023-01-05 05:56:21 |
199 | j85063 | 51.123 | 2023-01-10 11:29:18 |
200 | mrspointm | 50.915 | 2023-01-13 10:10:51 |
201 | josediccus | 50.704 | 2023-01-07 09:25:12 |
202 | wandereronwheels | 50.610 | 2023-01-01 21:00:36 |
203 | celestal | 50.485 | 2023-01-28 19:37:00 |
204 | mrpointp | 50.163 | 2023-01-13 10:12:09 |
205 | cryptofiloz | 50.101 | 2023-01-12 12:08:33 |
206 | iamjohn | 49.998 | 2023-01-21 03:28:39 |
207 | verbalshadow | 49.650 | 2023-01-08 21:11:06 |
208 | techcoderx | 49.537 | 2023-01-14 04:40:33 |
209 | balaz | 49.452 | 2023-01-24 04:31:12 |
210 | fedoraonmyhead | 47.306 | 2023-01-02 15:06:36 |
211 | uwelang | 47.228 | 2023-01-25 13:33:21 |
212 | juliakponsford | 47.213 | 2023-01-17 19:14:18 |
213 | dandays | 46.866 | 2023-01-10 01:19:33 |
214 | lk666 | 46.476 | 2023-01-08 16:31:57 |
215 | sanjeevm | 45.769 | 2023-01-22 15:46:06 |
216 | seancallow | 45.449 | 2023-01-07 08:59:06 |
217 | cedricguillas | 45.441 | 2023-01-13 03:16:42 |
218 | globalcurrencies | 45.178 | 2023-01-07 17:50:48 |
219 | deeanndmathews | 45.159 | 2023-01-01 06:36:57 |
220 | irenenavarroart | 44.718 | 2023-01-11 17:40:12 |
221 | nftmart.wallet | 43.248 | 2023-01-27 05:19:39 |
222 | lbi-token | 43.074 | 2023-01-04 09:25:12 |
223 | stayoutorz-fin | 42.604 | 2023-01-06 23:22:06 |
224 | vimm | 42.592 | 2023-01-06 14:03:33 |
225 | mrchef111 | 42.432 | 2023-01-22 23:00:51 |
226 | shimozurdo | 41.926 | 2023-01-06 17:58:36 |
227 | lovequeen | 41.826 | 2023-01-29 16:22:39 |
228 | astralrevelation | 41.286 | 2023-01-28 14:29:27 |
229 | joshman | 40.961 | 2023-01-02 16:26:48 |
230 | kolbjorn | 40.810 | 2023-01-17 10:22:15 |
231 | bdmillergallery | 40.476 | 2023-01-28 15:46:15 |
232 | jinvest | 40.110 | 2023-01-12 14:34:21 |
233 | kheldar1982a | 39.594 | 2023-01-31 00:58:36 |
234 | papilloncharity | 39.526 | 2023-01-18 07:38:18 |
235 | fermionico | 39.518 | 2023-01-23 13:58:45 |
236 | robinron | 39.286 | 2023-01-10 13:59:06 |
237 | mirafun | 38.925 | 2023-01-29 18:26:54 |
238 | breezin | 38.665 | 2023-01-11 21:58:24 |
239 | montanita | 38.331 | 2023-01-02 15:09:24 |
240 | in2itiveart | 37.982 | 2023-01-03 00:39:03 |
241 | yozen | 37.953 | 2023-01-31 19:37:36 |
242 | hallmann | 37.703 | 2023-01-23 12:08:09 |
243 | belemo | 37.662 | 2023-01-01 12:41:03 |
244 | bdcommunity | 37.566 | 2023-01-09 06:20:09 |
245 | calimeatwagon | 36.062 | 2023-01-22 12:32:09 |
246 | fokusnow | 35.493 | 2023-01-28 11:31:51 |
247 | mithivehabzahlen | 35.392 | 2023-01-31 06:44:06 |
248 | fermentedphil | 35.021 | 2023-01-08 19:20:24 |
249 | nicole2016 | 34.574 | 2023-01-09 06:37:18 |
250 | theb0red1 | 34.559 | 2023-01-04 23:25:21 |
251 | nuthman | 34.465 | 2023-01-03 05:39:57 |
252 | toofasteddie | 34.409 | 2023-01-26 21:26:30 |
253 | xcoonxhd | 34.392 | 2023-01-14 09:54:30 |
254 | june0620 | 34.189 | 2023-01-02 14:08:45 |
255 | tfranzini | 34.155 | 2023-01-27 21:49:00 |
256 | belemo | 34.124 | 2023-01-31 23:36:00 |
257 | beta500 | 34.114 | 2023-01-07 17:22:36 |
258 | primersion | 34.006 | 2023-01-31 08:25:24 |
259 | mrdbcooper | 33.924 | 2023-01-29 03:18:48 |
260 | d-pend | 33.869 | 2023-01-01 21:40:39 |
261 | tzofiah | 33.782 | 2023-01-15 07:11:33 |
262 | investingpennies | 33.703 | 2023-01-07 17:22:39 |
263 | brumest | 33.619 | 2023-01-02 12:36:48 |
264 | toofast-ace | 33.117 | 2023-01-14 16:05:54 |
265 | emmali | 32.916 | 2023-01-04 22:21:03 |
266 | skenderbeu | 32.780 | 2023-01-30 01:13:57 |
267 | epic-fail | 32.611 | 2023-01-18 23:17:06 |
268 | kargul09 | 32.599 | 2023-01-18 12:54:33 |
269 | adamada.stem | 32.345 | 2023-01-23 02:23:12 |
270 | flemingfarm | 32.276 | 2023-01-31 13:25:27 |
271 | mobbs | 31.373 | 2023-01-11 01:42:03 |
272 | contrabourdon | 31.184 | 2023-01-09 02:10:30 |
273 | choogirl | 30.864 | 2023-01-21 00:28:45 |
274 | astuk | 30.526 | 2023-01-28 17:11:48 |
275 | bryan-imhoff | 30.185 | 2023-01-25 17:43:24 |
276 | jedigeiss | 29.254 | 2023-01-30 07:34:42 |
277 | mathowl | 29.161 | 2023-01-19 22:16:57 |
278 | mineopoly | 29.144 | 2023-01-03 11:18:27 |
279 | seckorama | 28.910 | 2023-01-06 13:50:12 |
280 | sandymeyer | 28.773 | 2023-01-05 07:32:42 |
281 | help.venezuela | 28.698 | 2023-01-20 13:34:36 |
282 | thefed | 28.684 | 2023-01-13 07:17:06 |
283 | mistakili | 28.340 | 2023-01-12 19:09:42 |
284 | kiemurainen | 28.279 | 2023-01-15 23:21:45 |
285 | guurry | 27.886 | 2023-01-08 10:10:21 |
286 | isnochys | 27.490 | 2023-01-01 19:54:15 |
287 | v4vapp.tre | 27.485 | 2023-01-07 21:56:30 |
288 | garlet | 27.342 | 2023-01-05 12:14:09 |
289 | mynewlife | 27.263 | 2023-01-19 21:14:33 |
290 | thekittygirl | 27.223 | 2023-01-28 18:13:30 |
291 | zokka82 | 26.505 | 2023-01-18 09:39:27 |
292 | gniksivart | 26.368 | 2023-01-02 14:36:30 |
293 | andyjaypowell | 26.155 | 2023-01-14 08:47:30 |
294 | bluerobo | 26.105 | 2023-01-31 00:21:06 |
295 | bil.prag | 26.096 | 2023-01-27 19:00:36 |
296 | archon-gov | 26.034 | 2023-01-25 03:13:36 |
297 | klye | 26.032 | 2023-01-25 18:37:03 |
298 | priyanarc | 25.932 | 2023-01-10 18:57:12 |
299 | kronias | 25.746 | 2023-01-24 07:15:30 |
300 | stevenson7 | 25.394 | 2023-01-06 07:35:06 |
301 | romanie | 25.282 | 2023-01-01 09:47:03 |
302 | sheikh27 | 24.934 | 2023-01-15 14:57:54 |
303 | bitcoinflood | 24.759 | 2023-01-29 14:53:39 |
304 | obsesija | 24.756 | 2023-01-24 12:54:18 |
305 | newigennity | 24.735 | 2023-01-03 01:47:24 |
306 | roelandp | 24.731 | 2023-01-07 19:21:12 |
307 | kaeserotor | 24.599 | 2023-01-07 10:15:48 |
308 | louis88 | 24.588 | 2023-01-15 10:29:57 |
309 | walterprofe | 24.464 | 2023-01-07 18:35:27 |
310 | empress-eremmy | 24.423 | 2023-01-31 06:34:57 |
311 | fat-elvis | 24.412 | 2023-01-05 02:12:36 |
312 | ewkaw | 24.408 | 2023-01-14 00:05:36 |
313 | jfang003 | 24.361 | 2023-01-26 06:49:03 |
314 | marcusantoniu26 | 24.274 | 2023-01-22 03:15:42 |
315 | stevieboyes | 24.176 | 2023-01-27 06:17:24 |
316 | gwajnberg | 24.069 | 2023-01-29 16:20:00 |
317 | darth-azrael | 23.964 | 2023-01-23 18:26:54 |
318 | rsstarpro | 23.933 | 2023-01-01 09:13:06 |
319 | senseiphil | 23.669 | 2023-01-14 05:29:33 |
320 | v4vapid | 23.579 | 2023-01-27 09:00:15 |
321 | sorin.cristescu | 23.558 | 2023-01-21 19:35:27 |
322 | orestistrips | 23.341 | 2023-01-20 10:53:03 |
323 | motionup | 22.902 | 2023-01-09 12:50:15 |
324 | mariannewest | 22.804 | 2023-01-12 13:44:48 |
325 | uadigger | 22.687 | 2023-01-01 03:28:48 |
326 | mproxima | 22.621 | 2023-01-11 21:22:51 |
327 | stephen.king989 | 22.568 | 2023-01-14 01:38:45 |
328 | pnc | 22.533 | 2023-01-26 02:06:36 |
329 | thisnewgirl | 22.453 | 2023-01-21 14:38:51 |
330 | adesojisouljay | 22.392 | 2023-01-25 11:06:21 |
331 | generikat | 22.077 | 2023-01-09 17:46:57 |
332 | neuerko | 22.056 | 2023-01-24 19:16:27 |
333 | ryivhnn | 21.730 | 2023-01-01 02:43:09 |
334 | peerfinance | 21.684 | 2023-01-13 15:56:27 |
335 | vcclothing | 21.672 | 2023-01-27 12:48:12 |
336 | davidke20 | 21.616 | 2023-01-12 02:03:30 |
337 | rodrook | 21.153 | 2023-01-07 15:18:03 |
338 | curangel | 21.032 | 2023-01-09 13:23:24 |
339 | dibblers.dabs | 20.890 | 2023-01-16 01:33:39 |
340 | luislrt | 20.740 | 2023-01-01 14:32:54 |
341 | idiosyncratic1 | 20.618 | 2023-01-22 20:18:54 |
342 | unorgmilitia | 20.602 | 2023-01-24 06:10:15 |
343 | paxjulia | 20.438 | 2023-01-25 00:06:06 |
344 | delishtreats | 20.373 | 2023-01-07 14:43:48 |
345 | nick.name | 20.373 | 2023-01-27 10:21:27 |
346 | scottcbusiness | 20.231 | 2023-01-10 17:45:51 |
347 | actifit-peter | 20.198 | 2023-01-13 00:15:39 |
348 | michiel87 | 20.188 | 2023-01-20 09:13:51 |
349 | uadigger | 20.163 | 2023-01-31 05:46:21 |
350 | lpa | 20.039 | 2023-01-01 11:47:27 |
351 | onwugbenuvictor | 20.037 | 2023-01-14 07:35:12 |
352 | zeruxanime | 19.874 | 2023-01-18 03:49:42 |
353 | ciderjunkie | 19.764 | 2023-01-03 11:43:30 |
354 | abh12345 | 19.713 | 2023-01-16 13:27:30 |
355 | lpa | 19.691 | 2023-01-31 11:51:03 |
356 | fatherfaith | 19.598 | 2023-01-03 15:37:21 |
357 | jimmy.adames | 19.539 | 2023-01-31 22:23:48 |
358 | wulff-media | 19.538 | 2023-01-26 10:09:06 |
359 | koenau | 19.290 | 2023-01-01 09:41:39 |
360 | captaincryptic | 19.135 | 2023-01-05 18:24:27 |
361 | walletinv | 18.995 | 2023-01-10 19:17:12 |
362 | sandeepp | 18.951 | 2023-01-20 05:13:57 |
363 | cranium | 18.804 | 2023-01-09 12:49:48 |
364 | jimmy.adames | 18.754 | 2023-01-01 20:51:36 |
365 | oblivioncubed | 18.620 | 2023-01-13 16:20:18 |
366 | yole | 18.611 | 2023-01-05 03:27:12 |
367 | enmymente | 18.495 | 2023-01-09 13:03:03 |
368 | jza | 18.430 | 2023-01-10 19:28:57 |
369 | eggstraordinair | 18.359 | 2023-01-02 03:19:27 |
370 | nupulse | 18.338 | 2023-01-23 14:44:15 |
371 | sponge-bob | 18.282 | 2023-01-15 17:48:24 |
372 | captain.kirk | 18.270 | 2023-01-12 08:13:39 |
373 | prozasst | 18.231 | 2023-01-15 05:52:45 |
374 | condeas | 18.183 | 2023-01-01 22:21:27 |
375 | khan.dayyanz | 18.167 | 2023-01-29 13:49:48 |
376 | notak | 18.153 | 2023-01-11 06:17:51 |
377 | stortebeker | 17.949 | 2023-01-09 17:11:30 |
378 | ninahaskin | 17.773 | 2023-01-21 06:58:54 |
379 | eisenbart | 17.747 | 2023-01-23 20:51:30 |
380 | splatts | 17.678 | 2023-01-29 22:37:51 |
381 | maxwellmarcusart | 17.637 | 2023-01-21 16:16:57 |
382 | python13 | 17.616 | 2023-01-01 20:04:33 |
383 | iamjadeline | 17.585 | 2023-01-12 13:10:21 |
384 | danielvehe | 17.512 | 2023-01-06 16:17:21 |
385 | trey50daniel | 17.425 | 2023-01-14 11:47:06 |
386 | rarej | 17.413 | 2023-01-06 09:06:00 |
387 | invest4free | 17.361 | 2023-01-24 16:26:51 |
388 | enjar | 17.329 | 2023-01-27 06:06:00 |
389 | naomish | 17.297 | 2023-01-15 07:12:03 |
390 | ruthsh | 17.297 | 2023-01-15 07:12:27 |
391 | improv | 17.163 | 2023-01-06 20:27:42 |
