Hello August! What a great start of a new month for Hive. In the first hour of August by UTC time, the price of Hive went up from $0.52 to $0.72. I have no idea what the reason is behind the price jump, it is great to see this price action. Hopefully, it will continue in a long. Even if it a short time movement, it's ok. For most of us anything below $1 for Hive is too low anyway. Hive is a billion dollar network, and it has reached this market cap in the past. And it will do so again when the time is right.
July has come and gone. The month was very hot in many part of the world. I am glad we are approaching a cooler season now. There was some interesting price action in HBD world as well. For the month part of the month HBD price was eventless, boring and stable as we would have expected. Ever since it was suggested pHBD price chart is a better indicator of the HBD prices, that's what I have been using to monitor how stable the price of HBD has been.
As you can see above, pHBD price from the CoinGecko shows how HBD price has been holding $1 USD peg really well. That is until July 25, 2022. On this day the price of HBD jumped to about $1.7 for unknown reason. Some people even criticized HBD as being not actually being a stable coin because of this sudden price movement. But they ignore the fact how fast the price went back down to the peg. This movement should actually prove that HBD is a great stable coin.
Anything that is traded in open markets will have price movements. Same is true with fiat currencies. Their prices fluctuate against other fiat currencies all the time. The price is always determined by the supply and demand in the market. What makes HBD a good stablecoin is it is able to correct the market price by how it works. Whenever the price is above $1, we can be sure HBDStabilizer is actively working in making profits for Hive Decentralized Fund. Those who buy HBD above $1 price point, effectively donating to DHF. Also, traders who know how HBD works also try to take advantage of arbitrage opportunities.
So, upward movement of HBD price results in net positive for the network and HBD itself. It results in profits for DHF, and proves that HBD peg works. Those of us who got used to receiving 20% APR are just happy keeping HBD in savings and price movements don't bother us. Because we know when we need to cash out we will be able to convert HBD for exactly $1 worth of value for each HBD.
The latest CPI report showed that inflation rose to 9.1%. This too shows the benefits of keeping savings in HBD as counter measure to the value loss due to the inflation in USD. Some people still question the sustainability of offering 20% APR by Hive. I think it has been clear by now that 20% APR is just fine and sustainable. We didn't see massive inflow of funds into HBD, although the interest has been slowly increasing. As long as HBD growth rate is steady and we don't find ourselves in a situation where there is a massive minting of HBD without any impact on Hive price, Hive will be just fine and will be able to pay 20% APR for a long time.
It's time to look at the HBD payout numbers for July 2022.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
Looks like there have not been any big changes in the total interest payments and number accounts receiving these payments. The went up a little bit compared to June numbers. Nothing significant here. Boring! Boring is good in this case. We don't need any unexpected surprises. Slow and steady growth is the best for any stablecoin.
Top 300 HBD Interest Payments For July 2022
# | Name | Amount | Date |
---|---|---|---|
1 | mika | 14226.563 | 2022-07-25 18:22:42 |
2 | muenchen | 3435.315 | 2022-07-11 18:14:39 |
3 | shitposter | 1658.760 | 2022-07-28 18:18:27 |
4 | p-hbd | 1604.103 | 2022-07-28 04:58:06 |
5 | parkman | 1459.154 | 2022-07-06 03:18:48 |
6 | smooth-a | 1447.273 | 2022-07-03 21:03:15 |
7 | apshamilton | 1165.333 | 2022-07-06 14:31:03 |
8 | vaultec | 1105.861 | 2022-07-04 19:41:00 |
9 | alpha | 1092.548 | 2022-07-09 20:44:27 |
10 | lucius.banda | 1054.928 | 2022-07-28 07:58:36 |
11 | investegg | 1001.036 | 2022-07-10 22:58:48 |
12 | feruz | 931.581 | 2022-07-19 17:58:24 |
13 | piggybox-002 | 889.799 | 2022-07-06 04:38:54 |
14 | foreveraverage | 675.073 | 2022-07-26 21:56:30 |
15 | organduo | 670.799 | 2022-07-04 04:51:30 |
16 | piggybox-001 | 589.742 | 2022-07-03 08:35:03 |
17 | cryptonized | 561.905 | 2022-07-25 07:40:30 |
18 | hbdsavings | 529.143 | 2022-07-01 12:33:30 |
19 | ehon | 523.989 | 2022-07-24 15:41:18 |
20 | healthsquared | 523.971 | 2022-07-20 05:05:54 |
21 | chewsk1 | 509.421 | 2022-07-16 20:40:18 |
22 | fbslo | 502.180 | 2022-07-01 23:28:18 |
23 | hbdsavings | 494.548 | 2022-07-31 20:17:21 |
24 | bravenewcoin | 417.272 | 2022-07-28 01:47:27 |
25 | prinzvalium | 402.982 | 2022-07-04 07:04:39 |
26 | deathwing | 382.778 | 2022-07-25 08:36:45 |
27 | silentscreamer | 370.406 | 2022-07-13 10:20:42 |
28 | magicmonk | 368.061 | 2022-07-25 09:56:45 |
29 | eonwarped | 337.439 | 2022-07-30 15:13:21 |
30 | yunnie | 324.747 | 2022-07-06 03:32:54 |
31 | thevenusproject | 318.729 | 2022-07-14 17:08:30 |
32 | onthewayout | 318.371 | 2022-07-30 01:42:39 |
33 | stoodkev | 315.028 | 2022-07-14 15:25:57 |
34 | pharesim | 306.754 | 2022-07-08 09:26:30 |
35 | lordbutterfly | 291.259 | 2022-07-15 10:34:27 |
36 | nuttin | 285.550 | 2022-07-31 10:36:24 |
37 | nuttin | 268.127 | 2022-07-01 10:31:15 |
38 | coinmint | 257.570 | 2022-07-12 07:15:15 |
39 | nftstudios | 251.643 | 2022-07-08 01:30:51 |
40 | oflyhigh | 251.528 | 2022-07-23 02:08:36 |
41 | borislavzlatanov | 239.581 | 2022-07-07 16:33:51 |
42 | mistergreen | 235.457 | 2022-07-17 03:48:03 |
43 | taskmaster4450le | 224.949 | 2022-07-22 14:04:06 |
44 | slobberchops | 215.523 | 2022-07-10 12:21:15 |
45 | namelessnameless | 208.987 | 2022-07-18 15:13:51 |
46 | hiddenblade | 206.500 | 2022-07-08 19:02:21 |
47 | goldstreet | 204.576 | 2022-07-30 02:23:45 |
48 | eidolon | 180.571 | 2022-07-24 11:12:00 |
49 | konvik-cold | 175.796 | 2022-07-23 22:47:33 |
50 | dwayne16 | 171.221 | 2022-07-16 09:26:30 |
51 | yogajill | 169.228 | 2022-07-29 20:30:27 |
52 | hivecreators | 166.040 | 2022-07-10 00:09:03 |
53 | hiveauth | 165.982 | 2022-07-07 17:54:33 |
54 | dmwh | 162.934 | 2022-07-12 03:05:21 |
55 | watchlist | 160.560 | 2022-07-19 05:02:03 |
56 | v4vapp.dhf | 159.548 | 2022-07-31 05:13:42 |
57 | lunaticpandora | 157.766 | 2022-07-04 18:54:33 |
58 | krasnec | 156.846 | 2022-07-24 11:16:30 |
59 | sm-silva | 150.336 | 2022-07-26 01:11:39 |
60 | youtuberin | 150.090 | 2022-07-24 08:47:39 |
61 | quochuy | 147.737 | 2022-07-16 07:54:09 |
62 | v4vapp.dhf | 146.275 | 2022-07-01 05:05:06 |
63 | deanliu | 142.293 | 2022-07-16 01:34:06 |
64 | spinvest | 141.930 | 2022-07-31 02:49:30 |
65 | city-of-dresden | 139.691 | 2022-07-15 05:34:42 |
66 | solominer.stake | 139.129 | 2022-07-16 13:28:57 |
67 | peakd | 138.033 | 2022-07-25 06:53:39 |
68 | achim03 | 133.455 | 2022-07-25 09:55:45 |
69 | niokululu | 132.752 | 2022-07-08 21:28:30 |
70 | santiagolaw | 127.695 | 2022-07-01 17:26:51 |
71 | cryptosimplify | 126.821 | 2022-07-13 22:23:15 |
72 | d-pend | 124.973 | 2022-07-17 14:31:12 |
73 | teammo | 123.832 | 2022-07-16 14:47:54 |
74 | belemo | 118.466 | 2022-07-05 08:00:33 |
75 | photofeed | 117.855 | 2022-07-17 08:04:12 |
76 | howweroll | 116.550 | 2022-07-02 16:21:39 |
77 | ecobanker | 115.659 | 2022-07-01 12:17:57 |
78 | risingstarhub | 114.535 | 2022-07-11 16:53:48 |
79 | trumpman | 113.186 | 2022-07-13 14:30:51 |
80 | deepresearch | 109.797 | 2022-07-21 18:49:06 |
81 | geekgirl | 109.745 | 2022-07-18 15:44:42 |
82 | piggybox-003 | 108.298 | 2022-07-03 07:38:33 |
83 | travelfeed | 106.291 | 2022-07-13 19:47:24 |
84 | yann0975 | 103.259 | 2022-07-19 06:48:36 |
85 | holoz0r | 102.397 | 2022-07-06 03:45:09 |
86 | jarvie | 100.854 | 2022-07-19 02:18:57 |
87 | meesterboom | 99.979 | 2022-07-17 13:54:21 |
88 | thelittlebank | 97.754 | 2022-07-31 22:06:03 |
89 | frank1in | 97.181 | 2022-07-10 09:45:15 |
90 | keychain | 96.945 | 2022-07-21 08:15:27 |
91 | engrave.cold | 94.802 | 2022-07-07 11:56:39 |
92 | walterjay | 92.369 | 2022-07-11 21:54:03 |
93 | maxsieg | 92.292 | 2022-07-26 15:38:09 |
94 | thelittlebank | 92.157 | 2022-07-01 19:27:48 |
95 | silverstackeruk | 86.613 | 2022-07-21 10:02:12 |
96 | martibis | 85.660 | 2022-07-05 15:01:39 |
97 | piggybox-004 | 85.585 | 2022-07-18 15:06:42 |
98 | r2cornell | 84.924 | 2022-07-06 22:22:09 |
99 | pouchon | 84.057 | 2022-07-27 22:44:27 |
100 | hivevault | 83.342 | 2022-07-11 06:26:24 |
101 | richie.rich | 83.005 | 2022-07-05 17:55:12 |
102 | mistakili | 81.010 | 2022-07-14 10:23:27 |
103 | krishool | 80.653 | 2022-07-17 07:26:54 |
104 | detlev | 79.771 | 2022-07-08 08:23:36 |
105 | raiseup | 79.025 | 2022-07-25 07:13:51 |
106 | bozz | 77.586 | 2022-07-03 14:20:21 |
107 | superhive | 75.466 | 2022-07-21 11:44:36 |
108 | communitybank | 74.685 | 2022-07-11 06:28:42 |
109 | pandasquad | 73.602 | 2022-07-18 17:50:27 |
110 | muterra | 73.017 | 2022-07-29 08:25:12 |
111 | rezoanulvibes | 72.106 | 2022-07-04 09:23:12 |
112 | guiltyparties | 70.406 | 2022-07-26 00:32:21 |
113 | blrog | 70.057 | 2022-07-11 15:51:00 |
114 | beststart | 68.795 | 2022-07-16 20:19:39 |
115 | fundacja | 68.738 | 2022-07-10 21:19:00 |
116 | hrichakar | 68.565 | 2022-07-25 06:23:18 |
117 | taskmaster4450 | 68.002 | 2022-07-03 17:17:30 |
118 | brumest | 67.691 | 2022-07-06 11:27:18 |
119 | raycoms | 67.624 | 2022-07-30 14:49:27 |
120 | steemvault | 66.677 | 2022-07-11 06:26:57 |
121 | strawhat | 66.349 | 2022-07-22 04:56:48 |
122 | fredrikaa | 62.139 | 2022-07-16 10:01:33 |
123 | r351574nc3 | 61.099 | 2022-07-26 01:23:45 |
124 | lemouth | 60.950 | 2022-07-07 08:41:00 |
125 | ironshield | 60.465 | 2022-07-26 14:34:42 |
126 | vimm | 59.675 | 2022-07-17 21:04:51 |
127 | susanli3769 | 59.264 | 2022-07-01 00:44:21 |
128 | acidyo | 59.228 | 2022-07-22 17:36:57 |
129 | nostalgic1212 | 59.074 | 2022-07-14 00:42:00 |
130 | hivestorage | 58.327 | 2022-07-08 17:39:57 |
131 | marthaehinome | 58.063 | 2022-07-25 10:38:48 |
132 | vevette | 57.947 | 2022-07-04 08:41:45 |
133 | nbs.gmbh | 57.881 | 2022-07-12 20:48:48 |
134 | steemflow | 57.680 | 2022-07-21 04:03:09 |
135 | michelmake | 55.724 | 2022-07-25 18:32:03 |
136 | susanli3769 | 55.279 | 2022-07-31 13:52:18 |
137 | catinthewindow | 53.548 | 2022-07-11 07:15:18 |
138 | competeapp | 53.331 | 2022-07-25 10:02:03 |
139 | uwelang | 52.950 | 2022-07-08 10:35:45 |
140 | ewkaw | 52.500 | 2022-07-17 23:30:39 |
141 | neoxian | 51.674 | 2022-07-22 17:22:03 |
142 | kenny-crane | 50.946 | 2022-07-29 14:13:36 |
143 | cryptog33k | 50.136 | 2022-07-20 16:47:48 |
144 | primersion | 50.101 | 2022-07-03 20:25:15 |
145 | niallon11 | 49.887 | 2022-07-28 22:49:42 |
146 | anacristinasilva | 49.217 | 2022-07-17 02:10:09 |
147 | abit | 48.348 | 2022-07-27 14:05:54 |
148 | mathowl | 47.777 | 2022-07-22 22:02:12 |
149 | cflclosers | 47.597 | 2022-07-10 20:15:48 |
150 | ipromote | 47.141 | 2022-07-28 10:01:48 |
151 | blewitt | 46.443 | 2022-07-14 14:43:00 |
152 | steemaction | 45.482 | 2022-07-01 14:51:48 |
153 | zuerich | 45.145 | 2022-07-04 05:14:03 |
154 | grindle | 44.373 | 2022-07-20 05:48:27 |
155 | techcoderx | 43.508 | 2022-07-13 01:37:03 |
156 | livinguktaiwan | 43.248 | 2022-07-25 08:17:57 |
157 | monochromes | 43.028 | 2022-07-22 23:26:54 |
158 | celestal | 42.172 | 2022-07-24 07:54:06 |
159 | irenenavarroart | 41.678 | 2022-07-14 00:13:54 |
160 | hallmann | 41.395 | 2022-07-20 00:15:15 |
161 | charsdesign | 41.245 | 2022-07-01 19:53:54 |
162 | thekittygirl | 40.785 | 2022-07-02 15:34:57 |
163 | mimi.ruby | 40.022 | 2022-07-11 09:30:12 |
164 | evahe | 39.414 | 2022-07-25 06:15:39 |
165 | fedoraonmyhead | 39.357 | 2022-07-22 02:08:12 |
166 | nftmart.wallet | 39.169 | 2022-07-20 04:05:09 |
167 | ragnarokdel | 39.163 | 2022-07-06 01:59:03 |
168 | anarcist69 | 38.683 | 2022-07-23 00:16:21 |
169 | shaunmza | 38.349 | 2022-07-14 20:04:03 |
170 | flemingfarm | 38.205 | 2022-07-01 19:45:21 |
171 | chesatochi | 38.104 | 2022-07-26 10:14:03 |
172 | osak | 37.753 | 2022-07-24 11:15:09 |
173 | sjarvie5 | 37.495 | 2022-07-10 16:30:00 |
174 | behiver | 37.408 | 2022-07-26 17:50:06 |
175 | bulldog1205 | 37.393 | 2022-07-21 23:31:42 |
176 | lovequeen | 37.369 | 2022-07-18 05:19:30 |
177 | captain.kirk | 37.260 | 2022-07-12 18:00:42 |
178 | djugana | 37.212 | 2022-07-07 16:35:45 |
179 | crossculture | 37.133 | 2022-07-01 05:14:51 |
180 | johnhtims.life | 36.921 | 2022-07-01 19:44:24 |
181 | dalz | 36.670 | 2022-07-14 20:23:21 |
182 | winniex | 36.527 | 2022-07-02 14:09:51 |
183 | kaylinart | 36.007 | 2022-07-20 19:07:39 |
184 | sketch.and.jam | 35.851 | 2022-07-31 17:09:03 |
185 | nuthman | 35.821 | 2022-07-16 21:38:03 |
186 | singhcapital | 35.765 | 2022-07-11 17:58:57 |
187 | hakeke | 35.431 | 2022-07-09 11:47:51 |
188 | leaky20 | 35.334 | 2022-07-28 15:12:15 |
189 | josediccus | 35.262 | 2022-07-11 06:15:42 |
190 | silversaver888 | 34.958 | 2022-07-01 03:22:24 |
191 | crimsonclad | 34.916 | 2022-07-06 18:38:36 |
192 | therealwolf | 34.528 | 2022-07-25 07:43:15 |
193 | kolbjorn | 34.072 | 2022-07-09 18:17:09 |
194 | contrabourdon | 33.768 | 2022-07-12 23:17:03 |
195 | bdmillergallery | 33.503 | 2022-07-24 22:26:54 |
196 | investingpennies | 33.336 | 2022-07-11 06:24:54 |
197 | beta500 | 33.335 | 2022-07-11 06:25:30 |
198 | toofast-ace | 33.032 | 2022-07-09 17:18:36 |
199 | wrestorgonline | 33.009 | 2022-07-26 22:25:21 |
200 | kaerpediem | 32.785 | 2022-07-14 04:35:27 |
201 | mrspointm | 32.592 | 2022-07-30 02:05:09 |
202 | sanjeevm | 32.060 | 2022-07-14 05:59:12 |
203 | fermionico | 31.999 | 2022-07-27 01:51:09 |
204 | hermes.apocrypha | 31.994 | 2022-07-29 20:24:24 |
205 | kheldar1982a | 31.895 | 2022-07-18 20:06:30 |
206 | genesishealthy | 31.787 | 2022-07-18 21:20:18 |
207 | anneadam | 31.409 | 2022-07-17 16:41:24 |
208 | joshman | 31.374 | 2022-07-29 00:39:30 |
209 | thebeardflex | 31.281 | 2022-07-25 22:42:54 |
210 | theb0red1 | 31.181 | 2022-07-07 06:25:15 |
211 | calimeatwagon | 31.132 | 2022-07-11 01:04:15 |
212 | louis88 | 30.970 | 2022-07-13 00:07:57 |
213 | phusionphil | 30.924 | 2022-07-21 07:28:51 |
214 | skenderbeu | 30.768 | 2022-07-04 17:29:03 |
215 | robibasa | 30.462 | 2022-07-15 22:58:39 |
216 | choism | 30.217 | 2022-07-15 13:23:54 |
217 | fermentedphil | 30.182 | 2022-07-06 08:24:33 |
218 | mipiano | 30.057 | 2022-07-01 06:36:51 |
219 | montanita | 30.029 | 2022-07-25 12:13:42 |
220 | shauner | 30.019 | 2022-07-22 18:42:24 |
221 | hive-174581 | 29.825 | 2022-07-15 13:23:00 |
222 | mipiano | 29.549 | 2022-07-31 21:31:36 |
223 | heikki1337 | 29.204 | 2022-07-17 20:05:39 |
224 | xg4028 | 28.749 | 2022-07-11 06:54:42 |
225 | charsdesign | 28.746 | 2022-07-31 21:43:57 |
226 | thebluewin | 28.614 | 2022-07-29 20:53:18 |
227 | hiveph | 28.523 | 2022-07-01 03:43:54 |
228 | danmaruschak | 28.384 | 2022-07-09 10:52:15 |
229 | sandymeyer | 28.199 | 2022-07-31 08:47:42 |
230 | dmilliz | 27.940 | 2022-07-19 12:36:15 |
231 | danielhuhservice | 27.760 | 2022-07-14 05:16:00 |
232 | toofasteddie | 27.556 | 2022-07-29 21:07:42 |
233 | selfhelp4trolls | 27.501 | 2022-07-25 09:18:48 |
234 | gadrian | 27.264 | 2022-07-07 06:42:27 |
235 | bitrocker | 27.087 | 2022-07-06 09:10:24 |
236 | papilloncharity | 27.080 | 2022-07-19 20:45:45 |
237 | orestistrips | 27.020 | 2022-07-16 06:02:27 |
238 | mrpointp | 26.674 | 2022-07-30 02:14:06 |
239 | seckorama | 26.533 | 2022-07-01 09:29:48 |
240 | emmali | 26.314 | 2022-07-01 00:46:57 |
241 | offgridlife | 26.292 | 2022-07-09 07:57:21 |
242 | mangowambo | 25.941 | 2022-07-28 17:42:36 |
243 | balaz | 25.656 | 2022-07-26 06:51:33 |
244 | arcange | 25.507 | 2022-07-20 13:05:15 |
245 | adambarratt | 25.371 | 2022-07-16 13:38:24 |
246 | alexvan | 25.290 | 2022-07-09 22:23:51 |
247 | abdex9 | 25.110 | 2022-07-04 20:28:36 |
248 | condeas | 25.107 | 2022-07-04 11:05:06 |
249 | v4vapp.tre | 24.817 | 2022-07-23 05:02:24 |
250 | emmali | 24.553 | 2022-07-31 13:54:09 |
251 | alexpmorris | 24.319 | 2022-07-19 16:17:30 |
252 | dera123 | 24.196 | 2022-07-18 14:06:39 |
253 | archon-gov | 24.123 | 2022-07-24 19:11:57 |
254 | jedigeiss | 23.560 | 2022-07-24 09:41:54 |
255 | tattoodjay | 23.278 | 2022-07-09 11:02:27 |
256 | zokka82 | 23.052 | 2022-07-19 13:22:45 |
257 | priyanarc | 23.033 | 2022-07-11 09:07:27 |
258 | empress-eremmy | 22.631 | 2022-07-30 05:21:39 |
259 | albuslucimus | 22.495 | 2022-07-15 17:55:48 |
260 | tomhall | 22.388 | 2022-07-17 16:11:30 |
261 | carrinm | 22.261 | 2022-07-06 01:30:36 |
262 | bluerobo | 22.067 | 2022-07-31 13:34:36 |
263 | artbymitrai | 21.987 | 2022-07-22 19:57:21 |
264 | epic-fail | 21.916 | 2022-07-14 03:55:18 |
265 | sponge-bob | 21.910 | 2022-07-26 20:45:06 |
266 | choogirl | 21.826 | 2022-07-09 00:34:42 |
267 | gwajnberg | 21.764 | 2022-07-27 16:26:21 |
268 | mproxima | 21.693 | 2022-07-06 13:22:42 |
269 | xuanling11 | 21.327 | 2022-07-17 21:51:54 |
270 | shimozurdo | 21.276 | 2022-07-10 14:16:54 |
271 | obsesija | 21.031 | 2022-07-26 03:58:09 |
272 | igormuba | 20.876 | 2022-07-07 13:29:54 |
273 | mariannewest | 20.406 | 2022-07-04 13:57:06 |
274 | stevieboyes | 20.349 | 2022-07-27 09:30:36 |
275 | blockmine | 19.803 | 2022-07-29 16:44:09 |
276 | eturnerx-honey | 19.761 | 2022-07-25 19:15:30 |
277 | dante31 | 19.741 | 2022-07-12 14:44:00 |
278 | yole | 19.664 | 2022-07-04 12:26:54 |
279 | matt-archy | 19.323 | 2022-07-25 14:48:12 |
280 | generikat | 19.293 | 2022-07-05 22:58:51 |
281 | dagger212 | 19.274 | 2022-07-08 04:10:33 |
282 | stephen.king989 | 19.140 | 2022-07-16 11:29:00 |
283 | schmidi | 19.022 | 2022-07-22 13:22:24 |
284 | bil.prag | 18.800 | 2022-07-14 01:04:45 |
285 | jznsamuel | 18.793 | 2022-07-08 22:05:30 |
286 | goingbike | 18.793 | 2022-07-01 13:39:51 |
287 | andyjaypowell | 18.781 | 2022-07-21 16:31:18 |
288 | kaeserotor | 18.651 | 2022-07-03 18:35:48 |
289 | vincentnijman | 18.515 | 2022-07-21 14:12:42 |
290 | actifit-peter | 18.504 | 2022-07-14 12:08:42 |
291 | darkflame | 18.461 | 2022-07-24 16:08:09 |
292 | vcclothing | 18.424 | 2022-07-30 05:54:51 |
293 | rodrook | 17.930 | 2022-07-04 05:44:24 |
294 | khan.dayyanz | 17.897 | 2022-07-20 22:30:45 |
295 | homesteadlt | 17.890 | 2022-07-07 07:13:21 |
296 | doze | 17.833 | 2022-07-23 16:29:27 |
297 | stefano.massari | 17.724 | 2022-07-03 08:40:00 |
298 | juecoree | 17.690 | 2022-07-09 10:05:51 |
299 | gabrielatravels | 17.651 | 2022-07-26 06:59:45 |
300 | eggstraordinair | 17.384 | 2022-07-04 03:58:21 |
Top 5 recipients are the same from the last month. It appears most accounts received more this month compared to the payments in June. This must be because of compounding and maybe adding other Hive rewards to their savings.
Have fun in August! Stay hydrated, away from heat and be safe.
Posted Using LeoFinance Beta