Happy New Year Hive!
2022 has been a challenging year around the world with continued effects of pandemic, unprecedented inflation, financial and economic instabilities, political uncertainties. Many have experienced difficulties in professional and personal lives. Traditional and crypto markets have been on continuous downtrends. Despite all the challenges Hive network and its community has been striving. Building, innovating, networking, and creating has been constant and consistent within the network.
The foundation of the Hive blockchain is its unique rewards distribution system for content created by talents all over the world. Being an open network and welcoming everybody from all walks of live, and continuous community building efforts makes Hive one of the most, if not the most, decentralized networks. Proof of Brain methodology in combination with DPoS system, makes distribution of rewards more meaningful. Perhaps, this is the true proof of work distribution system. Proof of work by humans, that is.
In 2022, Hive blockchain distributed total of $10,750,433 as content rewards. Content rewards consist of author rewards and curator rewards. Total author rewards was $4,589,567, and total curator rewards was $6,160,866. Normally author and curator rewards are split 50/50. I am not really sure why the curator rewards were higher than the author rewards. It could be due to the price discrepancies between HBD and Hive. Authors receive rewards in HP and HBD, and curators receive all rewards in HP.
Hive is best with its communities. Hive communities continue to play a great role in not only building and growing the network, but also distributing rewards, driving engagement and encouraging participation. Hive Communities distributed total of $8,507,576 in content rewards. Author rewards were $4,103,900, and curator rewards were $4,403,676. This distribution is a lot closer to 50/50 split. Not only these numbers demonstrate the important role Hive communities play in the network, but also how effective they are. It looks like about 80% of total Hive content rewards were distributed through various Hive communities.
In 2021, Hive network distributed $10,640,212 in content rewards. This number is very close to rewards distributed in 2022. However, in 2021 the price of Hive was higher compared to the prices in 2022. Despite the bear market conditions in crypto and decline of Hive price, Hive managed to distribute meaningful amount of rewards to its content creation and curation participants. Impressive! I can't wait to see these number to continue to grow and the market conditions change to uptrend. Hopefully, this can be in 2023. Hive once again proves it has a solid foundation, great vision, and a community that will never stop innovating, building and growing regardless the market conditions and price fluctuations.
It is time to look at the rewards distribution numbers by top 300 Hive communities. Once again, LeoFinance is leading by example. Congrats Hive Cats!
These numbers only represent rewards for author and curators in native Hive and HBD coins. If we add rewards in level 2 token rewards by tribes, communities, apps and games, Hive rewards will be even higher.
Top 300 Communities Ranked By Hive Rewards
# | Community | Posts & Comments | Author Rewards | Curator Rewards | Total Rewards |
---|---|---|---|---|---|
1 | LeoFinance | 787,552 | $396,371.41 | $438,837.96 | $835,209.37 |
2 | Foodies Bee Hive | 172,139 | $192,216.13 | $195,730.13 | $387,946.26 |
3 | Pinmapple | 136,308 | $169,430.84 | $173,689.20 | $343,120.03 |
4 | HIVE CN 中文社区 | 98,146 | $155,785.78 | $157,568.25 | $313,354.03 |
5 | Splinterlands | 462,160 | $140,349.24 | $156,156.20 | $296,505.43 |
6 | Photography Lovers | 163,564 | $126,508.15 | $131,876.97 | $258,385.12 |
7 | Hive Gaming | 107,011 | $100,956.83 | $116,417.93 | $217,374.76 |
8 | GEMS | 110,590 | $104,174.13 | $110,824.06 | $214,998.19 |
9 | Liketu | 137,548 | $95,847.47 | $96,684.36 | $192,531.83 |
10 | MakeUp Power | 38,900 | $81,293.60 | $81,952.25 | $163,245.85 |
11 | Hive Open Mic | 136,231 | $68,177.21 | $78,517.77 | $146,694.99 |
12 | Full Deportes | 56,645 | $65,399.21 | $70,813.63 | $136,212.84 |
13 | Actifit | 358,280 | $66,641.77 | $69,032.36 | $135,674.13 |
14 | Black And White | 65,539 | $61,176.08 | $61,409.23 | $122,585.31 |
15 | Movies & TV Shows | 74,361 | $54,901.15 | $62,076.01 | $116,977.16 |
16 | Music | 80,469 | $54,180.29 | $61,354.05 | $115,534.34 |
17 | Alien Art Hive | 53,526 | $50,296.42 | $54,602.03 | $104,898.45 |
18 | Hive Learners | 159,094 | $50,835.92 | $52,763.53 | $103,599.45 |
19 | Team Ukraine | 38,349 | $47,000.32 | $54,424.40 | $101,424.72 |
20 | Sketchbook | 75,501 | $50,422.62 | $50,558.29 | $100,980.90 |
21 | Hive Diy | 52,637 | $47,927.83 | $48,588.96 | $96,516.79 |
22 | Olio di Balena | 81,186 | $47,434.50 | $48,431.16 | $95,865.66 |
23 | Motherhood | 43,056 | $44,506.01 | $47,982.23 | $92,488.24 |
24 | Writing Club | 46,548 | $43,930.38 | $45,175.90 | $89,106.28 |
25 | ASEAN HIVE COMMUNITY | 93,967 | $41,248.89 | $45,578.20 | $86,827.09 |
26 | WEEKEND EXPERIENCES | 83,623 | $41,115.24 | $41,793.61 | $82,908.85 |
27 | Aliento | 41,703 | $37,351.37 | $43,081.72 | $80,433.08 |
28 | Catarsis | 30,176 | $37,433.27 | $39,252.32 | $76,685.59 |
29 | DTube | 38,174 | $35,130.93 | $38,421.46 | $73,552.39 |
30 | BDCommunity | 27,206 | $35,842.73 | $37,423.18 | $73,265.92 |
31 | Geek Zone | 50,913 | $34,430.84 | $38,693.88 | $73,124.72 |
32 | Threespeak | 36,702 | $32,725.62 | $38,115.63 | $70,841.25 |
33 | EspaVlog | 45,499 | $30,860.92 | $39,687.82 | $70,548.73 |
34 | OCD | 68,017 | $31,424.25 | $36,311.86 | $67,736.11 |
35 | Cinnamon Cup Coffee | 47,772 | $32,140.35 | $34,477.02 | $66,617.37 |
36 | Wednesday Walk | 57,974 | $30,886.65 | $31,325.98 | $62,212.63 |
37 | NeedleWorkMonday | 53,263 | $29,871.62 | $31,948.49 | $61,820.11 |
38 | OnChainArt | 32,490 | $29,863.83 | $30,147.99 | $60,011.82 |
39 | Sports Talk Social | 42,681 | $26,401.50 | $28,591.47 | $54,992.97 |
40 | Let's Make a Collage | 49,554 | $20,549.82 | $33,193.59 | $53,743.41 |
41 | Ladies of Hive | 114,691 | $25,533.37 | $26,418.85 | $51,952.22 |
42 | Freewriters | 80,950 | $25,128.18 | $26,432.94 | $51,561.12 |
43 | Blockchain Gaming | 236,255 | $24,568.48 | $26,904.59 | $51,473.07 |
44 | Holos&Lotus | 48,609 | $24,529.97 | $26,858.76 | $51,388.73 |
45 | Gods On Chain | 9,932 | $24,538.80 | $25,544.86 | $50,083.66 |
46 | Proof of Brain | 56,585 | $24,401.63 | $25,492.77 | $49,894.40 |
47 | Silver Bloggers | 40,434 | $23,689.60 | $25,515.75 | $49,205.34 |
48 | Deutsch D-A-CH | 91,916 | $24,240.15 | $24,325.18 | $48,565.33 |
49 | ecoTrain | 29,252 | $22,354.63 | $23,177.20 | $45,531.83 |
50 | Amazing Nature | 41,390 | $22,306.97 | $22,908.68 | $45,215.64 |
51 | Hive Pets | 27,162 | $20,923.02 | $22,891.34 | $43,814.36 |
52 | HiveGarden | 34,705 | $20,744.37 | $21,309.90 | $42,054.28 |
53 | CCH | 31,373 | $20,673.09 | $21,370.26 | $42,043.34 |
54 | Architecture+Design | 22,046 | $19,173.12 | $20,497.81 | $39,670.93 |
55 | Plant Power (Vegan) | 30,947 | $18,803.59 | $19,718.26 | $38,521.84 |
56 | StemSocial | 23,621 | $18,462.19 | $19,091.03 | $37,553.22 |
57 | Cervantes | 22,380 | $17,905.04 | $18,226.76 | $36,131.80 |
58 | Hive Food | 37,208 | $17,701.33 | $18,400.38 | $36,101.71 |
59 | Emotions & Feelings | 26,888 | $16,909.70 | $17,366.50 | $34,276.20 |
60 | Feathered Friends | 33,439 | $16,610.83 | $17,439.24 | $34,050.07 |
61 | The City of Neoxian | 26,804 | $16,482.18 | $17,464.37 | $33,946.56 |
62 | SkateHive | 14,038 | $15,705.00 | $17,174.20 | $32,879.20 |
63 | Deep Dives | 16,188 | $15,967.21 | $16,767.32 | $32,734.53 |
64 | VIMM.TV - Streaming | 17,911 | $15,395.58 | $17,112.80 | $32,508.38 |
65 | CineTV | 31,617 | $15,986.40 | $16,364.97 | $32,351.36 |
66 | SWC | 25,612 | $14,146.10 | $18,057.05 | $32,203.14 |
67 | HiveDevs | 5,402 | $15,046.13 | $16,047.96 | $31,094.09 |
68 | Family & Friends | 21,781 | $15,195.32 | $15,826.03 | $31,021.34 |
69 | Market Friday | 32,734 | $13,023.11 | $13,354.57 | $26,377.68 |
70 | The Ink Well | 52,286 | $12,812.29 | $13,346.85 | $26,159.14 |
71 | Hive TR | 27,403 | $12,896.24 | $13,073.64 | $25,969.87 |
72 | Loving HIVE ❤ | 23,161 | $11,474.30 | $12,292.90 | $23,767.20 |
73 | Photography | 10,471 | $11,501.41 | $11,475.92 | $22,977.33 |
74 | PukuMundo | 20,009 | $10,012.65 | $12,442.49 | $22,455.14 |
75 | Sound Music | 13,389 | $10,798.18 | $11,633.35 | $22,431.53 |
76 | Urban Exploration | 7,548 | $11,146.20 | $11,256.67 | $22,402.86 |
77 | Self Improvement | 16,659 | $10,986.34 | $11,248.21 | $22,234.55 |
78 | Literatos | 20,997 | $10,883.94 | $11,318.55 | $22,202.49 |
79 | Rising Star Game | 213,185 | $10,455.14 | $11,086.39 | $21,541.53 |
80 | 1UP | 25,691 | $10,211.40 | $11,317.15 | $21,528.56 |
81 | Hive Book Club | 12,733 | $9,719.08 | $11,646.96 | $21,366.04 |
82 | Home Edders | 11,546 | $9,702.93 | $10,547.69 | $20,250.62 |
83 | FungiFriday | 17,380 | $9,239.42 | $10,185.62 | $19,425.04 |
84 | WeedCash Network | 18,862 | $8,917.22 | $10,126.14 | $19,043.35 |
85 | Jewelry | 15,224 | $8,926.66 | $9,274.73 | $18,201.39 |
86 | Hive PH | 21,029 | $8,416.29 | $9,394.66 | $17,810.95 |
87 | Comedy Open Mic | 22,833 | $8,262.62 | $9,028.14 | $17,290.76 |
88 | DBuzz | 151,690 | $8,513.51 | $8,462.86 | $16,976.38 |
89 | Discovery-it | 8,260 | $8,449.58 | $8,510.98 | $16,960.56 |
90 | THGaming | 104,076 | $8,255.40 | $8,480.74 | $16,736.15 |
91 | Shadow Hunters | 55,110 | $7,485.42 | $8,710.68 | $16,196.10 |
92 | BEER | 12,761 | $7,832.79 | $8,107.47 | $15,940.26 |
93 | STEMGeeks | 9,875 | $7,623.64 | $7,762.59 | $15,386.22 |
94 | Informationwar | 7,260 | $7,190.69 | $8,015.79 | $15,206.48 |
95 | Education | 5,892 | $6,846.42 | $7,346.00 | $14,192.42 |
96 | MCGI Cares (Hive) | 9,850 | $6,934.57 | $6,974.12 | $13,908.69 |
97 | Outdoors and more | 7,558 | $6,589.20 | $6,698.62 | $13,287.82 |
98 | Ecency | 35,551 | $6,206.96 | $6,852.47 | $13,059.43 |
99 | ThoughtfulDailyPost | 14,350 | $6,354.35 | $6,433.18 | $12,787.53 |
100 | EXHAUST | 17,431 | $6,040.59 | $6,465.72 | $12,506.31 |
101 | Hive Motors | 5,202 | $5,990.02 | $6,496.52 | $12,486.55 |
102 | We Are Alive Tribe | 117,736 | $5,782.85 | $6,375.95 | $12,158.80 |
103 | Palnet | 5,095 | $5,231.37 | $6,455.18 | $11,686.55 |
104 | Scholar and Scribe | 22,098 | $5,627.18 | $5,876.10 | $11,503.27 |
105 | PhotoFeed | 11,379 | $5,436.63 | $6,044.66 | $11,481.28 |
106 | The Chess Community | 6,821 | $4,927.57 | $6,409.66 | $11,337.23 |
107 | PHOTOGRAPHY [DAC] | 5,338 | $5,589.44 | $5,728.66 | $11,318.09 |
108 | Q-Inspired | 11,302 | $5,499.24 | $5,730.93 | $11,230.18 |
109 | Homesteading | 7,455 | $5,260.36 | $5,495.64 | $10,756.00 |
110 | CELF Magazine | 12,015 | $5,061.92 | $5,557.07 | $10,618.99 |
111 | Rant, Complain, Talk | 13,304 | $5,187.91 | $5,422.93 | $10,610.84 |
112 | Love & Sexuality | 6,132 | $4,881.44 | $5,689.64 | $10,571.08 |
113 | StreetArt | 18,011 | $5,223.44 | $5,259.05 | $10,482.49 |
114 | HiveBR | 17,455 | $5,107.45 | $5,221.95 | $10,329.41 |
115 | Fascinating Insects | 8,259 | $5,100.90 | $5,099.78 | $10,200.68 |
116 | TravelFeed | 3,907 | $4,645.46 | $4,932.01 | $9,577.48 |
117 | Fungi Lovers | 8,392 | $4,683.59 | $4,809.58 | $9,493.17 |
118 | Sunset Photography | 12,146 | $4,516.06 | $4,757.86 | $9,273.91 |
119 | Qurator | 4,481 | $4,381.56 | $4,845.14 | $9,226.70 |
120 | INDONESIAN HIVE | 11,878 | $4,554.41 | $4,622.39 | $9,176.80 |
121 | The CTP Swarm | 26,231 | $4,223.72 | $4,423.22 | $8,646.94 |
122 | Rally | 988 | $4,300.86 | $4,290.52 | $8,591.38 |
123 | SPK Network | 2,248 | $2,603.72 | $5,926.11 | $8,529.84 |
124 | Axie Buzz | 2,371 | $4,105.82 | $4,207.78 | $8,313.59 |
125 | Hive Naija | 42,848 | $3,949.02 | $4,092.14 | $8,041.16 |
126 | SublimeSunday | 6,085 | $3,980.55 | $4,020.21 | $8,000.76 |
127 | Natural Medicine | 5,539 | $3,906.05 | $4,021.66 | $7,927.72 |
128 | Agricultural Mindset | 3,423 | $3,919.34 | $4,000.49 | $7,919.83 |
129 | Silver Gold Stackers | 8,762 | $3,877.12 | $3,943.22 | $7,820.34 |
130 | Ecency Bulgaria | 22,964 | $3,811.63 | $3,981.73 | $7,793.37 |
131 | The MINIMALIST | 7,794 | $3,819.36 | $3,877.61 | $7,696.97 |
132 | Hive Cuba | 5,689 | $3,645.92 | $4,021.17 | $7,667.10 |
133 | Stock Images | 4,813 | $3,054.58 | $4,290.47 | $7,345.05 |
134 | HiveFest | 3,316 | $3,224.87 | $3,852.79 | $7,077.65 |
135 | Bee on the Stage | 2,886 | $2,895.23 | $3,937.95 | $6,833.18 |
136 | Skin & Body Care | 3,956 | $3,302.78 | $3,504.54 | $6,807.31 |
137 | Life Stories | 4,069 | $3,294.77 | $3,437.82 | $6,732.59 |
138 | Blockchain Poets | 15,787 | $3,318.60 | $3,411.98 | $6,730.58 |
139 | Hive Creators | 3,239 | $3,099.48 | $3,477.42 | $6,576.89 |
140 | AFRI-TUNES | 17,119 | $2,958.11 | $3,457.04 | $6,415.14 |
141 | DIYHub | 7,062 | $3,077.41 | $3,241.24 | $6,318.65 |
142 | Succulent growers | 3,702 | $3,156.34 | $3,158.99 | $6,315.32 |
143 | Musicforlife 🎶 | 8,621 | $3,087.24 | $3,213.45 | $6,300.69 |
144 | Top Family | 7,254 | $3,142.20 | $3,135.05 | $6,277.25 |
145 | Feel Good | 7,828 | $3,023.05 | $3,214.46 | $6,237.51 |
146 | Cross Culture | 5,583 | $2,951.65 | $3,242.95 | $6,194.60 |
147 | The Man Cave | 3,761 | $2,899.20 | $3,156.52 | $6,055.72 |
148 | Hive Power | 11,641 | $2,908.28 | $2,990.21 | $5,898.49 |
149 | Aureal | 4,979 | $2,695.68 | $3,012.55 | $5,708.23 |
150 | Picture A Day | 11,369 | $2,745.81 | $2,887.80 | $5,633.61 |
151 | Value 4 Value | 1,012 | $2,770.53 | $2,856.01 | $5,626.54 |
152 | Reto-Morphosis Hive | 2,809 | $2,729.09 | $2,857.49 | $5,586.58 |
153 | Abundance Tribe | 3,171 | $2,660.47 | $2,848.80 | $5,509.27 |
154 | Live Hive Music | 1,671 | $2,618.24 | $2,791.65 | $5,409.89 |
155 | Daily Blog | 5,502 | $2,613.25 | $2,720.66 | $5,333.90 |
156 | Threeshorts | 5,757 | $2,373.15 | $2,945.76 | $5,318.91 |
157 | Lightpainters United | 2,471 | $2,425.72 | $2,563.05 | $4,988.77 |
158 | Model-Agency | 6,498 | $2,475.68 | $2,488.59 | $4,964.27 |
159 | Colour / Black&White | 5,618 | $2,399.48 | $2,480.65 | $4,880.13 |
160 | Love The Clouds | 11,969 | $2,376.15 | $2,471.98 | $4,848.14 |
161 | Caturday | 3,935 | $2,237.46 | $2,374.07 | $4,611.53 |
162 | The Herbal Hive | 2,775 | $2,235.93 | $2,261.37 | $4,497.30 |
163 | Česky! | 4,346 | $2,209.82 | $2,206.10 | $4,415.93 |
164 | PoliticallyIncorrect | 781 | $2,062.76 | $2,301.24 | $4,364.00 |
165 | Hive Statistics | 12,617 | $1,541.09 | $2,811.75 | $4,352.85 |
166 | HivePizza | 12,015 | $2,111.62 | $2,204.50 | $4,316.11 |
167 | Nerday | 2,470 | $2,117.80 | $2,113.24 | $4,231.04 |
168 | News & Views | 2,294 | $1,967.76 | $2,212.29 | $4,180.05 |
169 | The Anime Realm | 4,350 | $1,982.66 | $2,138.54 | $4,121.20 |
170 | HivePosh | 2,827 | $1,967.32 | $2,109.28 | $4,076.59 |
171 | Stars | 7,354 | $1,995.10 | $2,017.79 | $4,012.89 |
172 | Question&Answer | 32,271 | $1,969.59 | $1,994.90 | $3,964.49 |
173 | HiveVenezuela | 2,419 | $1,784.19 | $2,169.14 | $3,953.33 |
174 | Curated Collections | 45,350 | $1,818.69 | $2,085.07 | $3,903.75 |
175 | Be Entrepreneur | 5,431 | $1,860.08 | $1,998.57 | $3,858.65 |
176 | Programming & Dev | 1,798 | $1,854.42 | $1,890.14 | $3,744.56 |
177 | Hive's Red Carpet | 3,569 | $1,749.35 | $1,973.46 | $3,722.81 |
178 | La Ruche | 8,598 | $1,855.34 | $1,861.42 | $3,716.77 |
179 | Tabletop / DND | 1,291 | $1,784.61 | $1,811.18 | $3,595.79 |
180 | SEAPHOTOGRAPHY | 4,294 | $1,793.15 | $1,785.01 | $3,578.16 |
181 | Inner Blocks | 1,887 | $1,763.04 | $1,777.97 | $3,541.00 |
182 | ReggaeJAHM | 5,146 | $1,663.46 | $1,843.33 | $3,506.79 |
183 | Legendary Dragons | 1,690 | $1,713.16 | $1,731.99 | $3,445.15 |
184 | Hive Marketing | 1,485 | $1,719.28 | $1,716.30 | $3,435.58 |
185 | The LIFESTYLE LOUNGE | 2,107 | $1,660.20 | $1,759.68 | $3,419.88 |
186 | IndiaUnited (Old) | 4,772 | $1,642.08 | $1,660.37 | $3,302.45 |
187 | Hagro | 3,343 | $1,597.55 | $1,699.46 | $3,297.01 |
188 | HIVE-MYANMAR | 26,468 | $1,534.05 | $1,675.08 | $3,209.13 |
189 | Lifestyle | 2,628 | $1,508.60 | $1,655.53 | $3,164.13 |
190 | COMIC BOOKS fan/pro | 2,355 | $1,541.97 | $1,596.16 | $3,138.14 |
191 | Wochen-Wahnsinn | 3,200 | $1,538.02 | $1,592.73 | $3,130.75 |
192 | The Alliance | 2,366 | $1,459.44 | $1,665.82 | $3,125.26 |
193 | Drone | 2,609 | $1,498.06 | $1,560.60 | $3,058.66 |
194 | Hive Governance | 619 | $1,165.39 | $1,871.63 | $3,037.03 |
195 | Build-It | 2,231 | $1,474.13 | $1,518.66 | $2,992.78 |
196 | DClub | 1,164 | $1,378.90 | $1,570.60 | $2,949.50 |
197 | BANAT | 2,125 | $1,332.24 | $1,613.20 | $2,945.44 |
198 | Hive Mobile Games | 709 | $1,113.44 | $1,732.90 | $2,846.34 |
199 | GlowUp Art | 5,212 | $1,329.61 | $1,449.03 | $2,778.64 |
200 | Polish HIVE | 3,044 | $1,370.58 | $1,385.27 | $2,755.86 |
201 | Insects Of The World | 2,912 | $1,311.54 | $1,354.75 | $2,666.29 |
202 | WorkLife | 3,141 | $1,310.18 | $1,330.96 | $2,641.14 |
203 | Hive Mexico | 2,237 | $1,087.50 | $1,512.54 | $2,600.04 |
204 | BlockChainPhoto | 938 | $1,293.53 | $1,294.87 | $2,588.40 |
205 | Color Wolves United | 1,478 | $1,271.73 | $1,280.80 | $2,552.53 |
206 | Personal Development | 1,289 | $1,252.36 | $1,259.12 | $2,511.49 |
207 | PhotoBomb Challenge | 4,925 | $1,239.76 | $1,261.24 | $2,501.00 |
208 | Visual Shots | 2,067 | $1,207.82 | $1,276.94 | $2,484.76 |
209 | PL-TravelFeed | 1,764 | $1,060.30 | $1,405.29 | $2,465.60 |
210 | dPoll | 12,245 | $1,147.88 | $1,264.67 | $2,412.55 |
211 | HiveBloPoMo | 2,380 | $1,184.21 | $1,188.34 | $2,372.56 |
212 | Hive NFTGame Latino | 28,486 | $944.88 | $1,424.83 | $2,369.71 |
213 | Psyber-X Community | 11,881 | $603.51 | $1,731.27 | $2,334.78 |
214 | Toys on Hive | 1,128 | $1,153.74 | $1,178.72 | $2,332.46 |
215 | Word Cup 2022 | 4,111 | $1,007.44 | $1,298.57 | $2,306.01 |
216 | Humanitas | 5,003 | $1,121.31 | $1,177.19 | $2,298.49 |
217 | Conspiracy Realists | 756 | $1,102.11 | $1,171.30 | $2,273.41 |
218 | Economics | 1,115 | $1,121.92 | $1,143.29 | $2,265.21 |
219 | MemeHive | 6,163 | $1,123.72 | $1,116.15 | $2,239.87 |
220 | HeartChurch | 1,321 | $1,118.75 | $1,096.24 | $2,215.00 |
221 | Worldphotography | 3,261 | $1,087.86 | $1,097.33 | $2,185.18 |
222 | GmbH | 4,669 | $1,003.64 | $1,075.16 | $2,078.80 |
223 | Blockchain Wizardry | 240 | $1,036.91 | $1,035.86 | $2,072.77 |
224 | Rabona Official | 6,189 | $1,025.91 | $1,036.53 | $2,062.44 |
225 | Memechallenge | 4,830 | $1,014.16 | $1,034.77 | $2,048.92 |
226 | Indiaunited | 2,571 | $996.92 | $1,026.08 | $2,023.00 |
227 | LaTaverne | 10,435 | $926.73 | $1,046.41 | $1,973.14 |
228 | Atheist Republic | 411 | $976.10 | $973.50 | $1,949.60 |
229 | About PeakD | 490 | $785.33 | $1,131.31 | $1,916.64 |
230 | Freediving | 570 | $851.40 | $1,016.46 | $1,867.85 |
231 | Luke Is Alive | 21,673 | $834.27 | $995.75 | $1,830.02 |
232 | inji | 2,073 | $910.86 | $900.52 | $1,811.38 |
233 | Ragnarok Game | 585 | $218.89 | $1,554.04 | $1,772.94 |
234 | PeakMonsters | 703 | $693.82 | $1,076.62 | $1,770.44 |
235 | LOLZ's Fun House | 13,477 | $883.51 | $880.18 | $1,763.69 |
236 | Hive Meetups | 1,215 | $701.37 | $1,030.84 | $1,732.21 |
237 | Train Spotting | 750 | $847.82 | $867.50 | $1,715.32 |
238 | Mundo Autismo | 3,558 | $831.52 | $841.46 | $1,672.98 |
239 | Art Talk | 526 | $815.67 | $842.13 | $1,657.80 |
240 | Planetauto | 671 | $823.39 | $825.71 | $1,649.10 |
241 | Farming Tales | 1,233 | $748.35 | $780.31 | $1,528.66 |
242 | Mayvileros | 2,183 | $728.54 | $799.09 | $1,527.63 |
243 | Venezuela | 2,142 | $754.40 | $771.16 | $1,525.56 |
244 | Petals | 1,671 | $761.81 | $763.05 | $1,524.86 |
245 | 3D Printing | 577 | $725.50 | $732.08 | $1,457.58 |
246 | Archon | 2,277 | $662.65 | $792.40 | $1,455.05 |
247 | SKYROAD.ME | 359 | $717.03 | $725.31 | $1,442.34 |
248 | Introduce Yourself | 2,133 | $670.69 | $769.65 | $1,440.34 |
249 | Creative Makeup | 198 | $706.08 | $703.52 | $1,409.60 |
250 | DCooperation | 1,896 | $700.45 | $704.56 | $1,405.01 |
251 | MUNDO VIRTUAL HIVE | 19,698 | $672.93 | $726.50 | $1,399.42 |
252 | Paper in my Pocket | 1,233 | $619.46 | $777.37 | $1,396.83 |
253 | Sticker Art | 1,530 | $690.76 | $680.28 | $1,371.05 |
254 | dynamichivers | 640 | $674.25 | $678.21 | $1,352.47 |
255 | AI Art & Information | 1,626 | $648.98 | $698.94 | $1,347.92 |
256 | LOVE PEACE FREEDOM | 1,766 | $674.19 | $671.50 | $1,345.69 |
257 | Web Novels | 1,064 | $667.97 | $676.12 | $1,344.10 |
258 | LEGO | 726 | $670.65 | $668.18 | $1,338.83 |
259 | Analog (FILM) Photog | 1,080 | $666.16 | $668.24 | $1,334.40 |
260 | Hive Comments | 1,797 | $661.76 | $669.46 | $1,331.22 |
261 | Treasures of Europe | 944 | $645.22 | $646.16 | $1,291.38 |
262 | Guitar | 764 | $627.30 | $660.69 | $1,287.99 |
263 | Dinero Juegos | 6,393 | $473.25 | $811.76 | $1,285.01 |
264 | COVID-19 | 792 | $625.32 | $656.15 | $1,281.48 |
265 | Worldbuilding | 1,243 | $631.21 | $635.90 | $1,267.12 |
266 | No Agenda Art | 2,875 | $508.16 | $677.70 | $1,185.86 |
267 | Atheism | 411 | $557.31 | $624.15 | $1,181.46 |
268 | Dance and music | 1,137 | $580.84 | $600.28 | $1,181.12 |
269 | SurfHive | 609 | $519.81 | $647.11 | $1,166.92 |
270 | Alebrijes | 272 | $577.50 | $569.34 | $1,146.84 |
271 | WOOGame | 3,826 | $562.11 | $572.53 | $1,134.64 |
272 | central project | 21,326 | $488.96 | $638.44 | $1,127.40 |
273 | Always a Flower | 1,339 | $551.14 | $555.95 | $1,107.09 |
274 | HiveCats | 1,133 | $534.49 | $569.53 | $1,104.02 |
275 | Zona De Escalofrios | 2,740 | $488.09 | $612.04 | $1,100.13 |
276 | Pimp Your Post Thurs | 560 | $546.29 | $541.68 | $1,087.96 |
277 | SaturdayMemories | 474 | $539.02 | $548.43 | $1,087.45 |
278 | POLIAC | 1,450 | $509.36 | $552.22 | $1,061.58 |
279 | Poetic Universe | 642 | $521.51 | $527.25 | $1,048.76 |
280 | The Man Cave Project | 731 | $510.38 | $508.14 | $1,018.52 |
281 | Outdoors | 404 | $508.20 | $504.60 | $1,012.80 |
282 | VisualBlock | 5,438 | $465.90 | $538.54 | $1,004.44 |
283 | EN ESPAÑOL | 655 | $496.55 | $505.00 | $1,001.55 |
284 | HiveArte | 1,730 | $480.96 | $514.29 | $995.25 |
285 | FreeSpeech | 812 | $491.95 | $496.12 | $988.08 |
286 | CLEAN PLANET | 2,095 | $483.57 | $498.40 | $981.98 |
287 | Sunday 星期天 | 529 | $487.74 | $483.60 | $971.34 |
288 | German Soccer Cup | 1,718 | $482.74 | $480.45 | $963.19 |
289 | HIVE-CON | 687 | $425.81 | $528.89 | $954.70 |
290 | Nature Lovers | 2,403 | $440.08 | $496.20 | $936.28 |
291 | Memehub | 1,624 | $459.24 | $459.39 | $918.63 |
292 | NEED FOR SPEED | 920 | $322.66 | $594.66 | $917.32 |
293 | Arachnids | 663 | $445.04 | $445.76 | $890.80 |
294 | Unity Toward Freedom | 1,893 | $424.88 | $462.86 | $887.74 |
295 | Hive Lingual | 216 | $405.95 | $480.14 | $886.08 |
296 | MacroPhotography | 1,568 | $437.71 | $447.07 | $884.78 |
297 | Galenkp's Stuff | 1,094 | $433.63 | $432.57 | $866.19 |
298 | Faces of Hive | 1,272 | $402.03 | $445.22 | $847.25 |
299 | Hive Gardening | 633 | $413.88 | $427.72 | $841.60 |
300 | RU° [closed] | 1,543 | $407.36 | $409.27 | $816.64 |
Posted Using LeoFinance Beta