In the two years of its existence Hive blockchain network has distributed $17,717,810 for content creators and curators in native coins, Hive and HBD. If we consider layer 2 tokens from tribes and games this number goes up a lot higher. Hive blockchain has a unique rewards distribution system for content and it empower talents from all walks of life from all around the world. The network's true power is its vibrant community. It is a truly community driven network that provides blockchain tools to build communities within the network.
Hive have many communities and they have played a huge role in the distribution of these rewards. This become very clear when we look at the total content rewards Hive paid out, and the amount of rewards distributed in various communities.
In these two year the total content rewards for Hive are as following:
- Author Rewards: $8,199,546
- Curator Rewards: $9,518,264
- Total Content Rewards: 17,717,810
While Hive blockchain paid out almost $18 million dollars for content rewards, $14+ million of them were distributed by various Hive communities. Below are the rewards for engagement and content creation via Hive communities:
- Author Rewards: $6,994,147
- Curator Rewards: $7,224,713
- Total Content Rewards: 14,218,860
Hive also pays out rewards to block producers, pays to developers and projects from Hive Decentralized Fund for efforts that benefit the network, pays some interests to stakeholders, pays 12% APR to HBD savings holders, etc. To quote one of the Hive community members - Hive is a giving ecosystem. Hive journey is the best with its communities. Hive communities play an important role in distributing these rewards, driving engagement, and encouraging participation. And participation is the key in decentralized networks and their success.
The world has been talking about Web3 and Metaverse as of late, but all theoretical concepts without much to showcase in practice. Hive has been living Web3 for a while and building the standard for decentralized networks. $17 million dollars may not seem a lot in comparison how much money is involved in internet technologies. But this is only a start, and these numbers will only go up as network grows and development continues.
We can no doubt be proud of Hive as a network and its communities. This is a great accomplishment. Building on top of such success will make things even better. When I have done these reports in the past, we have always seen GEMS and LeoFinance competing in rewards distribution. They both remain to be in the top. It is great to see a healthy competition in doing something awesome like rewarding talents of Hive. While GEMS take the number one position, LeoFinance wins in the engagement metrics. There are many more awesome communities on Hive. Below list shows top 300 communities ranked by total rewards distribution in the last two years.
What are your favorite Hive Communities? Let me know in the comments.
Top 300 Communities Ranked By Hive Rewards
# | Community | Posts & Comments | Author Rewards | Curator Rewards | Total Rewards |
---|---|---|---|---|---|
1 | GEMS | 713,644 | $660,730.22 | $661,919.21 | $1,322,649.43 |
2 | LeoFinance | 1,039,767 | $643,767.42 | $641,788.38 | $1,285,555.80 |
3 | Foodies Bee Hive | 241,638 | $295,824.46 | $298,919.43 | $594,743.89 |
4 | HIVE CN 中文社区 | 137,303 | $291,401.33 | $278,970.62 | $570,371.96 |
5 | Pinmapple | 169,713 | $248,539.35 | $250,878.37 | $499,417.72 |
6 | Hive Gaming | 156,538 | $214,528.67 | $243,524.27 | $458,052.94 |
7 | OCD | 278,847 | $163,346.53 | $185,528.29 | $348,874.82 |
8 | Photography Lovers | 191,943 | $166,722.69 | $168,396.58 | $335,119.27 |
9 | Actifit | 579,496 | $129,632.66 | $132,186.21 | $261,818.87 |
10 | DTube | 123,307 | $121,200.80 | $129,718.24 | $250,919.03 |
11 | Splinterlands | 269,561 | $118,030.35 | $127,646.24 | $245,676.59 |
12 | MakeUp Power | 64,884 | $119,069.12 | $119,368.24 | $238,437.36 |
13 | OnChainArt | 109,919 | $110,542.12 | $108,401.83 | $218,943.96 |
14 | Threespeak | 101,328 | $97,331.20 | $105,988.16 | $203,319.35 |
15 | Sketchbook | 106,578 | $93,478.34 | $92,913.47 | $186,391.81 |
16 | Black And White | 89,462 | $89,679.21 | $87,424.55 | $177,103.77 |
17 | Music | 77,942 | $82,173.84 | $88,936.95 | $171,110.80 |
18 | BDCommunity | 66,773 | $83,094.52 | $84,683.11 | $167,777.63 |
19 | Full Deportes | 37,425 | $79,037.47 | $84,275.57 | $163,313.04 |
20 | Hive Open Mic | 69,640 | $74,596.54 | $80,735.88 | $155,332.43 |
21 | Hive Diy | 44,225 | $74,048.14 | $75,248.70 | $149,296.83 |
22 | Movies & TV Shows | 62,957 | $70,972.95 | $76,937.26 | $147,910.21 |
23 | Proof of Brain | 225,314 | $70,393.98 | $71,312.12 | $141,706.10 |
24 | Olio di Balena | 120,064 | $68,166.79 | $67,632.90 | $135,799.69 |
25 | Cervantes | 74,264 | $67,384.65 | $66,917.09 | $134,301.74 |
26 | Team Ukraine | 47,806 | $62,638.55 | $64,855.02 | $127,493.57 |
27 | Motherhood | 43,944 | $61,363.07 | $64,971.53 | $126,334.60 |
28 | ecoTrain | 51,279 | $54,063.85 | $54,860.63 | $108,924.47 |
29 | Alien Art Hive | 47,982 | $52,571.92 | $55,928.86 | $108,500.79 |
30 | Natural Medicine | 88,290 | $51,805.14 | $55,923.02 | $107,728.16 |
31 | Hive Pets | 45,149 | $51,441.58 | $54,399.63 | $105,841.21 |
32 | Amazing Nature | 88,409 | $50,291.01 | $50,585.71 | $100,876.71 |
33 | ASEAN HIVE COMMUNITY | 67,056 | $48,019.33 | $50,301.35 | $98,320.68 |
34 | Deutsch D-A-CH | 128,958 | $46,283.05 | $46,580.64 | $92,863.70 |
35 | Freewriters | 99,787 | $44,859.04 | $45,390.82 | $90,249.86 |
36 | NeedleWorkMonday | 55,353 | $42,519.79 | $44,387.74 | $86,907.53 |
37 | Sports Talk Social | 85,469 | $43,424.54 | $43,002.97 | $86,427.51 |
38 | THE WEEKEND | 82,249 | $41,436.81 | $41,333.91 | $82,770.72 |
39 | Catarsis | 21,691 | $37,458.42 | $40,696.16 | $78,154.58 |
40 | Deep Dives | 32,517 | $39,029.19 | $37,637.09 | $76,666.28 |
41 | Aliento | 22,925 | $35,385.40 | $41,058.16 | $76,443.55 |
42 | Let's Make a Collage | 61,226 | $31,442.02 | $44,967.33 | $76,409.35 |
43 | Project HOPE | 60,712 | $29,998.67 | $45,217.41 | $75,216.08 |
44 | Feathered Friends | 79,061 | $37,188.48 | $37,603.40 | $74,791.88 |
45 | StemSocial | 30,336 | $36,208.67 | $37,027.36 | $73,236.02 |
46 | Nerday | 31,064 | $36,903.16 | $35,592.29 | $72,495.45 |
47 | The LIFESTYLE LOUNGE | 103,080 | $36,402.18 | $34,562.00 | $70,964.18 |
48 | VIMM.TV - Streaming | 44,575 | $31,614.16 | $35,119.86 | $66,734.02 |
49 | Build-It | 25,894 | $32,156.32 | $31,855.24 | $64,011.56 |
50 | Blockchain Gaming | 108,295 | $31,294.97 | $32,364.86 | $63,659.83 |
51 | Gods On Chain | 10,528 | $30,604.97 | $32,751.41 | $63,356.38 |
52 | Architecture+Design | 27,619 | $31,097.23 | $32,038.18 | $63,135.41 |
53 | HiveDevs | 13,509 | $31,802.81 | $31,225.32 | $63,028.14 |
54 | Ladies of Hive | 87,827 | $31,072.39 | $31,757.73 | $62,830.12 |
55 | MCGI Cares (Hive) | 28,044 | $30,242.77 | $30,594.03 | $60,836.80 |
56 | Cinnamon Cup Coffee | 24,081 | $27,299.58 | $29,143.33 | $56,442.92 |
57 | CCH | 25,560 | $26,656.14 | $29,069.87 | $55,726.01 |
58 | EspaVlog | 15,091 | $23,753.23 | $30,744.74 | $54,497.97 |
59 | D.Buzz | 338,378 | $26,288.02 | $25,872.49 | $52,160.51 |
60 | The City of Neoxian | 33,788 | $25,381.28 | $25,543.05 | $50,924.33 |
61 | Wednesday Walk | 39,633 | $25,025.62 | $25,004.51 | $50,030.14 |
62 | Loving HIVE ❤ | 33,417 | $24,128.90 | $25,266.30 | $49,395.20 |
63 | TravelFeed | 29,285 | $23,848.29 | $24,548.03 | $48,396.32 |
64 | Fascinating Insects | 40,046 | $24,492.32 | $23,886.68 | $48,379.00 |
65 | Photography | 28,878 | $24,107.13 | $23,217.91 | $47,325.04 |
66 | Liketu | 33,254 | $23,552.86 | $23,721.53 | $47,274.39 |
67 | Hive Book Club | 17,229 | $21,745.86 | $23,886.16 | $45,632.02 |
68 | Hive Learners | 37,979 | $22,651.85 | $22,848.74 | $45,500.58 |
69 | Silver Bloggers | 29,206 | $20,005.11 | $20,794.45 | $40,799.56 |
70 | Literatos | 35,977 | $19,946.41 | $20,464.14 | $40,410.56 |
71 | Axie Buzz | 7,760 | $18,838.81 | $19,948.15 | $38,786.96 |
72 | Threespeak - OLD | 14,450 | $17,911.43 | $18,839.62 | $36,751.05 |
73 | Education | 12,877 | $18,260.24 | $18,209.50 | $36,469.74 |
74 | Shadow Hunters | 86,440 | $17,131.29 | $19,014.04 | $36,145.32 |
75 | Urban Exploration | 13,729 | $18,342.10 | $17,799.79 | $36,141.89 |
76 | Fungi Lovers | 29,344 | $17,868.14 | $18,005.27 | $35,873.40 |
77 | Blogging Challenge | 29,675 | $17,739.38 | $17,887.77 | $35,627.14 |
78 | The Ink Well | 56,401 | $17,361.21 | $17,952.69 | $35,313.90 |
79 | Live Hive Music | 13,638 | $16,925.62 | $17,654.94 | $34,580.56 |
80 | Discovery-it | 19,477 | $17,313.44 | $16,658.52 | $33,971.96 |
81 | Writing Club | 10,753 | $16,283.44 | $16,785.49 | $33,068.93 |
82 | WeedCash Network | 36,871 | $15,749.82 | $17,065.84 | $32,815.66 |
83 | Musicforlife 🎶 | 67,886 | $16,103.89 | $16,422.44 | $32,526.33 |
84 | EXHAUST | 33,267 | $15,099.64 | $16,891.59 | $31,991.24 |
85 | Home Edders | 15,512 | $14,827.38 | $16,052.95 | $30,880.34 |
86 | We Are Alive Tribe | 138,348 | $14,193.58 | $16,658.69 | $30,852.28 |
87 | Abundance Tribe | 16,077 | $12,834.67 | $16,407.88 | $29,242.54 |
88 | Stock Images | 16,765 | $13,615.67 | $14,996.90 | $28,612.57 |
89 | Hive Statistics | 17,582 | $14,668.01 | $13,792.34 | $28,460.35 |
90 | PHOTOGRAPHY [DAC] | 18,040 | $13,662.18 | $14,281.02 | $27,943.20 |
91 | Holos&Lotus | 18,476 | $13,235.59 | $14,697.77 | $27,933.35 |
92 | STEMGeeks | 15,487 | $13,660.53 | $13,369.70 | $27,030.24 |
93 | SkateHive | 14,462 | $13,163.82 | $13,863.67 | $27,027.49 |
94 | Sound Music | 14,235 | $12,837.07 | $13,812.79 | $26,649.86 |
95 | Rising Star Game | 96,205 | $12,934.05 | $13,281.91 | $26,215.96 |
96 | Informationwar | 8,901 | $12,594.63 | $13,611.77 | $26,206.40 |
97 | Geek Zone | 6,480 | $12,237.69 | $13,226.28 | $25,463.96 |
98 | HiveVenezuela | 19,517 | $12,255.18 | $13,123.08 | $25,378.26 |
99 | Qurator | 14,236 | $12,041.34 | $12,624.52 | $24,665.87 |
100 | HiveGarden | 13,672 | $12,057.51 | $12,355.17 | $24,412.67 |
101 | The Anime Realm | 10,060 | $10,883.73 | $12,254.62 | $23,138.35 |
102 | Market Friday | 23,283 | $11,330.35 | $11,356.41 | $22,686.76 |
103 | BEER | 17,102 | $11,262.36 | $11,053.24 | $22,315.60 |
104 | hivemexico | 20,707 | $9,975.29 | $11,363.13 | $21,338.43 |
105 | DClub | 10,480 | $10,492.21 | $10,603.68 | $21,095.89 |
106 | Palnet | 8,201 | $9,968.11 | $10,143.74 | $20,111.85 |
107 | Cross Culture | 14,082 | $8,718.48 | $11,192.90 | $19,911.38 |
108 | Agricultural Mindset | 5,845 | $10,078.24 | $9,757.46 | $19,835.70 |
109 | Ecency | 27,063 | $9,822.42 | $10,012.22 | $19,834.64 |
110 | CELF Magazine | 15,812 | $9,709.52 | $10,051.43 | $19,760.95 |
111 | Rally | 1,808 | $10,075.76 | $9,334.10 | $19,409.86 |
112 | The CTP Swarm | 54,782 | $9,476.14 | $9,929.72 | $19,405.86 |
113 | Feel Good | 39,892 | $9,299.75 | $9,879.82 | $19,179.57 |
114 | CineTV | 13,420 | $9,398.82 | $9,421.36 | $18,820.18 |
115 | QUAC | 5,935 | $9,295.46 | $9,011.32 | $18,306.78 |
116 | PhotoFeed | 18,105 | $9,055.10 | $9,098.23 | $18,153.32 |
117 | The Chess Community | 10,789 | $8,641.23 | $8,980.85 | $17,622.08 |
118 | StreetArt | 16,143 | $8,757.36 | $8,621.59 | $17,378.95 |
119 | Lightpainters United | 8,873 | $7,913.86 | $9,343.82 | $17,257.69 |
120 | Silver Gold Stackers | 15,852 | $8,401.51 | $8,233.72 | $16,635.23 |
121 | 1UP | 16,739 | $8,057.29 | $8,576.24 | $16,633.53 |
122 | Hive Motors | 5,196 | $7,989.82 | $8,435.36 | $16,425.17 |
123 | Picture A Day | 22,240 | $7,754.39 | $7,669.35 | $15,423.74 |
124 | Hive PH | 8,928 | $7,456.56 | $7,875.69 | $15,332.25 |
125 | Plant Power (Vegan) | 6,855 | $7,339.89 | $7,944.61 | $15,284.50 |
126 | HeartChurch | 14,688 | $7,558.22 | $7,632.94 | $15,191.16 |
127 | ThoughtfulDailyPost | 10,273 | $7,433.90 | $7,624.80 | $15,058.70 |
128 | Self Improvement | 8,352 | $7,645.87 | $7,395.00 | $15,040.87 |
129 | Hive Naija | 21,515 | $7,338.04 | $7,636.88 | $14,974.92 |
130 | HODL | 19,257 | $7,024.79 | $7,766.67 | $14,791.46 |
131 | mini.topia | 12,482 | $7,555.21 | $6,981.88 | $14,537.09 |
132 | SublimeSunday | 7,974 | $6,858.21 | $6,838.89 | $13,697.10 |
133 | Ecency Bulgaria | 24,645 | $6,493.66 | $6,892.84 | $13,386.49 |
134 | Sunset Photography | 6,832 | $6,054.58 | $6,095.26 | $12,149.84 |
135 | The Pew: Guns & more | 9,133 | $6,068.00 | $5,814.64 | $11,882.63 |
136 | Toys on Hive | 4,614 | $5,722.49 | $5,932.67 | $11,655.16 |
137 | Polish HIVE | 11,829 | $5,821.27 | $5,766.50 | $11,587.77 |
138 | ReggaeJAHM | 19,499 | $5,559.86 | $6,026.50 | $11,586.36 |
139 | Top Family | 6,518 | $5,168.04 | $6,120.01 | $11,288.05 |
140 | Hive Mobile Games | 3,048 | $5,172.33 | $5,676.76 | $10,849.09 |
141 | DIYHub | 5,520 | $5,251.73 | $5,134.84 | $10,386.57 |
142 | HivePosh | 6,588 | $4,479.37 | $5,603.42 | $10,082.79 |
143 | Hive Bangladesh | 13,729 | $4,784.89 | $5,249.53 | $10,034.42 |
144 | News & Views | 1,569 | $4,772.90 | $5,166.17 | $9,939.07 |
145 | PoliticallyIncorrect | 1,919 | $4,750.55 | $4,927.11 | $9,677.67 |
146 | Bee on the Stage | 2,482 | $4,015.01 | $5,348.61 | $9,363.62 |
147 | The Herbal Hive | 3,587 | $4,647.80 | $4,707.83 | $9,355.62 |
148 | Planetauto | 5,445 | $4,554.88 | $4,328.26 | $8,883.13 |
149 | Česky! | 10,879 | $4,373.96 | $4,401.66 | $8,775.62 |
150 | Rant, Complain, Talk | 10,083 | $4,324.79 | $4,299.28 | $8,624.07 |
151 | HiveBloPoMo | 3,058 | $4,266.33 | $4,353.50 | $8,619.83 |
152 | Love The Clouds | 16,452 | $4,187.13 | $4,352.02 | $8,539.15 |
153 | SEAPHOTOGRAPHY | 7,229 | $4,312.42 | $4,184.72 | $8,497.14 |
154 | Q-Inspired | 5,519 | $4,119.88 | $4,361.44 | $8,481.33 |
155 | Programming & Dev | 2,538 | $4,127.68 | $4,165.88 | $8,293.56 |
156 | The Man Cave | 5,914 | $4,075.89 | $4,217.62 | $8,293.51 |
157 | Faces of Hive | 12,701 | $4,076.37 | $4,172.78 | $8,249.15 |
158 | dPoll | 46,859 | $3,996.89 | $3,974.72 | $7,971.61 |
159 | Tabletop / DND | 1,375 | $3,910.33 | $4,050.21 | $7,960.54 |
160 | COVID-19 | 3,311 | $3,935.56 | $4,012.00 | $7,947.56 |
161 | Blockchain Poets | 7,756 | $3,887.25 | $3,996.01 | $7,883.26 |
162 | Insects Of The World | 5,847 | $3,812.48 | $3,862.26 | $7,674.75 |
163 | SWC | 2,629 | $3,185.46 | $4,328.32 | $7,513.78 |
164 | Hive Food | 5,384 | $3,700.91 | $3,765.72 | $7,466.62 |
165 | FungiFriday | 5,072 | $3,574.96 | $3,875.23 | $7,450.19 |
166 | Emotions & Feelings | 3,559 | $3,613.86 | $3,711.22 | $7,325.08 |
167 | About PeakD | 3,976 | $2,785.80 | $4,422.50 | $7,208.30 |
168 | Memehub | 8,313 | $3,486.92 | $3,511.41 | $6,998.33 |
169 | Ask the Hive | 15,137 | $3,233.45 | $3,482.29 | $6,715.75 |
170 | Caturday | 6,359 | $3,304.68 | $3,351.74 | $6,656.42 |
171 | Model-Agency | 5,926 | $2,930.31 | $2,980.69 | $5,911.00 |
172 | Succulent growers | 4,628 | $3,017.40 | $2,880.14 | $5,897.54 |
173 | COMIC BOOKS fan/pro | 5,460 | $2,912.66 | $2,964.96 | $5,877.62 |
174 | Korea • 한국 • KR • KO | 3,062 | $2,915.68 | $2,834.69 | $5,750.38 |
175 | Inner Blocks | 3,691 | $2,918.14 | $2,800.78 | $5,718.92 |
176 | HIVESICIANS | 6,202 | $2,809.81 | $2,907.85 | $5,717.66 |
177 | PhotoBomb Challenge | 7,257 | $2,842.34 | $2,837.17 | $5,679.52 |
178 | Hive Improvement | 3,453 | $2,742.04 | $2,832.40 | $5,574.44 |
179 | La radio | 14,962 | $2,813.41 | $2,745.99 | $5,559.40 |
180 | Templo | 828 | $2,718.26 | $2,677.85 | $5,396.11 |
181 | Memechallenge | 4,415 | $2,698.44 | $2,679.50 | $5,377.94 |
182 | BlockChainPhoto | 1,881 | $2,604.31 | $2,596.07 | $5,200.38 |
183 | Rincón Fotográfico | 3,703 | $2,535.60 | $2,546.88 | $5,082.48 |
184 | SPK Network | 1,003 | $1,188.04 | $3,854.16 | $5,042.20 |
185 | Web Novels | 6,728 | $2,497.98 | $2,482.52 | $4,980.50 |
186 | HIVE-MYANMAR | 34,066 | $2,465.41 | $2,435.78 | $4,901.19 |
187 | Love & Sexuality | 1,936 | $2,249.38 | $2,537.05 | $4,786.43 |
188 | Star Wars | 1,837 | $2,442.70 | $2,331.51 | $4,774.21 |
189 | R2cornell | 6,709 | $2,420.58 | $2,325.65 | $4,746.23 |
190 | Mayvileros | 3,735 | $2,383.64 | $2,338.59 | $4,722.23 |
191 | Freediving | 978 | $2,043.60 | $2,559.65 | $4,603.24 |
192 | Atheism | 2,021 | $2,150.79 | $2,334.29 | $4,485.07 |
193 | GOAT.Gang | 3,539 | $1,968.38 | $2,482.05 | $4,450.43 |
194 | Hive Governance | 1,712 | $2,158.93 | $2,229.12 | $4,388.05 |
195 | Alebrijes | 1,137 | $2,201.14 | $2,147.03 | $4,348.16 |
196 | The Talent Club | 4,656 | $2,274.61 | $2,052.61 | $4,327.22 |
197 | Hi From Hive | 3,173 | $2,024.74 | $2,228.88 | $4,253.62 |
198 | Curated Collections | 4,489 | $2,081.60 | $2,155.99 | $4,237.59 |
199 | RU° [closed] | 6,787 | $2,004.24 | $2,047.71 | $4,051.95 |
200 | Aureal | 2,160 | $1,977.99 | $2,048.46 | $4,026.46 |
201 | DCooperation | 4,027 | $1,982.74 | $2,031.99 | $4,014.73 |
202 | HivePizza | 6,680 | $1,930.82 | $2,009.02 | $3,939.84 |
203 | Game Development | 1,358 | $1,935.38 | $1,945.66 | $3,881.04 |
204 | Guitar | 2,917 | $1,886.31 | $1,946.58 | $3,832.89 |
205 | inji | 1,936 | $1,903.90 | $1,891.58 | $3,795.48 |
206 | La Ruche | 3,705 | $1,834.23 | $1,902.49 | $3,736.72 |
207 | PL-TravelFeed | 4,257 | $1,677.30 | $2,019.37 | $3,696.67 |
208 | Value 4 Value | 380 | $1,750.08 | $1,839.77 | $3,589.84 |
209 | SaturdayMemories | 1,659 | $1,836.82 | $1,737.31 | $3,574.13 |
210 | PeakMonsters | 1,366 | $1,500.96 | $1,944.20 | $3,445.16 |
211 | Economics | 1,383 | $1,690.18 | $1,665.84 | $3,356.02 |
212 | LEGO | 2,895 | $1,709.84 | $1,627.13 | $3,336.97 |
213 | Poetic Universe | 3,276 | $1,674.07 | $1,656.64 | $3,330.71 |
214 | 3D Printing | 843 | $1,625.38 | $1,639.52 | $3,264.90 |
215 | Hive JP | 3,184 | $1,614.95 | $1,564.79 | $3,179.74 |
216 | Analog (FILM) Photog | 3,050 | $1,611.44 | $1,563.34 | $3,174.78 |
217 | INDONESIAN HIVE | 3,128 | $1,542.65 | $1,556.04 | $3,098.69 |
218 | Threeshorts | 3,695 | $1,454.43 | $1,609.90 | $3,064.34 |
219 | Blockchain Wizardry | 665 | $1,535.16 | $1,525.45 | $3,060.62 |
220 | PukuMundo | 1,775 | $1,352.61 | $1,662.91 | $3,015.52 |
221 | Always a Flower | 5,742 | $1,529.80 | $1,483.51 | $3,013.32 |
222 | ColorChallenge | 3,824 | $1,514.17 | $1,491.30 | $3,005.47 |
223 | Die Kneipe | 5,529 | $1,531.29 | $1,473.63 | $3,004.92 |
224 | Cryptobrewmaster | 2,092 | $1,461.46 | $1,532.50 | $2,993.96 |
225 | FreeSpeech | 4,921 | $1,484.53 | $1,494.57 | $2,979.10 |
226 | The Alliance | 2,828 | $1,452.75 | $1,492.42 | $2,945.17 |
227 | Life Stories | 1,823 | $1,399.38 | $1,510.62 | $2,910.00 |
228 | Comedy Open Mic | 3,526 | $1,270.08 | $1,636.38 | $2,906.46 |
229 | Praise India | 2,671 | $1,427.98 | $1,455.15 | $2,883.12 |
230 | Daily Blog | 1,034 | $1,426.36 | $1,447.44 | $2,873.80 |
231 | Pixelart | 3,003 | $1,402.93 | $1,399.32 | $2,802.25 |
232 | IndiaUnited | 2,081 | $1,387.84 | $1,393.09 | $2,780.93 |
233 | HIVE India | 1,438 | $1,334.01 | $1,433.41 | $2,767.41 |
234 | Archon | 3,403 | $1,364.32 | $1,383.97 | $2,748.29 |
235 | Team Malaysia | 1,454 | $1,443.86 | $1,286.57 | $2,730.43 |
236 | Legendary Dragons | 1,317 | $1,319.84 | $1,293.94 | $2,613.77 |
237 | HIVE-CON | 3,650 | $1,258.57 | $1,306.52 | $2,565.08 |
238 | The macrophotography | 983 | $1,271.62 | $1,282.78 | $2,554.40 |
239 | VDC | 3,625 | $1,243.45 | $1,303.69 | $2,547.14 |
240 | DSound | 1,945 | $1,255.74 | $1,288.32 | $2,544.06 |
241 | AFuckedUpCommunity | 874 | $1,336.61 | $1,139.62 | $2,476.24 |
242 | TheTerminal | 3,423 | $1,206.36 | $1,241.91 | $2,448.28 |
243 | HiveHustlers | 3,835 | $1,107.35 | $1,316.78 | $2,424.13 |
244 | Coronavirus Pandemic | 2,046 | $1,213.28 | $1,183.36 | $2,396.65 |
245 | GmbH | 4,157 | $1,100.24 | $1,292.20 | $2,392.44 |
246 | MemeHive | 3,339 | $1,158.76 | $1,151.57 | $2,310.33 |
247 | Photo Lovers | 7,754 | $1,036.10 | $1,269.64 | $2,305.74 |
248 | Homesteading | 1,402 | $1,145.40 | $1,153.72 | $2,299.12 |
249 | Hive Punks | 630 | $1,124.13 | $1,136.91 | $2,261.04 |
250 | Portrait Photography | 1,565 | $1,069.86 | $1,176.64 | $2,246.51 |
251 | Stars | 5,395 | $1,121.62 | $1,107.58 | $2,229.19 |
252 | Netflix & Streaming | 330 | $1,111.81 | $1,108.26 | $2,220.07 |
253 | hive.bodensee | 735 | $1,039.07 | $1,177.69 | $2,216.76 |
254 | LOVE PEACE FREEDOM | 2,322 | $1,079.63 | $1,075.37 | $2,155.00 |
255 | The MINIMALIST | 1,223 | $1,037.76 | $1,041.71 | $2,079.46 |
256 | World News | 591 | $1,065.72 | $1,002.42 | $2,068.14 |
257 | dynamichivers | 843 | $1,020.08 | $1,035.54 | $2,055.62 |
258 | STEEM CN/中文 | 1,330 | $1,054.70 | $989.58 | $2,044.28 |
259 | TOP 👍 or 👎 FLOP | 2,118 | $958.74 | $1,078.38 | $2,037.12 |
260 | Tommy Robinson | 762 | $991.32 | $1,041.27 | $2,032.59 |
261 | Cryptocurrency | 2,539 | $987.47 | $1,039.08 | $2,026.55 |
262 | Sticker Art | 1,462 | $1,033.19 | $980.56 | $2,013.75 |
263 | Sarmatia | 947 | $982.66 | $1,029.89 | $2,012.55 |
264 | Dance and music | 2,470 | $999.41 | $1,006.57 | $2,005.98 |
265 | SKYROAD.ME | 975 | $985.69 | $1,018.41 | $2,004.09 |
266 | Caciques | 369 | $861.67 | $1,136.95 | $1,998.62 |
267 | The Pollen Flow | 769 | $1,077.35 | $870.74 | $1,948.09 |
268 | Bee a Better You | 684 | $946.08 | $954.89 | $1,900.98 |
269 | LERN | 696 | $946.11 | $954.12 | $1,900.23 |
270 | Develop Spanish | 780 | $930.13 | $945.88 | $1,876.01 |
271 | Luke Is Alive | 15,998 | $824.93 | $1,040.65 | $1,865.58 |
272 | German Soccer Cup | 1,738 | $950.18 | $908.02 | $1,858.20 |
273 | EN ESPAÑOL | 1,205 | $887.77 | $947.25 | $1,835.02 |
274 | Ulogs | 3,826 | $895.41 | $844.66 | $1,740.07 |
275 | Christian Fellowship | 2,786 | $856.02 | $841.28 | $1,697.30 |
276 | Petals | 1,779 | $810.57 | $844.64 | $1,655.22 |
277 | Farming Tales | 1,212 | $800.98 | $849.43 | $1,650.41 |
278 | Photocircle | 1,965 | $789.08 | $857.67 | $1,646.75 |
279 | Orchid Lovers | 1,647 | $812.48 | $811.75 | $1,624.23 |
280 | HDS | 832 | $783.90 | $821.12 | $1,605.02 |
281 | Crypto-Gaming Guild | 1,201 | $755.82 | $799.06 | $1,554.88 |
282 | LaTaverne | 4,578 | $747.71 | $797.75 | $1,545.46 |
283 | Photography Lovers | 1,873 | $750.20 | $794.82 | $1,545.02 |
284 | Atheist Republic | 231 | $770.00 | $767.52 | $1,537.51 |
285 | Introduce Your City | 1,144 | $729.20 | $792.08 | $1,521.28 |
286 | HiveFest | 781 | $700.91 | $815.69 | $1,516.60 |
287 | HIVE Vietnam | 877 | $741.51 | $768.59 | $1,510.10 |
288 | No Agenda Producers | 829 | $746.48 | $761.52 | $1,508.01 |
289 | PhotoGames | 3,700 | $621.82 | $885.85 | $1,507.67 |
290 | CENT | 8,749 | $747.62 | $744.26 | $1,491.89 |
291 | No Agenda Art | 1,434 | $625.78 | $865.39 | $1,491.17 |
292 | Crypto Games Brasil | 2,769 | $748.27 | $741.57 | $1,489.84 |
293 | Sunday 星期天 | 1,169 | $740.95 | $697.82 | $1,438.77 |
294 | Hive Power | 1,488 | $686.88 | $705.97 | $1,392.85 |
295 | Swiss Hive | 1,376 | $649.22 | $689.55 | $1,338.77 |
296 | Fortnite Community | 2,456 | $639.12 | $690.96 | $1,330.08 |
297 | Art Talk | 212 | $648.85 | $678.56 | $1,327.41 |
298 | Introduce Yourself | 1,163 | $606.52 | $699.91 | $1,306.43 |
299 | Whisky/Whiskey | 624 | $660.61 | $643.58 | $1,304.19 |
300 | Surfing | 1,866 | $654.60 | $637.84 | $1,292.45 |
Posted Using LeoFinance Beta