Namasthe, Indiaunited is a community that supports manual curation on Hive Blockchain. We manually curate posts every day from several users. People can delegate their Hive Power to the Indiaunited community and get a 100% share of the Curation rewards earned by the community account. The reward share will be based on the amount of HP delegated by an individual. The delegators will receive their curation reward share once a day.
We vote only posts that are less than 24 hours old, the curation rewards can be variable. It can differ from one day to another. It best to take an average for a week and compare. But to make things easier, we have set the APR to 10% fixed. The reward value would change only if you are updating the delegation. The rewards are distributed in the form of IUC tokens. More details are available on this post. If you have any questions, you can reach out to us on our discord.
Extra votes from delegations
Recently we also introduced a scheme for the delegators and token holders to get additional vote percentage when their post is picked for curation by the community curators. If you had delegated 2000 HP and if you were picked for curation by the curators, you would get 10% additional vote from the community account. In addition to this people who are holding 200 IUC tokens get another 10% extra vote if their post is picked for curation. The curation is still manual and this is just an additional benefit to delegators and token holders. More details about this scheme is available inside this post.
Delegators earning report
Below is the list of delegators who are currently delegating to the community and earning daily reward shares. We have prepared a consolidated report so that every delegator can see how much they are earning every week in total from their delegation and their average earning per day.
SNo | Delegator | Total HP delegated | Total IUC Rewards (per Week) | Average IUC Rewards (per Day) | APR | Timestamp |
---|---|---|---|---|---|---|
1 | @namelessnameless | 36546.062 | 40.038 | 5.720 | 10 | 6 months ago |
2 | @julianhorack | 13308.238 | 14.580 | 2.083 | 10 | 20 days ago |
3 | @bobinson | 11232.740 | 12.305 | 1.758 | 10 | 5 months ago |
4 | @bala41288 | 10192.341 | 11.165 | 1.595 | 10 | 8 months ago |
5 | @iuc | 7046.921 | 5.790 | 0.827 | 10 | 21 days ago |
6 | @achimmertens | 5013.727 | 4.119 | 0.588 | 10 | a month ago |
7 | @reeta0119 | 3007.703 | 3.296 | 0.471 | 10 | a month ago |
8 | @dagger212 | 2617.555 | 2.868 | 0.410 | 10 | 2 years ago |
9 | @nainaztengra | 2538.670 | 2.085 | 0.298 | 10 | 6 months ago |
10 | @codingdefined | 2138.981 | 2.344 | 0.335 | 10 | 8 months ago |
11 | @sayee | 2101.093 | 2.877 | 0.411 | 10 | 2 years ago |
12 | @sketch.and.jam | 2085.521 | 2.284 | 0.326 | 10 | a year ago |
13 | @karishmasingh711 | 2045.799 | 2.800 | 0.400 | 10 | 9 months ago |
14 | @alokkumar121 | 2038.003 | 2.232 | 0.319 | 10 | 7 months ago |
15 | @luckyali | 2017.045 | 2.209 | 0.316 | 10 | 3 months ago |
16 | @bhattg | 2014.593 | 2.208 | 0.315 | 10 | 3 months ago |
17 | @gungunkrishu | 2013.214 | 2.205 | 0.315 | 10 | 3 months ago |
18 | @julescape | 1713.537 | 1.876 | 0.268 | 10 | 20 days ago |
19 | @pitboy | 1551.484 | 2.125 | 0.304 | 10 | a year ago |
20 | @finguru | 1540.795 | 1.688 | 0.241 | 10 | a year ago |
21 | @lifecruiser | 1283.305 | 1.405 | 0.201 | 10 | a year ago |
22 | @inuke | 1144.804 | 0.941 | 0.134 | 10 | a year ago |
23 | @rayius | 1116.748 | 1.162 | 0.166 | 10 | 15 hours ago |
24 | @xawi | 1095.271 | 1.200 | 0.171 | 10 | 3 years ago |
25 | @sagarkothari88 | 1016.100 | 1.112 | 0.159 | 10 | 7 months ago |
26 | @cruis | 1014.679 | 1.112 | 0.159 | 10 | 6 months ago |
27 | @prayzz | 1010.166 | 1.385 | 0.198 | 10 | 4 months ago |
28 | @furiousfighter | 1004.348 | 1.100 | 0.157 | 10 | 2 months ago |
29 | @juancar347 | 1001.334 | 1.096 | 0.157 | 10 | 16 days ago |
30 | @shitsignals | 811.595 | 0.666 | 0.095 | 10 | 6 months ago |
31 | @ykdesign | 716.184 | 0.980 | 0.140 | 10 | 3 months ago |
32 | @yangyanje | 631.187 | 0.865 | 0.124 | 10 | 2 years ago |
33 | @pravesh0 | 607.919 | 0.832 | 0.119 | 10 | 5 months ago |
34 | @syedumair | 552.702 | 0.604 | 0.086 | 10 | 3 years ago |
35 | @coolguy123 | 530.589 | 0.580 | 0.083 | 10 | 2 years ago |
36 | @selfhelp4trolls | 524.769 | 0.576 | 0.082 | 10 | 2 years ago |
37 | @diebitch | 518.119 | 0.568 | 0.081 | 10 | a year ago |
38 | @steemflow | 514.808 | 0.423 | 0.060 | 10 | 8 months ago |
39 | @mango-juice | 513.629 | 0.564 | 0.081 | 10 | a year ago |
40 | @scubahead | 506.590 | 0.695 | 0.099 | 10 | 5 months ago |
41 | @jnmarteau | 506.375 | 0.556 | 0.079 | 10 | 4 months ago |
42 | @mukund123 | 506.181 | 0.417 | 0.060 | 10 | 5 months ago |
43 | @akdx | 501.038 | 0.411 | 0.059 | 10 | 25 days ago |
44 | @certain | 425.393 | 0.583 | 0.083 | 10 | 2 years ago |
45 | @akkighanate2018 | 413.555 | 0.452 | 0.065 | 10 | 3 years ago |
46 | @chenhs | 383.675 | 0.525 | 0.075 | 10 | 4 months ago |
47 | @hardikv | 366.387 | 0.500 | 0.071 | 10 | 2 years ago |
48 | @r1s2g3 | 357.802 | 0.294 | 0.042 | 10 | 3 years ago |
49 | @cryptothesis | 352.035 | 0.384 | 0.055 | 10 | 5 months ago |
50 | @oivas | 331.663 | 0.273 | 0.039 | 10 | 3 years ago |
51 | @jyoti-thelight | 316.769 | 0.435 | 0.062 | 10 | 2 years ago |
52 | @irisworld | 313.077 | 0.258 | 0.037 | 10 | a year ago |
53 | @cryptokim03 | 311.424 | 0.340 | 0.049 | 10 | a year ago |
54 | @tin.aung.soe | 307.254 | 0.336 | 0.048 | 10 | 10 months ago |
55 | @taxguy | 264.077 | 0.288 | 0.041 | 10 | 2 years ago |
56 | @maxili63 | 261.166 | 0.216 | 0.031 | 10 | a year ago |
57 | @chetanpadliya | 260.908 | 0.355 | 0.051 | 10 | a year ago |
58 | @silversaver888 | 259.877 | 0.284 | 0.041 | 10 | a year ago |
59 | @monica-ene | 254.736 | 0.210 | 0.030 | 10 | 8 months ago |
60 | @rmsadkri | 254.205 | 0.280 | 0.040 | 10 | 7 months ago |
61 | @iamraincrystal | 252.841 | 0.207 | 0.030 | 10 | 5 months ago |
62 | @joetunex | 252.245 | 0.276 | 0.039 | 10 | 4 months ago |
63 | @iamcjestrada | 250.307 | 0.207 | 0.030 | 10 | 14 days ago |
64 | @frames | 214.085 | 0.236 | 0.034 | 10 | a year ago |
65 | @preets | 210.557 | 0.174 | 0.025 | 10 | 2 years ago |
66 | @lannabeiker | 208.446 | 0.285 | 0.041 | 10 | a year ago |
67 | @vikbuddy | 207.283 | 0.171 | 0.024 | 10 | a year ago |
68 | @rezoanulvibes | 206.332 | 0.227 | 0.032 | 10 | a year ago |
69 | @vickoly | 204.056 | 0.168 | 0.024 | 10 | 8 months ago |
70 | @queenart | 203.508 | 0.168 | 0.024 | 10 | 5 months ago |
71 | @sam9999 | 201.879 | 0.275 | 0.039 | 10 | 4 months ago |
72 | @affliction | 166.149 | 0.137 | 0.020 | 10 | a year ago |
73 | @blog-beginner | 164.377 | 0.180 | 0.026 | 10 | 8 months ago |
74 | @yuzana | 157.931 | 0.215 | 0.031 | 10 | 2 years ago |
75 | @ydaiznfts | 153.480 | 0.210 | 0.030 | 10 | 9 months ago |
76 | @abu78 | 152.000 | 0.126 | 0.018 | 10 | 5 months ago |
77 | @anandkj611 | 151.497 | 0.165 | 0.024 | 10 | 4 months ago |
78 | @ayushthedreamer | 151.105 | 0.164 | 0.023 | 10 | 3 months ago |
79 | @erodedthoughts | 150.839 | 0.123 | 0.018 | 10 | 2 months ago |
80 | @stevieboyes | 124.021 | 0.102 | 0.015 | 10 | 2 days ago |
81 | @hungryharish | 116.336 | 0.096 | 0.014 | 10 | 4 years ago |
82 | @tussar11 | 111.962 | 0.155 | 0.022 | 10 | 7 months ago |
83 | @anujadhao | 111.900 | 0.093 | 0.013 | 10 | 3 months ago |
84 | @tengolotodo | 111.823 | 0.093 | 0.013 | 10 | 7 months ago |
85 | @guurry123 | 111.028 | 0.150 | 0.021 | 10 | 3 years ago |
86 | @zyx066 | 110.577 | 0.120 | 0.017 | 10 | 8 months ago |
87 | @mintymile | 110.577 | 0.090 | 0.013 | 10 | 3 years ago |
88 | @careassaktart | 110.577 | 0.120 | 0.017 | 10 | 3 years ago |
89 | @hatoto | 109.103 | 0.150 | 0.021 | 10 | 3 years ago |
90 | @idea-make-rich | 108.557 | 0.120 | 0.017 | 10 | 3 years ago |
91 | @harpreetjanda | 108.308 | 0.150 | 0.021 | 10 | 2 years ago |
92 | @jznsamuel | 107.611 | 0.145 | 0.021 | 10 | 2 years ago |
93 | @nirvana3003 | 107.100 | 0.116 | 0.017 | 10 | 2 years ago |
94 | @justclickindiva | 107.044 | 0.116 | 0.017 | 10 | 2 years ago |
95 | @nurseanne84 | 105.851 | 0.087 | 0.012 | 10 | 2 years ago |
96 | @imfarhad | 105.656 | 0.116 | 0.017 | 10 | 2 years ago |
97 | @asterkame | 105.653 | 0.087 | 0.012 | 10 | 2 years ago |
98 | @winelay | 105.548 | 0.116 | 0.017 | 10 | 2 years ago |
99 | @beyondhorizonmm | 105.446 | 0.116 | 0.017 | 10 | 2 years ago |
100 | @lavista | 105.255 | 0.145 | 0.021 | 10 | 2 years ago |
101 | @mawit07 | 105.237 | 0.087 | 0.012 | 10 | 2 years ago |
102 | @shonyishere | 105.233 | 0.087 | 0.012 | 10 | 2 years ago |
103 | @abmakko | 105.068 | 0.087 | 0.012 | 10 | 2 years ago |
104 | @shrazi | 104.874 | 0.116 | 0.017 | 10 | 2 years ago |
105 | @deimage | 104.860 | 0.116 | 0.017 | 10 | 2 years ago |
106 | @elizacheng | 104.683 | 0.087 | 0.012 | 10 | 2 years ago |
107 | @b0s | 104.470 | 0.116 | 0.017 | 10 | a year ago |
108 | @dikshabihani | 104.222 | 0.116 | 0.017 | 10 | a year ago |
109 | @mk992039 | 104.158 | 0.087 | 0.012 | 10 | a year ago |
110 | @hivesuperman | 104.113 | 0.116 | 0.017 | 10 | a year ago |
111 | @intishar | 104.081 | 0.116 | 0.017 | 10 | a year ago |
112 | @nkemakonam89 | 103.575 | 0.112 | 0.016 | 10 | a year ago |
113 | @quduus1 | 103.575 | 0.084 | 0.012 | 10 | a year ago |
114 | @burlarj | 103.566 | 0.112 | 0.016 | 10 | 10 months ago |
115 | @herrym | 103.431 | 0.112 | 0.016 | 10 | a year ago |
116 | @fasacity | 103.397 | 0.112 | 0.016 | 10 | a year ago |
117 | @ksam | 103.200 | 0.140 | 0.020 | 10 | a year ago |
118 | @manisha.jain9 | 103.159 | 0.112 | 0.016 | 10 | a year ago |
119 | @justfavour | 103.132 | 0.112 | 0.016 | 10 | a year ago |
120 | @offia66 | 103.079 | 0.084 | 0.012 | 10 | a year ago |
121 | @ukcrypton | 103.062 | 0.140 | 0.020 | 10 | 10 months ago |
122 | @temibot | 103.029 | 0.112 | 0.016 | 10 | a year ago |
123 | @idksamad78699 | 102.965 | 0.140 | 0.020 | 10 | a year ago |
124 | @moremoney28 | 102.960 | 0.084 | 0.012 | 10 | 8 months ago |
125 | @graciousvic | 102.958 | 0.112 | 0.016 | 10 | a year ago |
126 | @th4488 | 102.956 | 0.084 | 0.012 | 10 | a year ago |
127 | @okluvmee | 102.939 | 0.084 | 0.012 | 10 | a year ago |
128 | @waliphoto | 102.853 | 0.084 | 0.012 | 10 | a year ago |
129 | @vikar | 102.837 | 0.084 | 0.012 | 10 | a year ago |
130 | @hjrrodriguez | 102.738 | 0.084 | 0.012 | 10 | a year ago |
131 | @khaleesii | 102.683 | 0.112 | 0.016 | 10 | a year ago |
132 | @catharsis | 102.651 | 0.140 | 0.020 | 10 | a year ago |
133 | @cryptictruth | 102.613 | 0.112 | 0.016 | 10 | 10 months ago |
134 | @theindiankid | 102.548 | 0.084 | 0.012 | 10 | 6 months ago |
135 | @rahimanavy | 102.496 | 0.112 | 0.016 | 10 | 10 months ago |
136 | @george-dee | 102.468 | 0.112 | 0.016 | 10 | 10 months ago |
137 | @soltecno | 102.447 | 0.084 | 0.012 | 10 | 10 months ago |
138 | @hindavi | 102.442 | 0.112 | 0.016 | 10 | 10 months ago |
139 | @otuyanancy | 102.218 | 0.140 | 0.020 | 10 | 9 months ago |
140 | @merit.ahama | 102.218 | 0.084 | 0.012 | 10 | 9 months ago |
141 | @depressedfuckup | 102.084 | 0.112 | 0.016 | 10 | 8 months ago |
142 | @sujitsawant | 102.030 | 0.112 | 0.016 | 10 | 8 months ago |
143 | @meta007 | 102.026 | 0.084 | 0.012 | 10 | 8 months ago |
144 | @dbooster | 101.996 | 0.112 | 0.016 | 10 | 8 months ago |
145 | @libertycrypto27 | 101.897 | 0.140 | 0.020 | 10 | 8 months ago |
146 | @rosecane | 101.864 | 0.112 | 0.016 | 10 | 8 months ago |
147 | @harhess | 101.775 | 0.140 | 0.020 | 10 | 4 months ago |
148 | @yahuzah | 101.695 | 0.140 | 0.020 | 10 | 7 months ago |
149 | @jimah1k | 101.552 | 0.112 | 0.016 | 10 | 6 months ago |
150 | @jane1289 | 101.552 | 0.112 | 0.016 | 10 | 6 months ago |
151 | @rubilu | 101.547 | 0.112 | 0.016 | 10 | 6 months ago |
152 | @nhaji01 | 101.541 | 0.112 | 0.016 | 10 | 6 months ago |
153 | @elamaria | 101.517 | 0.112 | 0.016 | 10 | 6 months ago |
154 | @desiredlady | 101.483 | 0.112 | 0.016 | 10 | 6 months ago |
155 | @glorydee | 101.446 | 0.112 | 0.016 | 10 | 6 months ago |
156 | @stea90 | 101.393 | 0.084 | 0.012 | 10 | 6 months ago |
157 | @ikrahch | 101.379 | 0.140 | 0.020 | 10 | 5 months ago |
158 | @treasuree | 101.374 | 0.112 | 0.016 | 10 | 5 months ago |
159 | @sperosamuel15 | 101.343 | 0.084 | 0.012 | 10 | a month ago |
160 | @ispeak | 101.302 | 0.084 | 0.012 | 10 | 5 months ago |
161 | @hive-world | 101.197 | 0.112 | 0.016 | 10 | 5 months ago |
162 | @universoperdido | 101.179 | 0.140 | 0.020 | 10 | 5 months ago |
163 | @anttn | 101.144 | 0.112 | 0.016 | 10 | 5 months ago |
164 | @shawnnft | 100.902 | 0.112 | 0.016 | 10 | 4 months ago |
165 | @oadissin | 100.867 | 0.084 | 0.012 | 10 | 3 months ago |
166 | @queen-silvia | 100.859 | 0.084 | 0.012 | 10 | 3 months ago |
167 | @lhes | 100.719 | 0.140 | 0.020 | 10 | 3 months ago |
168 | @cindee08 | 100.625 | 0.112 | 0.016 | 10 | 2 months ago |
169 | @evagavilan2 | 100.557 | 0.084 | 0.012 | 10 | 2 months ago |
170 | @sholex94 | 100.540 | 0.084 | 0.012 | 10 | 2 months ago |
171 | @aslamrer | 100.540 | 0.084 | 0.012 | 10 | 2 months ago |
172 | @iskawrites | 100.532 | 0.084 | 0.012 | 10 | 2 months ago |
173 | @mysteriousroad | 100.501 | 0.084 | 0.012 | 10 | 2 months ago |
174 | @eunice9200 | 100.477 | 0.084 | 0.012 | 10 | 2 months ago |
175 | @sodom-lv | 100.436 | 0.112 | 0.016 | 10 | 2 months ago |
176 | @splash-of-angs63 | 100.405 | 0.082 | 0.012 | 10 | 2 months ago |
177 | @kaunglay2 | 100.393 | 0.109 | 0.016 | 10 | 2 months ago |
178 | @wallay | 100.323 | 0.108 | 0.015 | 10 | a month ago |
179 | @solumviz | 100.295 | 0.081 | 0.012 | 10 | a month ago |
180 | @atobaba | 100.294 | 0.081 | 0.012 | 10 | a month ago |
181 | @fahmidamou | 100.293 | 0.081 | 0.012 | 10 | a month ago |
182 | @vinamra | 100.289 | 0.081 | 0.012 | 10 | a month ago |
183 | @pinkchic | 100.247 | 0.135 | 0.019 | 10 | a month ago |
184 | @les90 | 100.064 | 0 | 0 | 10 | 8 days ago |
185 | @mell79 | 100.061 | 0 | 0 | 10 | 7 days ago |
186 | @adaezeinchrist | 100.031 | 0 | 0 | 10 | 4 days ago |
187 | @dewabrata | 100.023 | 0 | 0 | 10 | 3 days ago |
188 | @be-alysha | 100.007 | 0 | 0 | 10 | 19 hours ago |
189 | @hironakamura | 67.454 | 0.072 | 0.010 | 10 | a year ago |
190 | @vandanabhatt | 58.650 | 0.064 | 0.009 | 10 | 2 years ago |
191 | @r-nyn | 51.496 | 0.056 | 0.008 | 10 | a year ago |
192 | @attentionneeded | 51.470 | 0.042 | 0.006 | 10 | a year ago |
193 | @khingstan | 50.775 | 0.070 | 0.010 | 10 | 6 months ago |
194 | @nitin21 | 50.043 | 0.028 | 0.004 | 10 | 10 days ago |
195 | @bitandi | 50.015 | 0.112 | 0.016 | 10 | 4 days ago |
196 | @aniketmore1925 | 41.592 | 0.044 | 0.006 | 10 | a year ago |
197 | @chenhb1968 | 31.106 | 0.045 | 0.006 | 10 | a year ago |
198 | @valerianis | 31.078 | 0.036 | 0.005 | 10 | a year ago |
199 | @castri-ja | 25.019 | 0 | 0 | 10 | 9 days ago |
200 | @sabari18 | 23.265 | 0 | 0 | 10 | 5 years ago |
201 | @gamerzaza | 20.456 | 0 | 0 | 10 | 9 months ago |
202 | @solidarity | 20.267 | 0 | 0 | 10 | 5 months ago |
203 | @sumotori | 20.006 | 0 | 0 | 10 | 4 days ago |
204 | @moviekeeda | 10.534 | 0 | 0 | 10 | 2 years ago |
205 | @bilpcoinbpc | 10.510 | 0 | 0 | 10 | 2 years ago |
206 | @deathstarer7 | 10.361 | 0 | 0 | 10 | a year ago |
207 | @caelum1infernum | 10.081 | 0 | 0 | 10 | 3 months ago |
208 | @gargi | 5.816 | 0 | 0 | 10 | 4 years ago |
209 | @wireloca | 5.088 | 0 | 0 | 10 | 7 months ago |
210 | @silenteyes | 3.490 | 0 | 0 | 10 | 6 years ago |
211 | @lnada | 1.815 | 0 | 0 | 10 | 3 months ago |
212 | @thepromisedland | 1.036 | 0 | 0 | 10 | 6 months ago |
213 | @sdesaivres | 1.010 | 0 | 0 | 10 | 4 months ago |
We have the above list of members delegating to our @indiaunited community. If you don't want yourself to be tagged in any of the future posts, please let us know in the comments or reach out to us in discord and let us know.
Note: The above list will have variations in the data if you have updated your delegation in the last 7 days. Even though the post mentions 10% fixed APR there can be a light variation based on the market conditions of Hive and IUC tokens.
This post is an automated post. If you find any discrepancies or have any questions please reach out to us on the discord server and let us know.