🎯 OBJECTIVES & STRATEGIES: Every month, 10% of the profits from my trades on the HIVE/BUSD pair are reinvested to buy or exchange or trade or place in pools of the following 2nd layer tokens: |
---|
#LEO / #BEE / #CENT / #PIMP / #ALIVE / #MEME / #FUN / #LOLZ / #PHOTO / #POB / #PIZZA / #CCC / #CTP / #NEOXAG / #ONEUP / #PGM / #SPORTS / #SPT / #WEED / #LASSECASH |
THIS POST IS AN INVENTORY OF WINTER PURCHASES AND SALES FOLLOWING MY ACQUISITIONS ADVICE until DECEMBER 24, 2022
Expected break of 0.3100 resistance
REMINDER OF POSITIONS AS OF DECEMBER 23, 2022
REMINDER OF POSITIONS AS OF DECEMBER 20, 2022
- Here are my transactions following the forecasts from December 20 to 24, 2022
Date | HIVE ACQUIRED BETWEEN | % Acquisition | Date | RESALES | STATUS |
---|---|---|---|---|---|
16 Dec | 💰⚡ 0.3230 and 0.3215 | - | 18 Dec | 0.3285 | 100% SOLD |
17 Dec | 💰⚡ 0.2915 and 0.2830 | - | 18 Dec | 0.2950 and 0.2980 | 100% SOLD |
17 Dec | 💰⚡ 0.2790 and 0.2820 | - | 18 Dec | 0.2900 and 0.2980 | 50% SOLD |
17 Dec | 💰⚡ 0.2790 and 0.2820 | - | 19 Dec | 0.3000 and 0.3020 | 50% SOLD |
17 Dec | 💰⚡ 0.2780 and 0.2760 | - | 19 Dec | 0.3030 and 0.3050 | 100% SOLD |
17 Dec | 💰⚡ 0.2760 and 0.2750 | - | 19 Dec | 0.3060 and 0.3090 | 100% SOLD |
17 Dec | 💰⚡ 0.2755 | - | 19 Dec | 0.3095 | 100% SOLD |
17 Dec | 💰⚡ 0.2750 - 0.2740 | - | 21 Dec | 0.3100 | 100% SOLD |
19 Dec | 💰⚡ 0.2730 - 0.2700 | - | 21 Dec | 0.3110 - 0.3160 - | 100% SOLD |
19 Dec | 💰⚡ 0.2700 - 0.2650 | - | 21 Dec | 0.3170 - 0.3200 - | 100% SOLD |
19 Dec | 💰⚡ 0.2640 | - | 21 Dec | 0.3210 - 0.3220 - | 50% SOLD |
19 Dec | 💰⚡ 0.2640 | - | 24 Dec | 0.3230 - 0.3300 - | 50% SOLD |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3310 - 0.3400 - | 50% SOLD |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3410 - 0.3460 - | 50% SOLD |
19 Dec | 💰⚡ 0.2630 | - | 24 Dec | 0.3470 - 0.3500 - | 30% SOLD |
19 Dec | ⚡ 0.2630 | - | - | - | 70% WAITING FOR SALE |
19 Dec | ⚡ 0.2625 | - | - | - | 100% WAITING FOR SALE |
19 Dec | ⚡ 0.2620 | - | - | - | 100% WAITING FOR SALE |
REVIEW OF TRADES FINALIZED IN DECEMBER 2022 |
---|
Date | HIVE ACQUIRED BETWEEN | % Acquisition | Date | RESALES | STATUS |
---|---|---|---|---|---|
Nov 9 | 💰⚡ 0.2890 | - | 8 Dec | 0.4100 | 100% ✅ Sold |
Nov 9 | 💰⚡ 0.2830 | - | 8 Dec | 0.4110 - 0.4175 | 100% ✅ Sold (the peak reached 0.4186) |
2 Dec | 💰⚡0.3550 | 10% | 4 Dec | 0.3600 - 0.3730 | 50% ✅ Sold |
2 Dec | 💰⚡0.3550 | 10% | 5 Dec | 0.3740 - 0.3790 | 50% ✅ Sold |
2 Dec | 💰⚡ 0.3540 and 0.3500 | 80% | 5 Dec | 0.3750 - 0.3800 | 100% ✅ Sold |
2 Dec | 💰⚡ 0.3498 | 10% | 5 Dec | 0.3805 - 0.3830 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3635 - 0.3600 | 10% | 8 Dec | 0.4000 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3590 - 0.3570 | 20% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3570 - 0.3555 | 50% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Sold |
6 Dec | 💰⚡ 0.3555 | 20% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3550 - 0.3500 | 9% | 8 Dec | 0.3650 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3490 - 0.3450 | 17% | 8 Dec | 0.3650 - 0.3700 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3440 - 0.3400 | 21% | 8 Dec | 0.3700 - 0.3800 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3390 - 0.3370 | 24% | 8 Dec | 0.3810 - 0.3900 | 100% ✅ Sold |
7 Dec | 💰⚡ 0.3370 | 29% | 8 Dec | 0.3910 - 0.4000 | 100% ✅ Sold |
8 Dec | 💰⚡ 0.3430 | - | 8 Dec | 0.3500 - 0.3550 | 100% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3555 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3560 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3565 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3570 | 10% ✅ Sold |
8 Dec | 💰⚡ 0.3425 | - | 13 and 14 Dec | 0.3450 - 0.3500 | 60% SOLD |
12 Dec | 💰⚡ 0.3420 | - | 13 and 14 Dec | 0.3450 - 0.3500 | 100% ✅SOLD |
12 Dec | 💰⚡ 0.3410 | - | 13 and 14 Dec | 0.3425 - 0.3505 | 100% ✅ SOLD |
12 Dec | 💰⚡ 0.3400 - 0.3350 | - | 13 and 14 Dec | 0.3450 - 0.3510 | 100% ✅ SOLD |
12 Dec | 💰⚡ 0.3340 - 3330 | - | 14 Dec | 0.3495 - 0.3510 | 100% ✅ SOLD |
13 Dec | 💰⚡ 0.3325 | - | 14 Dec | 0.3500 | 100% SOLD |
13 Dec | 💰⚡ 0.3320 - 0.3300 | - | 14 Dec | 0.3505 | 100% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3500 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3505 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3510 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3515 | 10% ✅ SOLD |
13 Dec | 💰⚡ 0.3295 | - | 15 Dec | 0.3410 | 60% ✅ SOLD |
16 Dec | 💰⚡ 0.3230 and 0.3215 | - | 18 Dec | 0.3285 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2915 and 0.2830 | - | 18 Dec | 0.2950 and 0.2980 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2790 and 0.2820 | - | 18 Dec | 0.2900 and 0.2980 | ✅50% SELLU |
17 Dec | 💰⚡ 0.2790 and 0.2820 | - | 19 Dec | 0.3000 and 0.3020 | ✅50% SOLD |
17 Dec | 💰⚡ 0.2780 and 0.2760 | - | 19 Dec | 0.3030 and 0.3050 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2760 and 0.2750 | - | 19 Dec | 0.3060 and 0.3090 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2755 | - | 19 Dec | 0.3095 | ✅100% SOLD |
17 Dec | 💰⚡ 0.2750 - 0.2740 | - | 21 Dec | 0.3100 | ✅100% SOLD |
19 Dec | 💰⚡ 0.2730 - 0.2700 | - | 21 Dec | 0.3110 - 0.3160 - | ✅100% SOLD |
19 Dec | 💰⚡ 0.2700 - 0.2650 | - | 21 Dec | 0.3170 - 0.3200 - | ✅100% SOLD |
19 Dec | 💰⚡ 0.2640 | - | 21 Dec | 0.3210 - 0.3220 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2640 | - | 24 Dec | 0.3230 - 0.3300 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3310 - 0.3400 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3410 - 0.3460 - | ✅50% SOLD |
19 Dec | 💰⚡ 0.2630 | - | 24 Dec | 0.3470 - 0.3500 - | ✅30% SOLD |
MY FORECASTS FROM DECEMBER 24, 2022 |
---|
| I place the following orders for future microtrading
| => 2 Levels of purchases
| Buy from and below 0.3000 (for small swings) |
| Buy from and below 0.2615 (for more profits) |
| => 2 Level of sales
|Sell from and above 0.3200 (for small swings) |
|Sell from and above 0.3510 (for small swings) |
📊 Just place orders to buy Hive when the price is low
and sell orders when this rate increases.
🕓 These days my median value of the pair is around 0.3100
📊 Differences between rise and fall from the median are 5% (i.e. a total difference of 10%)
My advice, you can aim for 2% spreads (up and down) this will limit the risks and increase the number of possible trades.
You can start Hive microtrading
- To follow any increases or decreases, and buy or resell it (microtrading)
- To use them in your HivePower (to delegate or vote (curation))
- To buy 2nd layer tokens (delegating or using them (curation, !TIPS,...)
- To use them in Diesel Pools via (tribaldex.com) or (Beeswap)
- To do rebalancing for example on Waivo.com
Two key ingredients (decisive factors) |
---|
🚩 A top in a cyclical bull market is the consequence of an overvaluation. |
🚩 Hive has a higher Upside Potential than a Downside Potential |
NOTICE, WARNINGS AND ADVICES |
---|
- Bitcoin has a lot of influence on the price movements of many cryptocurrencies including Hive. Thus (and with a few exceptions) the fluctuations of Hive's price movements are strongly correlated to the Bitcoins price. It is therefore advisable to monitor both the changes in the prices of Hive and those of Bitcoin.
- This post is not investment advice nor a bullish-bearish signal. It should be used as educational/entertainment information
- There is always a risk of loss when trading and investing (You should do your research before make your trading/investment decisions, according to your psychological state and your financial situation)
- These analyzes and interpretations are my personal opinions following private advice/training from @tokens-fr
VERSION FRANCAISE ACHATS ET VENTES PAIRE HIVE/BUSD
🎯 OBJECTIFS & STRATÉGIES : Chaque mois, 10 % des bénéfices de mes transactions sur la paire HIVE/BUSD sont réinvestis pour acheter ou échanger ou placer dans des pools les jetons de 2e couche suivants : |
---|
#LEO / #BEE / #CENT / #PIMP / #ALIVE / #MEME / #FUN / #LOLZ / #PHOTO / #POB / #PIZZA / #CCC / #CTP / #NEOXAG / #ONEUP / #PGM / #SPORTS / #SPT / #WEED / #LASSECASH |
CE POST EST UN ETAT DES LIEUX DES ACHATS ET VENTES DE HIVE SUITE A MES CONSEILS D'ACQUISITIONS jusqu'au 24 DECEMBRE 2022
Rupture prévue de la résistance 0.3100
RAPPEL DES POSITIONS AU 23 DECEMBRE 2022
RAPPEL DES POSITIONS AU 20 DECEMBRE 2022
- Voici mes transactions suite aux prévisions du 20 au 24 Décembre 2022
Date | HIVE ACQUIS ENTRE | % Acquisition | Date | REVENTES | SITUATION |
---|---|---|---|---|---|
16 Dec | 💰⚡ 0.3230 et 0.3215 | - | 18 Dec | 0.3285 | 100% VENDU |
17 Dec | 💰⚡ 0.2915 et 0.2830 | - | 18 Dec | 0.2950 et 0.2980 | 100% VENDU |
17 Dec | 💰⚡ 0.2790 et 0.2820 | - | 18 Dec | 0.2900 et 0.2980 | 50% VENDU |
17 Dec | 💰⚡ 0.2790 et 0.2820 | - | 19 Dec | 0.3000 et 0.3020 | 50% VENDU |
17 Dec | 💰⚡ 0.2780 et 0.2760 | - | 19 Dec | 0.3030 et 0.3050 | 100% VENDU |
17 Dec | 💰⚡ 0.2760 et 0.2750 | - | 19 Dec | 0.3060 et 0.3090 | 100% VENDU |
17 Dec | 💰⚡ 0.2755 | - | 19 Dec | 0.3095 | 100% VENDU |
17 Dec | 💰⚡ 0.2750 - 0.2740 | - | 21 Dec | 0.3100 | 100% VENDU |
19 Dec | 💰⚡ 0.2730 - 0.2700 | - | 21 Dec | 0.3110 - 0.3160 - | 100% VENDU |
19 Dec | 💰⚡ 0.2700 - 0.2650 | - | 21 Dec | 0.3170 - 0.3200 - | 100% VENDU |
19 Dec | 💰⚡ 0.2640 | - | 21 Dec | 0.3210 - 0.3220 - | 50% VENDU |
19 Dec | 💰⚡ 0.2640 | - | 24 Dec | 0.3230 - 0.3300 - | 50% VENDU |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3310 - 0.3400 - | 50% VENDU |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3410 - 0.3460 - | 50% VENDU |
19 Dec | 💰⚡ 0.2630 | - | 24 Dec | 0.3470 - 0.3500 - | 30% VENDU |
19 Dec | ⚡ 0.2630 | - | - | - | 70% ATTENTE DE VENTE |
19 Dec | ⚡ 0.2625 | - | - | - | 100% ATTENTE DE VENTE |
19 Dec | ⚡ 0.2620 | - | - | - | 100% ATTENTE DE VENTE |
BILAN DES TRADES FINALISES EN DECEMBRE 2022 |
---|
Date | HIVE ACQUIS ENTRE | % Acquisition | Date | REVENTES | SITUATION |
---|---|---|---|---|---|
9 Nov | 💰⚡ 0.2890 | - | 8 Dec | 0.4100 | 100% ✅ Vendu |
9 Nov | 💰⚡ 0.2830 | - | 8 Dec | 0.4110 - 0.4175 | 100% ✅ Vendu (le pic a atteint 0.4186) |
2 Dec | 💰⚡0.3550 | 10% | 4 Dec | 0.3600 - 0.3730 | 50% ✅ Vendu |
2 Dec | 💰⚡0.3550 | 10% | 5 Dec | 0.3740 - 0.3790 | 50% ✅ Vendu |
2 Dec | 💰⚡ 0.3540 and 0.3500 | 80% | 5 Dec | 0.3750 - 0.3800 | 100% ✅ Vendu |
2 Dec | 💰⚡ 0.3498 | 10% | 5 Dec | 0.3805 - 0.3830 | 100% ✅ Vendu |
6 Dec | 💰⚡ 0.3635 - 0.3600 | 10% | 8 Dec | 0.4000 | 100% ✅ Vendu |
6 Dec | 💰⚡ 0.3590 - 0.3570 | 20% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Vendu |
6 Dec | 💰⚡ 0.3570 - 0.3555 | 50% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Vendu |
6 Dec | 💰⚡ 0.3555 | 20% | 7 Dec | 0.3600 - 0.3625 | 100% ✅ Vendu |
7 Dec | 💰⚡ 0.3550 - 0.3500 | 9% | 8 Dec | 0.3650 | 100% ✅ Vendu |
7 Dec | 💰⚡ 0.3490 - 0.3450 | 17% | 8 Dec | 0.3650 - 0.3700 | 100% ✅ Vendu |
7 Dec | 💰⚡ 0.3440 - 0.3400 | 21% | 8 Dec | 0.3700 - 0.3800 | 100% ✅ Vendu |
7 Dec | 💰⚡ 0.3390 - 0.3370 | 24% | 8 Dec | 0.3810 - 0.3900 | 100% ✅ Vendu |
7 Dec | 💰⚡ 0.3370 | 29% | 8 Dec | 0.3910 - 0.4000 | 100% ✅ Vendu |
8 Dec | 💰⚡ 0.3430 | - | 8 Dec | 0.3500 - 0.3550 | 100% ✅ Vendu |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3555 | 10% ✅ Vendu |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3560 | 10% ✅ Vendu |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3565 | 10% ✅ Vendu |
8 Dec | 💰⚡ 0.3425 | - | 10 Dec | 0.3570 | 10% ✅ Vendu |
8 Dec | 💰⚡ 0.3425 | - | 13 et 14 Dec | 0.3450 - 0.3500 | 60% VENDU |
12 Dec | 💰⚡ 0.3420 | - | 13 et 14 Dec | 0.3450 - 0.3500 | 100% ✅VENDU |
12 Dec | 💰⚡ 0.3410 | - | 13 et 14 Dec | 0.3425 - 0.3505 | 100% ✅ VENDU |
12 Dec | 💰⚡ 0.3400 - 0.3350 | - | 13 et 14 Dec | 0.3450 - 0.3510 | 100% ✅ VENDU |
12 Dec | 💰⚡ 0.3340 - 3330 | - | 14 Dec | 0.3495 - 0.3510 | 100% ✅ VENDU |
13 Dec | 💰⚡ 0.3325 | - | 14 Dec | 0.3500 | 100% VENDU |
13 Dec | 💰⚡ 0.3320 - 0.3300 | - | 14 Dec | 0.3505 | 100% ✅ VENDU |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3500 | 10% ✅ VENDU |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3505 | 10% ✅ VENDU |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3510 | 10% ✅ VENDU |
13 Dec | 💰⚡ 0.3295 | - | 14 Dec | 0.3515 | 10% ✅ VENDU |
13 Dec | 💰⚡ 0.3295 | - | 15 Dec | 0.3410 | 60% ✅ VENDU |
16 Dec | 💰⚡ 0.3230 et 0.3215 | - | 18 Dec | 0.3285 | ✅100% VENDU |
17 Dec | 💰⚡ 0.2915 et 0.2830 | - | 18 Dec | 0.2950 et 0.2980 | ✅100% VENDU |
17 Dec | 💰⚡ 0.2790 et 0.2820 | - | 18 Dec | 0.2900 et 0.2980 | ✅50% VENDU |
17 Dec | 💰⚡ 0.2790 et 0.2820 | - | 19 Dec | 0.3000 et 0.3020 | ✅50% VENDU |
17 Dec | 💰⚡ 0.2780 et 0.2760 | - | 19 Dec | 0.3030 et 0.3050 | ✅100% VENDU |
17 Dec | 💰⚡ 0.2760 et 0.2750 | - | 19 Dec | 0.3060 et 0.3090 | ✅100% VENDU |
17 Dec | 💰⚡ 0.2755 | - | 19 Dec | 0.3095 | ✅100% VENDU |
17 Dec | 💰⚡ 0.2750 - 0.2740 | - | 21 Dec | 0.3100 | ✅100% VENDU |
19 Dec | 💰⚡ 0.2730 - 0.2700 | - | 21 Dec | 0.3110 - 0.3160 - | ✅100% VENDU |
19 Dec | 💰⚡ 0.2700 - 0.2650 | - | 21 Dec | 0.3170 - 0.3200 - | ✅100% VENDU |
19 Dec | 💰⚡ 0.2640 | - | 21 Dec | 0.3210 - 0.3220 - | ✅50% VENDU |
19 Dec | 💰⚡ 0.2640 | - | 24 Dec | 0.3230 - 0.3300 - | ✅50% VENDU |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3310 - 0.3400 - | ✅50% VENDU |
19 Dec | 💰⚡ 0.2635 | - | 24 Dec | 0.3410 - 0.3460 - | ✅50% VENDU |
19 Dec | 💰⚡ 0.2630 | - | 24 Dec | 0.3470 - 0.3500 - | ✅30% VENDU |
MES PREVISIONS A PARTIR DU 24 DECEMBRE 2022 |
---|
| Je place les ordres suivants pour les futurs microtrading
| => 2 Paliers d'achats
| Achat à partir et en dessous de 0.3000 (pour les faibles fluctuations) |
| Achat à partir et en dessous de 0.2615 (pour plus de bénéfices) |
| => 2 Palier de ventes
|Vente à partir et au dessus de 0.3200 (pour les faibles fluctuations) |
|Vente à partir et au dessus de 0.3510 (pour les faibles fluctuations) |
📊 Passez simplement des commandes pour acheter Hive lorsque le prix est bas et vendre des ordres lorsque ce taux augmente.
📈 Il suffit de passer des commandes pour acheter Hive lorsque le prix est bas et passer des ordres de vente lorsque ce taux augmente.
🕓 Ces jours-ci, la valeur médiane de la paire est d'environ 0.3100
📊 Les différences entre la hausse et la baisse par rapport à la médiane sont de 5 % (soit une différence totale de 10 %)
- Mon conseil, vous pouvez viser des spreads de 2% (up and down) cela limitera les risques et augmentera le nombre de trades possibles.
Vous pouvez réaliser des microtrading de Hive grace à la paire HIVE/BUSD:
- Suivre les éventuelles hausses ou baisses, acheter et revendre(au plus bas) et revendre (au plus haut) sur de petits cycles (microtrading)
Ensuite, les transférer pour les utiliser:
- Dans vos HivePower (pour déléguer ou voter (curation))
- Pour acheter des tokens de 2ème couche (déléguer ou les utiliser (curation, !TIPS,...)
- Pour les utiliser dans des Diesel Pools via (tribaldex.com) ou (Beeswap)
- Pour faire du rebalancement par exemple sur Waivo.com
Deux facteurs décisifs |
---|
🚩 Un pic dans un marché haussier cyclique est la la conséquence d'une surévaluation. |
🚩 Hive possède un Potentiel haussier supérieur à un Potentiel Baissier |
AVIS, AVERTISSEMENTS ET CONSEILS |
---|
- Bitcoin a beaucoup d'influence sur les fluctuations des cours de nombreuses crypto-monnaies, y compris Hive. Ainsi (et à quelques exceptions près) les fluctuations des cours du Hive sont fortement corrélées aux prix des Bitcoins. Il convient donc de surveiller à la fois l'évolution des cours du Hive et ceux du Bitcoin.
- Ce post n'est pas un conseil en investissement ni un signal haussier-baissier. Il doit être utilisé comme information éducative/divertissante
- Il y a toujours un risque de perte lors du trading et de l'investissement (vous devriez faire personnellement vos recherches avant de prendre vos décisions de trading/investissement, selon votre état psychologique et votre situation financière)
- Ces analyses et interprétations sont mes opinions personnelles suite aux conseils/formations privés de @tokens-fr
- Chart data are screenshots from my Binance account
- Analyzes are optimized with several indicators and via Tradingview site
tag post: hive-167922, trade, tribes, cent, proofofbrain, creativecoin, ctp, neoxian, hive, pimp, photography, vyb, alive, aliveandthriving, archon, leofinance, meme, fun, waiv, proofofbrain, busd, invest, binance, palnet