Primary Goal (next step 10,000)
Current HP: 5,390.314 (+8.39)
Secondary Goal (next step 15,000 20,000)
Current AP: 19,724.957 (+53.15)
Also of importance (next step 1,000 1,500)
Current EDSD: 1,355 (+9)
HSBI (next step 2,000 3,000)
Current HSBI: 2567 (+5)
Income from holding and mining EDS tokens (next step 10 15)
Last income: 15.999 (+0.067)
Current Delegations:
Token | 31.07.22 | Amount | Account |
---|---|---|---|
HP | 0 | 2,500 | eds-vote |
HP | 0 | 614 | ecency |
HP | 0 | 355 | archives-upfunds |
HP | 0 | 318 | brofi |
HP | 0 | 152 | leo.voter |
HP | 0 | 106 | hiveupme |
HP | 30 | 32 | marcocasario |
HP | 15 | 16 | cribbio |
Minor Goals
Various tokens i am interested in
Token | 31.07.22 | 29.07.23 | Last progress | Current progress | Goal |
---|---|---|---|---|---|
BEE | 96.953 | 602.5897 | 1,050.069 | 1,051.621 | |
PGM | 362.35 | 3,888.829 | 8,786.458 | 8,788.352 | |
EDSMM | 10 | 7,181 | 7,202 | 7,202 | |
EDSI | 1.09 | 1,279.19 | 4,041.298 | 4,078.111 | |
POB | 83.034 | 3,147.904 | 5,143.066 | 5,143.066 | |
SPT | 2,266.775 | 66,934.942 | 297,145.615 | 297,311.762 | |
PIZZA | 104.8 | 688.25 | 1,362.63 | 1,363.73 | |
LOLZ | 278.478 | 3,698.269 | 8,617.157 | 8,618.749 | |
LIST | 296.573 | 3,942.6 | 18,960.85 | 18,974.329 | |
ALIVEM | 0.08 | 33.441 | 37.934 | 37.934 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by @silverstackeruk and @shanibeer as well as post to track my weekly goals with the alive tribe (@alive.chat)