Hey there my Hive friends and followers!
Welcome to the 135th round of my Monday tipping contest where you can guess the price of Hive in seven days and win 5 Hive from me.
If you want to join this round of the contest, submit your guess on what the price of Hive will be next Monday (May 20) at exactly 11:00 A.M. Central European Time (CET). Please make sure to read and follow these 3 simple rules:
Round your guess to 3 decimal digits (for example: $0.456 or $0.800).
Submit your guess from now until Friday (May 17), 11:00 A.M. CET.
Only one guess per person, no editing.
The ending Hive price for the contest will be taken from coingecko.com and proved with a screenshot taken from their website next Monday at 11:00 A.M. CET.
The winner (fastest correct or closest tip) will win 5 Hive from me.
I am looking forward to checking out your entries :) Good luck everyone!
Check out the ranking of the most successful participants of the contest!
Rank | Name | Number of wins |
1. | @ritxi | 10 |
2. | @eii | 7 |
3. - 4. | @deepresearch | 5 |
3. - 4. | @rebe.torres12 | 5 |
5. - 9. | @krakonos | 4 |
5. - 9. | @jjprac | 4 |
5. - 9. | @yova | 4 |
5. - 9. | @necho41 | 4 |
5. - 9. | @jhonnygo | 4 |
10. - 16. | @onlavu | 3 |
10. - 16. | @olympicdragon | 3 |
10. - 16. | @miriammarga | 3 |
10. - 16. | @bntcamelo | 3 |
10. - 16. | @faithetim | 3 |
10. - 16. | @emeka4 | 3 |
10. - 16. | @vaipraonde | 3 |
17. - 27. | @borran | 2 |
17. - 27. | @shashiprabha | 2 |
17. - 27. | @maxili63 | 2 |
17. - 27. | @gingbabida | 2 |
17. - 27. | @crazy-andy | 2 |
17. - 27. | @jorgebgt | 2 |
17. - 27. | @maylenasland | 2 |
17. - 27. | @dswigle | 2 |
17. - 27. | @rosauradels | 2 |
17. - 27. | @femcy-willcy | 2 |
17. - 27. | @hjrrodriguez | 2 |
28. - 70. | @liltammy | 1 |
28. - 70. | @dronegraphica | 1 |
28. - 70. | @mastersa | 1 |
28. - 70. | @tulio77 | 1 |
28. - 70. | @lavanyalakshman | 1 |
28. - 70. | @minhaz007 | 1 |
28. - 70. | @oresteg | 1 |
28. - 70. | @rokhani | 1 |
28. - 70. | @coingecko | 1 |
28. - 70. | @katrin-lux | 1 |
28. - 70. | @trangbaby | 1 |
28. - 70. | @firstcoast | 1 |
28. - 70. | @jfang003 | 1 |
28. - 70. | @oldmans | 1 |
28. - 70. | @fronttowardenemy | 1 |
28. - 70. | @tazi | 1 |
28. - 70. | @jedenjenda | 1 |
28. - 70. | @aleksandra.mart | 1 |
28. - 70. | @taliakerch | 1 |
28. - 70. | @a-alice | 1 |
28. - 70. | @crazy-bee | 1 |
28. - 70. | @yeckingo1 | 1 |
28. - 70. | @nenio | 1 |
28. - 70. | @worldstories | 1 |
28. - 70. | @maarnio | 1 |
28. - 70. | @tokutaro22 | 1 |
28. - 70. | @voidd | 1 |
28. - 70. | @howzat | 1 |
28. - 70. | @zzzinnn | 1 |
28. - 70. | @zaneawilliams | 1 |
28. - 70. | @johnbenn | 1 |
28. - 70. | @pars.team | 1 |
28. - 70. | @anujadhao | 1 |
28. - 70. | @micheal87 | 1 |
28. - 70. | @pataty69 | 1 |
28. - 70. | @triplug | 1 |
28. - 70. | @uyobong | 1 |
28. - 70. | @lovinggirl | 1 |
28. - 70. | @bereal47 | 1 |
28. - 70. | @jenam | 1 |
28. - 70. | @treefrognada | 1 |
28. - 70. | @bozz | 1 |
28. - 70. | @trumpman | 1 |
This post was created by me for the Hive blockchain exclusively. All rights reserved.
Posted Using InLeo Alpha