#PolyCUB price continues to dump to ATL. So I decide to forget #pCUB for a while and take a look on the APR of 2 famous delegation projects - @leo.voter and @leo-curator
- @leo-curator is one member of @curation-cartel project. You can take a look in this post to understand better about it
- @leo.voter is official voter from leofinance team with APY ~ 16%
I delegated 1010Leo to @leo-curator and 300HP to @leo.voter for a while and I would like to look back and see who has the higher APR.
The below table will show my daily earning rewards in LEO from the 2 voters in 1 month.
Date | @leo.voter reward | @leo-curation reward |
---|---|---|
2-Apr | 0.616 | 0.916 |
1-Apr | 0.613 | 0 |
31-Mar | 0.607 | 0 |
30-Mar | 0.607 | 1.025 |
29-Mar | 0.604 | 0 |
28-Mar | 0.595 | 0 |
27-Mar | 0.578 | 0 |
26-Mar | 0.573 | 0.860 |
25-Mar | 0.573 | 0 |
24-Mar | 0.56 | 0 |
23-Mar | 0.553 | 0.193 |
22-Mar | 0.563 | 0.235 |
21-Mar | 0.558 | 0.389 |
20-Mar | 0.546 | 0.438 |
19-Mar | 0.56 | 0.195 |
18-Mar | 0.583 | 0.374 |
17-Mar | 0.553 | 0.211 |
16-Mar | 0.543 | 0.465 |
15-Mar | 0.538 | 0.452 |
14-Mar | 0.541 | 0.344 |
13-Mar | 0.525 | 0.410 |
12-Mar | 0.525 | 0 |
11-Mar | 0.531 | 0.349 |
10-Mar | 0.501 | 0.284 |
09-Mar | 0.494 | 0.633 |
08-Mar | 0.492 | 0.313 |
07-Mar | 0.473 | 0.300 |
06-Mar | 0.493 | 0.537 |
05-Mar | 0.527 | 0.238 |
04-Mar | 0.533 | 0.534 |
03-Mar | 0.533 | 0.566 |
Total | 17.091 | 10.261 |
What I can see from this table are
- The daily earning from @leo.voter is quite stable and it's increasing following HIVE price. It's understandable because I delegate HP, not LEO
- Earning % from @leo-curator is 10.261/1010 = 1% in 1 month, APR = 12%
- Hive price ~ 5 times LEO price during this period. The earning % from @leo.voter is 17.091/1500 = 1.14% in 1 month, APR = 13.67%
In general, @leo.voter has a bit higher APR compared to @leo-curator. However, Hive price/Leo price is a factor should be considered before powering up Hive or Leo.
I plan to power up more Hive and delegate more to @leo.voter.
How about you? What is your favorite voter to delegate?
Posted Using LeoFinance Beta