As a group, we power up every week after accumulating our savings. But on the 15th of every month which is Leo Power Up day, we do not miss powering up.
So today being 15th and the last power up event for 2023, we simply cannot miss it. So we have been accumulating some Leo and now we have powered it up to represent our stake as a group for the month.
You can take a look at our wallet before now. Notice that we have +12k LP.
After powering up 1500 Leo, you can see that our account has grown to +13k LP. Take a look below.
We will continue our commitment to power up our savings every week. We hope to grow more into the next foreseeable future. This account is used to curate #mydiary threads. We invite you to share your diaries using that tag and stand a chance of getting our votes.
Member contributions
Two members sent in more savings within the last 3 days. We converted everything which helped us get to 1500 Leo that we powered up. You can see the two members below:
Updated Member savings so far
Username | Hive Savings | Duration covered |
---|---|---|
@fokusnow | 305 Hive | 305 weeks |
@sammyhive | 189 Hive | 189 Weeks |
@emjeak | 157 Hive | 157 Weeks |
@marajah | 125 Hive | 125 Weeks |
@ijelady | 120 Hive | 120 Weeks |
@uzoma24 | 110 Hive | 110 Weeks |
@iamchimary | 110 Hive | 110 Weeks |
@herculeand | 107 Hive | 107 Weeks |
@ijebest | 100 Hive | 100 Weeks |
@luchyl | 67 Hive | 67 Weeks |
@chigold1 | 67 Hive | 67 Weeks |
@pearlie123 | 49 Hive | 49 Weeks |
@beauty197 | 49 Hive | 49 Weeks |
@caleb-marvel | 41 Hive | 41 Weeks |
@ngobaby | 35 Hive | 35 Weeks |
@ladyfoth | 31 Hive | 31 Weeks |
@mr-chuks | 24 Hive | 24 Weeks |
@chichieze | 20 Hive | 20 Weeks |
@rhozolive | 20 Hive | 20 Weeks |
@bestars | 17 Hive | 17 Weeks |
@samueluche07 | 6 Hive | 6 Weeks |
@iamnursejeff | 5 Hive | 5 Weeks |
@meraki7578 | 2 Hive | 2 Weeks |
Total Hive | 1,680 Hive |
Useful links
Image are screenshots from threads and Peakd.
Posted Using InLeo Alpha