Every week is a power up week for us in the group! We save some of our Hive and swap them for Leo and power up weekly. So for the last 7 days, this is our savings so far.
Week 10 savings 38 hive (324 Leo)
The contributions are at least 1 Hive per week and we swap this amount after everyone have sent in their savings. Then we swap for Leo and power. So here are the friends that sent in savings for week 10:
Buying Leo
We have converted the above amount to Leo and you can see details of the transaction below:
We will power this up on 15th October, 2023
We usually do not power up 1 week before Leo Power Up Day. So this amount would remain in our wallet and would be powered up on the 15th of this month which is LPUD.
So you can see our wallet below so far...
Updated Member savings so far
Username | Hive Savings | Duration covered |
---|---|---|
@fokusnow | 140 Hive | 140 weeks |
@sammyhive | 129 Hive | 129 Weeks |
@emjeak | 112 Hive | 112 Weeks |
@herculeand | 100 Hive | 100 Weeks |
@ijelady | 94 Hive | 94 Weeks |
@uzoma24 | 62 Hive | 62 Weeks |
@ijebest | 46 Hive | 46 Weeks |
@pearlie123 | 41 Hive | 41 Weeks |
@luchyl | 37 Hive | 37 Weeks |
@beauty197 | 34 Hive | 34 Weeks |
@marajah | 32 Hive | 32 Weeks |
@iamchimary | 25 Hive | 25 Weeks |
@ngobaby | 24 Hive | 24 Weeks |
@rhozolive | 20 Hive | 20 Weeks |
@bestars | 17 Hive | 17 Weeks |
@chichieze | 16 Hive | 16 Weeks |
@ladyfoth | 15 Hive | 15 Weeks |
@mr-chuks | 14 Hive | 14 Weeks |
@caleb-marvel | 12 Hive | 12 Weeks |
@samueluche07 | 6 Hive | 6 Weeks |
@iamnursejeff | 5 Hive | 5 Weeks |
Total Hive | 981 Hive |
Click here to read about us
c: @leogrowth
Image are screenshots from Beeswap and threads.
Posted Using LeoFinance Alpha
Posted Using LeoFinance Alpha
Posted Using LeoFinance Alpha