In this video, I analyze the recent increase in interest rates in Brazil to 13.25% and explain what this really means for your daily life! I compare Brazil with other countries, such as Russia, Argentina and Turkey, to show the difference between nominal and real interest rates (already discounting inflation). Surprisingly, despite the high nominal rate, Brazil leads in real interest rates. I talk about the impact of inflation above the target, how the cost of living is increasing and what the solutions would be, such as spending cuts and administrative reform. Will the current government be able to change this scenario by the next elections?
Nesse vídeo, analiso a recente alta da taxa de juros no Brasil para 13,25% e te explico o que isso realmente significa pro seu dia a dia! Comparo o Brasil com outros países, como Rússia, Argentina e Turquia, pra mostrar a diferença entre juros nominais e reais (já descontando a inflação). Surpreendentemente, apesar da alta taxa nominal, o Brasil lidera em juros reais. Falo sobre o impacto da inflação acima da meta, como o custo de vida aumenta e quais seriam as soluções, como corte de gastos e reforma administrativa. Será que o governo atual consegue mudar esse cenário até as próximas eleições?
Country | Real Interest Rate (%) |
---|---|
Brazil | 9.18 |
Russia | 8.91 |
Argentina | 6.14 |
Mexico | 5.52 |
Indonesia | 5.13 |
Colombia | 5.01 |
Czech Republic | 3.30 |
South Africa | 2.95 |
Philippines | 2.57 |
Hong Kong | 1.99 |
United Kingdom | 1.46 |
Malaysia | 1.39 |
India | 1.29 |
Chile | 1.29 |
Hungary | 1.28 |
Singapore | 1.25 |
Italy | 1.19 |
Israel | 1.17 |
Thailand | 1.16 |
China | 1.14 |
United States | 1.12 |
France | 1.08 |
Australia | 1.03 |
South Korea | 0.82 |
Poland | 0.53 |
Austria | 0.32 |
New Zealand | 0.31 |
Sweden | 0.18 |
Switzerland | -0.34 |
Germany | -0.36 |
Spain | -0.41 |
Greece | -0.44 |
Canada | -0.46 |
Taiwan | -0.78 |
Portugal | -0.79 |
Belgium | -0.83 |
Japan | -1.32 |
Denmark | -2.39 |
Netherlands | -4.02 |
Turkey | -6.00 |
▶️ 3Speak