You didn't think we were kidding when we said we were giving away Psybercrates, did you? You can find the post here. We want to say thank you to all who took advantage of our generosity. Here comes Santa Claus...
How do you get in on the fun?
We will be taking random snapshots on days in
January(done),February(done), March, and April. Anyone holding 200K LVL at the time of the snapshot will get 1 free crate for every 200K LVL they have in their wallet up to 1 Million LVL. This means you could earn up to 5 crates per month if you are holding 1 Million LVL at the time of the snapshot.
(Or you can buy a Psybercrate at http://www.psyberxmarket.com)
We're so excited to share this news with you! LVL can be purchased directly with Swap.Hive or Swap.Eth via http://beeswap.dcity.io or via the http://www.hive-engine.com.
We aim to have the crates out in the next 7 days.
There were 175 Accounts with 578 crates to be handed out (minus the ones shown for psyber-held accounts, obviously...for instance, @psyberbank will not get 5 crates...) This is an increase over last month. Accounts holding 2000 LVL or more hold 491M LVL, or all but 9M of the total supply. That means there's not much left on the market, depending on whose opinion you ask...
Account | Wallet | ETH LP | Hive LP | Total | Crates earned |
---|---|---|---|---|---|
@psyberbank | 100000000.017697 | 0 | 0 | 100000000.017697 | 5 |
@conan123 | 52708659.2333603 | 0 | 0 | 52708659.2333603 | 5 |
@dynaxius | 21505011.7423256 | 0 | 0 | 21505011.7423256 | 5 |
@demon402 | 17802818.4527766 | 0 | 0 | 17802818.4527766 | 5 |
@netaterra | 17500000.4 | 0 | 0 | 17500000.4 | 5 |
@balte | 17000775.4863188 | 0 | 0 | 17000775.4863188 | 5 |
@bobthebuilder2 | 11532857.5318402 | 461015 | 0 | 11993872.659047 | 5 |
@urun | 11418494.8716211 | 0 | 0 | 11418494.8716211 | 5 |
@ecoinstant | 10244112.6996117 | 0 | 0 | 10244112.6996117 | 5 |
@cripto-kapital | 10222894.9718299 | 0 | 0 | 10222894.9718299 | 5 |
@jphamer1 | 9842061.25953525 | 0 | 0 | 9842061.25953525 | 5 |
@gnzlvhi67 | 9150000 | 0 | 0 | 9150000 | 5 |
@infamous27 | 8489999.18116837 | 0 | 0 | 8489999.18116837 | 5 |
@ecoinstats | 6894232.86532011 | 239503 | 457762.027287461 | 7591498.81469563 | 5 |
@tbnfl4sun | 7086734.54028187 | 0 | 0 | 7086734.54028187 | 5 |
@treasure.hoard | 6293208.09632568 | 509121 | 0 | 6802329.42754048 | 5 |
@opidia | 6454262.95856535 | 0 | 0 | 6454262.95856535 | 5 |
@psybersects | 3887.19856486 | 6195817 | 0 | 6199704.41923892 | 5 |
@nextgen622 | 5467725.14279107 | 0 | 0 | 5467725.14279107 | 5 |
@newigennity | 5000001.55450039 | 0 | 123436.709371601 | 5123438.26387199 | 5 |
@satren.lvl | 5000297.59929622 | 0 | 0 | 5000297.59929622 | 5 |
@operahoser | 4524987.01763933 | 0 | 0 | 4524987.01763933 | 5 |
@prinzvalium | 4008360.29990229 | 0 | 0 | 4008360.29990229 | 5 |
@olebulls | 3940901.07920901 | 0 | 0 | 3940901.07920901 | 5 |
@omra-sky | 3565076.45637284 | 0 | 0 | 3565076.45637284 | 5 |
@psyberxmarket | 3553455.32349055 | 0 | 0 | 3553455.32349055 | 5 |
@apprentice001 | 3047588.75764153 | 0 | 0 | 3047588.75764153 | 5 |
@bearbear613 | 3022937.36482231 | 0 | 0 | 3022937.36482231 | 5 |
@brutalmonkey | 2454921.96903406 | 0 | 413268.609149355 | 2868190.57818341 | 5 |
@richardcrill | 2660262.91094782 | 0 | 0 | 2660262.91094782 | 5 |
@darkangl | 2641731.17927378 | 0 | 0 | 2641731.17927378 | 5 |
@scholaris | 2641609.55156145 | 0 | 0 | 2641609.55156145 | 5 |
@velourex | 2526650.99931299 | 0 | 0 | 2526650.99931299 | 5 |
@esportleague | 2200689.36872079 | 0 | 0 | 2200689.36872079 | 5 |
@sweetcheeba | 2025752.44534871 | 0 | 0 | 2025752.44534871 | 5 |
@dromonid | 2000046.12090581 | 0 | 0 | 2000046.12090581 | 5 |
@thewayoutishere | 1806761.0454948 | 0 | 0 | 1806761.0454948 | 5 |
@winddrake | 1786139.88008995 | 0 | 0 | 1786139.88008995 | 5 |
@followgrubby | 1536363.0712315 | 0 | 0 | 1536363.0712315 | 5 |
@dera123 | 1363211.91444464 | 0 | 0 | 1363211.91444464 | 5 |
@mathfortress | 0 | 0 | 1313900.10046814 | 1313900.10046814 | 5 |
@protosphere | 1136033.02387598 | 0 | 127165.714783024 | 1263198.738659 | 5 |
@unicornmoney | 1239345.2345 | 0 | 0 | 1239345.2345 | 5 |
@cooperclub | 1226869.57273374 | 0 | 0 | 1226869.57273374 | 5 |
@blue.rabbit | 1108020.99421835 | 0 | 112757.833608839 | 1220778.82782719 | 5 |
@rentmoney | 1034796.42088912 | 0 | 184309.763403051 | 1219106.18429217 | 5 |
@dinopack | 1207241.7364323 | 0 | 0 | 1207241.7364323 | 5 |
@ainz | 1189779.00130801 | 0 | 0 | 1189779.00130801 | 5 |
@imno | 1158529.23673943 | 0 | 1099.87782533474 | 1159629.11456476 | 5 |
@boyobevan | 1137731.76328225 | 0 | 0 | 1137731.76328225 | 5 |
@steemstreems | 1112301.38992746 | 0 | 0 | 1112301.38992746 | 5 |
@james903 | 1100100 | 0 | 0 | 1100100 | 5 |
@adie44 | 1100000 | 0 | 0 | 1100000 | 5 |
@grandcentral | 1094079.83130894 | 0 | 0 | 1094079.83130894 | 5 |
@tanyx | 1054678.52906238 | 0 | 0 | 1054678.52906238 | 5 |
@killerwot | 1035009.47607643 | 0 | 0 | 1035009.47607643 | 5 |
@bitcoinpanda | 1029134.7634 | 0 | 0 | 1029134.7634 | 5 |
@oaaguy | 1018110.28023275 | 0 | 6667.36048088413 | 1024777.64071363 | 5 |
@tatou | 1023820.1473372 | 0 | 0 | 1023820.1473372 | 5 |
@yoga1 | 1020679.52711372 | 0 | 0 | 1020679.52711372 | 5 |
@cyntor | 1014161.58266557 | 0 | 0 | 1014161.58266557 | 5 |
@d-company | 1005011.20067933 | 0 | 0 | 1005011.20067933 | 5 |
@dynamicrypto | 1005000.84499985 | 0 | 0 | 1005000.84499985 | 5 |
@korhell12 | 1003457.07552059 | 0 | 0 | 1003457.07552059 | 5 |
@urun1 | 1003430.66899056 | 0 | 0 | 1003430.66899056 | 5 |
@technoking | 1003242 | 0 | 0 | 1003242 | 5 |
@behiver | 1003190.42495614 | 0 | 0 | 1003190.42495614 | 5 |
@dagger212 | 1002880.79931947 | 0 | 0 | 1002880.79931947 | 5 |
@falcout | 1000751.15100607 | 0 | 0 | 1000751.15100607 | 5 |
@toocurious | 1000515.08510815 | 0 | 0 | 1000515.08510815 | 5 |
@nft-investor | 1000310 | 0 | 0 | 1000310 | 5 |
@thinkrdotexe | 1000123.80787622 | 0 | 0 | 1000123.80787622 | 5 |
@troygreen | 1000100 | 0 | 0 | 1000100 | 5 |
@hive-marketing | 1000047.234 | 0 | 0 | 1000047.234 | 5 |
@thebluewin | 1000022.4208806 | 0 | 0 | 1000022.4208806 | 5 |
@chocolatoso | 1000010.1 | 0 | 0 | 1000010.1 | 5 |
@deepresearch | 1000000 | 0 | 0 | 1000000 | 5 |
@chireerocks.game | 1000000 | 0 | 0 | 1000000 | 5 |
@abachon | 1000000 | 0 | 0 | 1000000 | 5 |
@urun2 | 1000000 | 0 | 0 | 1000000 | 5 |
@al-chocolatoso | 1000000 | 0 | 0 | 1000000 | 5 |
@quieromimacbook | 1000000 | 0 | 0 | 1000000 | 5 |
@kachinhenry | 978226.08475464 | 0 | 0 | 978226.08475464 | 4 |
@tipcc | 964870.62156806 | 0 | 0 | 964870.62156806 | 4 |
@dreemsteem | 944444.10016709 | 0 | 0 | 944444.10016709 | 4 |
@tobetada | 875993.75285444 | 0 | 0 | 875993.75285444 | 4 |
@dreemsavingsfund | 852100.1290945 | 0 | 0 | 852100.1290945 | 4 |
@magicguy | 825000.53 | 0 | 0 | 825000.53 | 4 |
@liftslikealady | 810460.17634049 | 0 | 0 | 810460.17634049 | 4 |
@lordsatan | 804352 | 0 | 0 | 804352 | 4 |
@crypto-marketing | 804000.44523 | 0 | 0 | 804000.44523 | 4 |
@cryptofiloz | 800038.22726296 | 0 | 0 | 800038.22726296 | 4 |
@irisworld | 469564.98276354 | 0 | 323590.232494161 | 793155.215257701 | 3 |
@forykw | 0 | 0 | 761653.792520923 | 761653.792520923 | 3 |
@bengiles | 751012.54080854 | 0 | 0 | 751012.54080854 | 3 |
@elevator09 | 727658.44553343 | 0 | 0 | 727658.44553343 | 3 |
@schlees | 650159.03357988 | 0 | 0 | 650159.03357988 | 3 |
@deanliu | 650108.35511483 | 0 | 0 | 650108.35511483 | 3 |
@collectorbank | 606000.5 | 0 | 0 | 606000.5 | 3 |
@palasatenea | 605237.03572806 | 0 | 0 | 605237.03572806 | 3 |
@potplucker | 600008.70828062 | 0 | 0 | 600008.70828062 | 3 |
@scrooger | 598743.79392902 | 0 | 0 | 598743.79392902 | 2 |
@trostparadox | 578386.53379065 | 0 | 0 | 578386.53379065 | 2 |
@dailygiveaways | 81887.81743866 | 0 | 491461.535591925 | 573349.353030585 | 2 |
@fighter4-freedom | 549919.8525817 | 0 | 0 | 549919.8525817 | 2 |
@gregory-f | 211248.62763784 | 0 | 331752.514447971 | 543001.142085811 | 2 |
@balaz | 540000 | 0 | 0 | 540000 | 2 |
@spi-steemcity | 518434.61300048 | 0 | 0 | 518434.61300048 | 2 |
@santimunoz7 | 503100.04587457 | 0 | 0 | 503100.04587457 | 2 |
@papacrusher | 500742.93651055 | 0 | 0 | 500742.93651055 | 2 |
@amilliondollars | 500000 | 0 | 0 | 500000 | 2 |
@hatke | 444083.59692541 | 0 | 54408.8446554377 | 498492.441580848 | 2 |
@guysmiley88 | 496098.47578759 | 0 | 0 | 496098.47578759 | 2 |
@outlinez | 477714.03100375 | 0 | 0 | 477714.03100375 | 2 |
@russia-btc | 466077.75764156 | 0 | 0 | 466077.75764156 | 2 |
@epic-fail | 462497.80734073 | 0 | 0 | 462497.80734073 | 2 |
@bigdizzle91 | 450238.79806895 | 0 | 0 | 450238.79806895 | 2 |
@cjturtleman | 445591.07903866 | 0 | 0 | 445591.07903866 | 2 |
@libertycrypto27 | 420791.45161878 | 0 | 1148.9777282408 | 421940.429347021 | 2 |
@brumest | 420026.83135074 | 0 | 0 | 420026.83135074 | 2 |
@riandeuk | 250316.61937716 | 965 | 167198.370093092 | 418480.313348528 | 2 |
@basilmarples | 405001.81641435 | 0 | 0 | 405001.81641435 | 2 |
@methus | 402116.90124332 | 0 | 0 | 402116.90124332 | 2 |
@gen111 | 402055.82601536 | 0 | 0 | 402055.82601536 | 2 |
@arrrchmage | 401377.53565655 | 0 | 0 | 401377.53565655 | 2 |
@solymi | 400212.92189374 | 0 | 0 | 400212.92189374 | 2 |
@kryptodenno | 400054.21814682 | 0 | 0 | 400054.21814682 | 2 |
@votebetting | 400000 | 0 | 0 | 400000 | 2 |
@qam2112 | 367707.65293345 | 0 | 0 | 367707.65293345 | 1 |
@ackza | 350386.51438281 | 0 | 0 | 350386.51438281 | 1 |
@maini | 344475.99999982 | 0 | 0 | 344475.99999982 | 1 |
@blueeyes8960 | 218368.17649078 | 0 | 119913.790688152 | 338281.967178932 | 1 |
@spswhale | 332298.89176698 | 0 | 0 | 332298.89176698 | 1 |
@archmage-arius | 330071.74618845 | 0 | 0 | 330071.74618845 | 1 |
@shitsignals | 320639.74710208 | 0 | 0 | 320639.74710208 | 1 |
@summertooth | 320278.34522671 | 0 | 0 | 320278.34522671 | 1 |
@der-prophet | 7879.09569246 | 0 | 310380.90499761 | 318260.00069007 | 1 |
@iamyourdaddy | 311449.81414221 | 0 | 0 | 311449.81414221 | 1 |
@tom21th | 306973.21316795 | 0 | 0 | 306973.21316795 | 1 |
@inebriatedsoul | 306848.10509188 | 0 | 0 | 306848.10509188 | 1 |
@awaken7 | 300000 | 0 | 0 | 300000 | 1 |
@bala | 300000 | 0 | 0 | 300000 | 1 |
@theb0red1 | 275817.56179187 | 0 | 21250.7221971646 | 297068.283989035 | 1 |
@behnam7697m | 296439.32685607 | 0 | 0 | 296439.32685607 | 1 |
@taskmaster4450 | 295271.59055272 | 0 | 0 | 295271.59055272 | 1 |
@zash | 283041.79606456 | 0 | 0 | 283041.79606456 | 1 |
@dangerbald | 267711.25252555 | 0 | 0 | 267711.25252555 | 1 |
@behnam7697mm | 265914.66227976 | 0 | 0 | 265914.66227976 | 1 |
@eirik | 222258.26049392 | 0 | 33092.7175677134 | 255350.978061633 | 1 |
@shadowbank | 250000 | 0 | 0 | 250000 | 1 |
@braaiboy | 242140.60305554 | 0 | 0 | 242140.60305554 | 1 |
@adie44a | 231196.32468313 | 0 | 0 | 231196.32468313 | 1 |
@enochsears | 230020.32215546 | 0 | 0 | 230020.32215546 | 1 |
@torran | 227790.75263997 | 0 | 0 | 227790.75263997 | 1 |
@vasupi | 0 | 0 | 226017.619273371 | 226017.619273371 | 1 |
@samsmith1971 | 225000.4 | 0 | 0 | 225000.4 | 1 |
@mickvir | 219373.23698633 | 0 | 0 | 219373.23698633 | 1 |
@knowhow92 | 216018.52242453 | 0 | 0 | 216018.52242453 | 1 |
@dadspardan | 213965.88771643 | 0 | 0 | 213965.88771643 | 1 |
@ewkaw | 212359.00306601 | 0 | 0 | 212359.00306601 | 1 |
@bitcoinflood | 200143.67342069 | 0 | 7667.04827084711 | 207810.721691537 | 1 |
@inthenow | 207775.31850658 | 0 | 0 | 207775.31850658 | 1 |
@tokenpimp | 200011.90615664 | 0 | 4968.9648967079 | 204980.871053348 | 1 |
@ischmieregal | 204767.54168835 | 0 | 0 | 204767.54168835 | 1 |
@nytehawker | 203650.57677962 | 0 | 0 | 203650.57677962 | 1 |
@ravisarikonda | 201268.04832688 | 0 | 0 | 201268.04832688 | 1 |
@cesstrillana | 201025.70700138 | 0 | 0 | 201025.70700138 | 1 |
@theregularguy | 201000 | 0 | 0 | 201000 | 1 |
@dewabrata | 200310.1954946 | 0 | 0 | 200310.1954946 | 1 |
@statico | 200116 | 0 | 0 | 200116 | 1 |
@tsnaks | 200090.97703912 | 0 | 0 | 200090.97703912 | 1 |
@bryan-imhoff | 200000.35 | 0 | 0 | 200000.35 | 1 |
@clove71 | 200000.06337386 | 0 | 0 | 200000.06337386 | 1 |
@poliwalt10 | 200000 | 0 | 0 | 200000 | 1 |
@n0chance4u | 200000 | 0 | 0 | 200000 | 1 |
Here are the accounts that came really close:
Account | Wallet | ETH LP | Hive LP | Total | Crates earned |
---|---|---|---|---|---|
@belemo | 197025.5884139 | 0 | 0 | 197025.5884139 | 0 |
@gamerzaza | 191026.5429713 | 0 | 0 | 191026.5429713 | 0 |
@he-index | 187595.55878125 | 0 | 0 | 187595.55878125 | 0 |
@signumpizza | 0 | 0 | 179207.943974941 | 179207.943974941 | 0 |
@dylanhobalart | 152687.77375 | 0 | 0 | 152687.77375 | 0 |
@teejays | 151016.93246732 | 0 | 0 | 151016.93246732 | 0 |
@nickvvs | 142252.92764378 | 0 | 0 | 142252.92764378 | 0 |
@shubhwaj | 138642.12774104 | 0 | 0 | 138642.12774104 | 0 |
@de-player.one | 0 | 0 | 130272.243024196 | 130272.243024196 | 0 |
@berti710 | 0 | 0 | 129431.13858804 | 129431.13858804 | 0 |
@schmidi | 108721.82716081 | 0 | 0 | 108721.82716081 | 0 |
@aka363 | 107588.71040304 | 0 | 0 | 107588.71040304 | 0 |
@edgincleo | 105958.28279965 | 0 | 0 | 105958.28279965 | 0 |
@megalithic | 2125.90255994 | 0 | 101418.681033427 | 103544.583593367 | 0 |
@flamo | 102840.5656025 | 0 | 0 | 102840.5656025 | 0 |
@atma.love | 102099.7 | 0 | 0 | 102099.7 | 0 |
@mr-wallstreet | 101000.4 | 0 | 0 | 101000.4 | 0 |
@bankroll100 | 100000 | 0 | 0 | 100000 | 0 |
@renovatio | 100000 | 0 | 0 | 100000 | 0 |
@realluckybooster | 100000 | 0 | 0 | 100000 | 0 |
@vugtis | 100000 | 0 | 0 | 100000 | 0 |
We aim to have the crates out in the next 7 days.
Are You Ready to Play?
If you're ready to play Psyber-X, all you need to do is go to our Discord to grab a free key for download.
Also, there are 3 passes that provide package deals for Psybercrates and specialized NFTs. They are the Bronze, Silver, and Gold passes. With the help of @psybersects, you can use $Hive to buy 2 of the 3 passes (Gold and Silver). See the details about using $HIVE HERE
Bronze
The Bronze pass is 1.5 avax to mint. It comes with a Legendary weapon. There are a limited number of these passes, but this is a guaranteed way to get a Legendary NFT. @bobthebuilder2 bought one just for the weapon.
Silver
The Silver pass is 0.05 Eth and comes with 10 Psybercrates (During the current sale: $50 value), 2 Legendary Weapons (value depends on market), and 1 Character (value depends on market).
Gold
The Gold pass is 0.3 Eth and comes with 100 Psybercrates (During the current sale: $500 value), 1 Character, 3 Weapons, and recognition as a Founder.
Once purchased, notify us on Discord with your transaction number/link and we'll put you on a list so you can get your Psybercrates and other goodies. We look forward to playing with you! If you are not able to buy any of the passes, LVL is available on the Hive Engine and in both the LVL:Swap.Eth and LVL:Swap.Hive Liquidity Pools.
Find NFTs and Psybercrates at the Psyber-X Marketplace.
The price is temporarily reduced from $20 USD equiv to $5 USD equiv.
Notable Posts:
Official Lore Stories
Informational:
Financial Links
Psyber-Decks is a mini-game being developed to use Psyber-X NFTs. If you'd like to be able to play the game before anyone else, you simply need to buy 2 Psybercrates at http://www.psyberxmarket.com for the Alpha testing access.
Social Links
Psyber-X on Pimp Media
PsyberX on 1UP Zone
Hive account @psyberx
Twitter account psyberxofficial
Official Psyber X Discord Chat
Official Youtube account Psyber X
Official Facebook page Psyber X
Our Instagram account PsyberXofficial
The official Psyber X TikTok
Telegram Chat Invite
The Gaming Studio Royal Reptile Twitter
NftShowroom Psyber X Collection
Psyber X Blog on Reddit
Official 3Speak PsyberX Account
Whatsapp Chat Invite
Line App Chat Invite
Cast.Garden Channel (Think Hive YouTube)
*There is nothing in this post that should be construed as financial advice. If you are looking for financial advice from a blog post, you're looking the wrong place. Talk to someone who has a fiduciary responsibility to look out for you if that's what you're looking for. Be responsible!