I've been tallying up my HIVE empire since August 2021. The chart shows the number of coins and USD value of the account. My coin count grew by 184,436 coins to 1,251,436 coins. Sadly, the USD value of the account shrank to $1,854.
I am still up for the year.
I borrowed several hundred dollars to buy HIVE just after the STEEM/HIVE split. The grey line in the chart shows the reported value of the account. The blue line shows the reported value minus my investment. I pulled $187 from the account last year. I hope to pull some funds to help pay down the debt sometime in the future.
Here is the data: I have four account. My personal account is @yintercept . I was hoping to release some product for HIVE. The economics of HIVE is not favorable for developing projects on the blockchain. So, I decided to use the accounts for curation. @irivers curates the STEM coins, @vagabondspirit is curating FOODIE and @idoodle is curating CCC.
Token | Coins | Last Month | Diff | USD Amt |
---|---|---|---|---|
@yintercept Coins | ||||
HIVE | 5,751 | 5,724 | 27 | $1,529.82 |
HBD | 25 | 39 | -14 | $24.78 |
BEE | 277 | 185 | 92 | $30.34 |
LEO | 735 | 652 | 83 | $28.21 |
POB | 4,116 | 3,852 | 264 | $21.44 |
WAIV | 612 | 610 | 2 | $20.67 |
CENT | 10,705 | 10,450 | 255 | $12.88 |
ALIVE | 1,004 | 1,001 | 3 | $11.29 |
PHOTO | 8,547 | 7,498 | 1,049 | $5.79 |
PIZZA | 385 | 186 | 199 | $4.08 |
VYB | 10,001 | 7,359 | 2,642 | $3.62 |
NEOXAG | 10,289 | 10,144 | 145 | $3.19 |
COM | 1,268 | 1,178 | 90 | $2.25 |
CTP | 1,246 | 1,233 | 13 | $1.16 |
LASSECASH | 11,417 | 1,412 | 10,005 | $0.88 |
BEER | 34 | 34 | 0 | $0.76 |
LIST | 1,190 | 1,186 | 4 | $0.57 |
MEME | 18,681 | 17,961 | 720 | $0.51 |
SME | 10,005 | 10,001 | 4 | $0.49 |
PAL | 10,002 | 10,002 | 0 | $0.47 |
HUSTLER | 50,010 | 50,001 | 9 | $0.41 |
VKBT | 253 | 172 | 81 | $0.31 |
BPC | 2,412 | 2,412 | 0 | $0.26 |
PIMP | 17 | 12 | 5 | $0.18 |
WINEX | 26 | 25 | 1 | $0.15 |
PEPE | 10,331 | 10,006 | 325 | $0.05 |
LOLZ | 27 | 26 | 1 | $0.04 |
BRK | 100 | 0 | 100 | $0.03 |
LUV | 12 | 10 | 2 | $0.02 |
PAY | 400,000 | 400,000 | 0 | $0.01 |
SPORTS | 2,031 | 2,030 | 1 | $0.01 |
BLOG | 123,032 | 123,032 | 0 | $0.00 |
WIT | 9,872 | 9,867 | 5 | $0.00 |
GIFT | 74 | 74 | 0 | $0.00 |
TIX | 100,000 | 100,000 | 0 | $0.00 |
*STEEM | 435 | 431 | 4 | $65.69 |
*TRX | 32 | 32 | 0 | $2.43 |
*BLURT | 1,953 | 1,949 | 4 | $4.86 |
*PHOTO | 121,985 | 121,985 | 0 | $0.00 |
*DATE | 900 | 900 | 0 | $0.00 |
*DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
*MEEP | 50 | 50 | 0 | $0.00 |
*POINT | 13,278 | 13,278 | 0 | $0.00 |
*BANJO | 200 | 200 | 0 | $0.00 |
Subtotal | 962,871 | 946,750 | 16,121 | $1,777.64 |
@vagabondspirit coins | ||||
HIVE | 5 | 6 | -1 | |
POB | 1,000 | 1,001 | -1 | $5.21 |
CCC | 61,253 | 61,251 | 2 | $5.04 |
WAIV | 133 | 132 | 1 | $4.48 |
NEOXAG | 5,754 | 5,138 | 616 | $1.78 |
VYB | 4,601 | 4,589 | 12 | $1.66 |
FOODIE | 28,629 | 20,315 | 8,314 | $1.50 |
PHOTO | 1,434 | 1,051 | 383 | $0.97 |
BEER | 26 | 26 | 0 | $0.58 |
PAL | 10,001 | 10,001 | 0 | $0.47 |
VKBT | 268 | 263 | 5 | $0.33 |
WINEX | 25 | 25 | 0 | $0.15 |
LOLZ | 20 | 20 | 0 | $0.03 |
LUV | 10 | 10 | 0 | $0.02 |
MEME | 366 | 366 | 0 | $0.01 |
FUN | 17 | 0 | 17 | $0.01 |
BLOG | 46,921 | 46,921 | 0 | $0.00 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
*STEEM | 76 | 76 | 0 | |
*BLURT | 39 | 39 | 0 | |
Subtotal | 200,577 | 191,230 | 9,347 | $22.23 |
@iriviers coins | ||||
HIVE | 10 | 10 | 0 | |
STEM | 23,381 | 22,420 | 961 | $37.72 |
POB | 1,423 | 1,001 | 422 | $7.42 |
VYB | 7,267 | 2,268 | 4,999 | $2.63 |
WAIV | 60 | 60 | 0 | $2.04 |
BEER | 27 | 27 | 0 | $0.60 |
WINEX | 26 | 25 | 1 | $0.15 |
LOLZ | 22 | 21 | 1 | $0.03 |
BLOG | 14,083 | 17,462 | -3,379 | $0.00 |
Subtotal | 46,298 | 43,294 | 3,004 | $50.61 |
@idoodle | ||||
HIVE | 2 | 2 | 0 | |
CCC | 14,914 | 13,093 | 1,821 | $1.23 |
NEOXAG | 2,875 | 2,409 | 466 | $0.89 |
PAL | 11,001 | 21,992 | -10,991 | $0.52 |
VKBT | 385 | 359 | 26 | $0.48 |
CENT | 379 | 196 | 183 | $0.46 |
WAIV | 9 | 9 | 0 | $0.31 |
VYB | 793 | 29 | 764 | $0.29 |
WINEX | 25 | 25 | 0 | $0.15 |
PEPE | 10,002 | 10,000 | 2 | $0.05 |
MEME | 1,285 | 1,285 | 0 | $0.04 |
LOLZ | 20 | 20 | 0 | $0.03 |
Subtotal | 41,690 | 155,964 | 155,964 | $4.42 |
Grand Total | 1,251,436 | 1,337,238 | 184,436 | $1,854.90 |
This link brings you to last month's post. I show the month by month totals on my personal site.