Heya Splinter fella's wassup,
If you have been following my blog, you must have known that I have been using the Splinterstats Report card
to analyse my seasonal performance. But a few weeks back Zaku shared some amazing analytics of his accounts. I loved those stats and asked him to share that tool. He dmed and explained how this tool works. And as usual, me being a lazy dumbo I procrastinated because when it comes to doing some work I just want to delay heh. Anyway, today again he reminded me of this tool by sharing his amazing statistics so I wanted to give it a try. Also after ages I won the Neo Sir giveaway so there was no way I could ignore it any longer. I had to post anyway.
Season Summary xawi
Season overall stats and history xawi
Modern
Wild
Earnings
Last Season results (xawi)
Statistic | Wild | Modern |
---|---|---|
Battles | 247 | 96 |
Rank | 10 | 12 |
Rating | 4414 - CHAMPION_I | 4450 - CHAMPION_I |
Rating High | 4414 | 4450 |
Ratio (Win/Loss) | 1.84 (160/87) | 3.0 (72/24) |
Win PCT (Wins/battles * 100) | 64.78 (160/247) | 75.0 (72/96) |
Longest Streak | 14 | 12 |
Tournaments (xawi)
Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
---|---|---|---|---|---|
Ninhelm Wild Gold | Gold | 4 / 202 | 17 / 3 / 1 | 15.000 SPS | 1220.000 SPS |
Ninhelm Wild Gold | Gold | 20 / 194 | 15 / 6 / 1 | 15.000 SPS | 381.000 SPS |
Modern League of Champions | Diamond | 29 / 203 | 14 / 7 / 1 | 10.000 SPS | 269.000 SPS |
Gobson Masters Diamond | Diamond | 25 / 63 | 9 / 10 / 1 | 15.000 SPS | 104.000 SPS |
Modern League of Champions | Diamond | 56 / 201 | 11 / 10 / 1 | 10.000 SPS | 108.000 SPS |
League of Champions | Diamond | 16 / 168 | 14 / 5 / 2 | 30.000 SPS | 937.600 SPS |
Total SPS | 95.0 | 3019.6 |
Earnings and costs (xawi)
Earnings | # |
---|---|
DEC rental rewards | -8896.337 |
SPS tournament rewards | 4031.8 |
SPS staking reward | 6970.128 |
SPS ranked battle (modern) | 597.174 |
SPS ranked battle (wild) | 2071.016 |
SPS daily focus | 642.784 |
SPS season | 1218.837 |
SPS nightmare (TD) | 708.473 |
SPS brawl | 473.66 |
MERITS quest reward | 24339.0 |
MERITS season rewards | 8521.0 |
MERITS brawl prizes | 33542.0 |
VOUCHER earned | 565.352 |
Legendary potions | 1814 |
Gold potions | 839 |
CL Packs | 20.0 |
Costs
Costs | # |
---|---|
DEC rental fees | -31.482 |
SPS tournament entry fees | -131.0 |
Cards Purchased (xawi)
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
6x bcx: 54 |
Cards Sold (xawi)
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned (xawi)
bcx: 2 | bcx: 1 | bcx: 2 | bcx: 3 | bcx: 1 |
bcx: 1 | bcx: 2 | bcx: 4 | bcx: 3 | bcx: 1 |
bcx: 4 | bcx: 8 | bcx: 1 | bcx: 2 | bcx: 3 |
bcx: 2 | bcx: 6 | bcx: 1 | bcx: 1 | bcx: 1 |
bcx: 5 | bcx: 1 | bcx: 1 | bcx: 1 | bcx: 2 |
bcx: 1 | bcx: 1 | bcx: 1 | bcx: 1 |
Potions/Packs earned (xawi)
Legendary | Gold | Packs |
---|---|---|
1814.0x | 839.0x | 20.0x |
Season overall stats and history (zawarrior)
Modern
Wild
Earnings
Last Season results (zawarrior)
Statistic | Wild | Modern |
---|---|---|
Battles | 59 | 307 |
Rank | 505 | 15 |
Rating | 2851 - DIAMOND_III | 3147 - GOLD_I |
Rating High | 2851 | 3175 |
Ratio (Win/Loss) | 2.93 (44/15) | 4.12 (247/60) |
Win PCT (Wins/battles * 100) | 74.58 (44/59) | 80.46 (247/307) |
Longest Streak | 9 | 13 |
Tournaments (zawarrior)
Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
---|---|---|---|---|---|
Archipelago Modern Bronze GF Invitational | Bronze | 19 / 141 | 16 / 6 / 0 | 5.000 SPS | 167.857 SPS |
Poseidar Wild Silver GF Invitational | Silver | 62 / 132 | 6 / 5 / 0 | 15.000 SPS | 91.364 SPS |
Victor's Modern Gold GF Invitational | Gold | 54 / 94 | 5 / 6 / 0 | 30.000 SPS | 60.000 SPS |
The Wealthy Gambit | Diamond | 56 / 68 | 3 / 7 / 0 | 210.000 SPS | 285.600 SPS |
Summun Infuria Modern Silver GF Invitational | Silver | 74 / 161 | 6 / 5 / 0 | 5.000 SPS | 5.000 SPS |
Total SPS | 265.0 | 609.821 |
Earnings and costs (zawarrior)
Earnings | # |
---|---|
DEC rental rewards | -19331.634 |
SPS tournament rewards | 898.821 |
SPS staking reward | 30.878 |
SPS ranked battle (modern) | 846.669 |
SPS ranked battle (wild) | 176.693 |
SPS daily focus | 942.141 |
SPS season | 217.308 |
SPS brawl | 473.66 |
MERITS quest reward | 6926.0 |
MERITS season rewards | 1226.0 |
MERITS brawl prizes | 33542.0 |
VOUCHER earned | 2.505 |
Legendary potions | 384 |
Gold potions | 642 |
CL Packs | 6.0 |
Costs
Costs | # |
---|---|
DEC rental fees | -43.172 |
SPS tournament entry fees | -370.0 |
Cards Purchased (zawarrior)
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
5x bcx: 6 | 2x bcx: 2 | 1x bcx: 13 | 1x bcx: 1 | 4x bcx: 4 |
Cards Sold (zawarrior)
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned (zawarrior)
bcx: 2 | bcx: 3 | bcx: 5 | bcx: 4 | bcx: 1 |
bcx: 1 | bcx: 4 | bcx: 3 | bcx: 1 | bcx: 4 |
bcx: 2 | bcx: 7 | bcx: 1 | bcx: 2 | bcx: 7 |
bcx: 6 | bcx: 1 | bcx: 2 | bcx: 4 | bcx: 3 |
bcx: 2 | bcx: 1 | bcx: 5 | bcx: 3 | bcx: 1 |
bcx: 1 | bcx: 1 |
Potions/Packs earned (zawarrior)
Legendary | Gold | Packs |
---|---|---|
384.0x | 642.0x | 6.0x |
Season overall stats and history (xadragon)
Modern
Wild
Earnings
Last Season results (xadragon)
Statistic | Wild | Modern |
---|---|---|
Battles | 198 | 179 |
Rank | 6 | 23 |
Rating | 4417 - CHAMPION_I | 4428 - CHAMPION_I |
Rating High | 4417 | 4428 |
Ratio (Win/Loss) | 1.68 (124/74) | 2.44 (127/52) |
Win PCT (Wins/battles * 100) | 62.63 (124/198) | 70.95 (127/179) |
Longest Streak | 8 | 22 |
Tournaments (xadragon)
Tournament name | League | finish / entrants | wins/losses/draws | entry fee | prize |
---|---|---|---|---|---|
Ninhelm Wild Gold | Gold | 137 / 202 | 4 / 7 / 0 | 15.000 SPS | 0 |
Ninhelm Wild Gold | Gold | 67 / 194 | 7 / 4 / 0 | 15.000 SPS | 51.316 SPS |
Modern League of Champions | Diamond | 32 / 203 | 14 / 7 / 1 | 10.000 SPS | 269.000 SPS |
Modern League of Champions | Diamond | 6 / 201 | 18 / 4 / 0 | 10.000 SPS | 645.000 SPS |
League of Champions | Diamond | 69 / 168 | 6 / 4 / 1 | 30.000 SPS | 30.000 SPS |
Total SPS | 80.0 | 995.316 |
Earnings and costs (xadragon)
Earnings | # |
---|---|
DEC rental rewards | -3819.748 |
SPS tournament rewards | 1834.316 |
SPS staking reward | 788.699 |
SPS ranked battle (modern) | 973.448 |
SPS ranked battle (wild) | 1315.271 |
SPS daily focus | 899.867 |
SPS season | 1027.981 |
SPS brawl | 473.66 |
MERITS quest reward | 15965.0 |
MERITS season rewards | 3454.0 |
MERITS brawl prizes | 33542.0 |
VOUCHER earned | 63.972 |
Legendary potions | 1408 |
Gold potions | 1590 |
CL Packs | 5.0 |
Costs
Costs | # |
---|---|
SPS tournament entry fees | -116.0 |
Cards Purchased (xadragon)
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.
None
Cards Sold (xadragon)
Note: Only cards that are listed and sold in this season are displayed here.
None
Cards Earned (xadragon)
bcx: 1 | bcx: 1 | bcx: 4 | bcx: 3 | bcx: 2 |
bcx: 1 | bcx: 3 | bcx: 2 | bcx: 1 | bcx: 1 |
bcx: 3 | bcx: 2 | bcx: 6 | bcx: 1 | bcx: 2 |
bcx: 1 | bcx: 8 | bcx: 1 | bcx: 2 | bcx: 1 |
bcx: 1 | bcx: 1 | bcx: 4 | bcx: 5 | bcx: 2 |
bcx: 3 | bcx: 1 | bcx: 1 | bcx: 3 | bcx: 2 |
bcx: 1 | bcx: 1 |
Potions/Packs earned (xadragon)
Legendary | Gold | Packs |
---|---|---|
1408.0x | 1590.0x | 5.0x |
If you want to play splinterlands then SignUp Here