Hey Rockstars,
For those of you that remember, I used to do a daily report on all the live Risingstar Game giveaways before the game started doing it themselves. I noticed that all the giveaways aren't always featured. So, I decided to resurrect this post. Find a list of all the giveaways live happening right now below.
Rising Star Giveaways - Posted In The last 24 hours
- @captaincryptic - 10,000 Starbits Per Day
- @ricardoeloy - Cuban Musical News and a Giveaways
- @rtonline - Win 10000 (+5000) Starbits
- @aweee - GIVEAWAY 3xNFT
- @alexisgr93 - win 15k STARBITS
- @kryptof - Win 2000 Starbits
- @maurojd - Rising giveaway 10.000
- @stamato - Music analysis and Giveaway of 10k Starbits
- @supriya.gupta - Rising Star Weekly giveaway
- @osiriss - Rising Star Giveaway
- @imfarhad - Win 10000 STARBITS
- @dewabrata - STARBITS EVERY NIGHT
- @cryptofiloz - Rising Star Packs Opening & Giveaway #235 (Win NFTs)
- @arc7icwolf - Gaming Token Lovers Giveaway
- @ynwa.andree - Giveaway No. 158 - 50 Weeks - 50 Prices Giveaway No. 158
- @dubble - ANOTHER DAY ANOTHER GIVEAWAY #557
More Giveaways
@rimurutempest puts together a daily list of the best giveaways on the Hive Blockchain; follow him for more gaming and HSBI giveaways
My Gameplay Update
My rank is back up 1 place again today, and I'm at position 101. Closer to the 100 mark, so that's good! Was an average day for gameplay yesterday. I just got on with pushing out those missions. I bought some card packs. Nothing amazing, but we are stacking stats, so it's always helpful.
Here's what my stats look like after my purchase.
Day | Level | Cards | Fans | Luck | Skill | IM | Player Rank |
---|---|---|---|---|---|---|---|
13-Dec-23 | 241 | 11 175 | 489 982 | 115 130 | 1 275 691 | 9 883 | 101 |
12-Dec-23 | 241 | 11 139 | 487 802 | 115 006 | 1 271 514 | 9 842 | 102 |
11-Dec-23 | 241 | 11 102 | 486 017 | 114 684 | 1 267 517 | 9 807 | 106 |
08-Dec-23 | 240 | 11 066 | 485 172 | 114 307 | 1 257 655 | 9 786 | 109 |
07-Dec-23 | 240 | 11 030 | 483 492 | 114 095 | 1 253 212 | 9 755 | 112 |
06-Dec-23 | 240 | 10 994 | 482 517 | 113 725 | 1 252 217 | 9 735 | 107 |
04-Dec-23 | 240 | 10 948 | 477 442 | 112 992 | 1 244 195 | 9 636 | 106 |
01-Dec-23 | 240 | 10 910 | 474 422 | 112 779 | 1 227 837 | 9 588 | 97 |
29-Nov-23 | 239 | 10 873 | 462 832 | 112 039 | 1 227 837 | 9 261 | 97 |
28-Nov-23 | 239 | 10 837 | 461 157 | 111 826 | 1 225 664 | 9 232 | 97 |
27-Nov-23 | 239 | 10 802 | 460 357 | 111 393 | 341 806 | 9 220 | 97 |
24-Nov-23 | 239 | 10 765 | 459 167 | 111 007 | 340 951 | 9 195 | 109 |
23-Nov-23 | 239 | 10 764 | 458 667 | 110 997 | 340 651 | 9 188 | 110 |
22-Nov-23 | 239 | 10 764 | 458 667 | 110 997 | 340 651 | 9 188 | 110 |
22-Nov-23 | 239 | 10 782 | 457 842 | 110 575 | 339 926 | 9 172 | 113 |
21-Nov-23 | 239 | 10 692 | 456 802 | 110 285 | 338 956 | 9 151 | n/a |
20-Nov-23 | 238 | 10 656 | 455 617 | 110 001 | 337 841 | 9 126 | n/a |
Till next time, Keep Rocking
Much love from Sunny Cape Town, @Mimismartypants