Event 11 is over! Notable progress in the Bro Bang Rankings this week includes @forykw's impressive rise from 18th to 12th place, while @pero82 and @dewabrata have also taken the opportunity to benefit from @whoswho's absence this wheel. @Solymi was also able to take advantage of this situation and was able to catch up with the starting field.
Can this slow down @lorddiablo, who is steadily pulling ahead? It is and remains exciting!
@memess did not get any season points (because he scored less than 20 points), but he got a consolation prize of 0.1 SWAP.HIVE... I'm beginning to think that @memess isn't interested in winning, but in shining through extraordinary deeds and being mentioned here... Give this Hivian a follow!
...
I will be soooo happy when the actual Bro Bang update is finished, because I am tired of these unattractive post... Yes, they have their purpose, but I could make so much more out of. And I am tired to tell that I actually do this or that, because you know that I prefer to show results...
Check out the image generator(s) for your postings!
The preparations for the further opening of Bro Bang are in full power. One tool to support promotion/marketing for the next wave of player energy I like to introduce you today. I am not finally done with this, but one, two users are using this feature already for test purposes and I think maybe you would like to use this tool for your postings, too. To improve your articles & support the advertising for CCCEO/Bro Bang. What I am talking about? Click "Generate" here!
Don't worry, that is not the only new development on side of Bro Bang or in general. Without telling to much I can tell you that we all can look forward to a full buquet of new things, extensions, new functions, new token use cases and yes... I heard CCCEO has a main game in development... Stay on the glory path of following this account and @cryptocompany and you will get introduced to all developments.
And now as always:
Bro Bang EVENT 11 | Ranking closed at 25-02-2024 23:59:59
Rank | Reward | User | Points | Points for season | Season points complete | Time | Timestamp |
---|---|---|---|---|---|---|---|
1 | 5 SWAP.HIVE | @lorddiablo | 3873 | 13 | 101 | 00:13:07 | 2024-02-22 18:46:23 |
2 | 4 SWAP.HIVE | @thedoc07 | 2269 | 12 | 87 | 00:11:19 | 2024-02-25 22:47:53 |
3 | 3 SWAP.HIVE | @pregosauce | 2207 | 11 | 72 | 00:14:38 | 2024-02-21 04:37:05 |
4 | 2 SWAP.HIVE | @blackibutterfly | 1782 | 10 | 84 | 00:10:36 | 2024-02-20 02:01:17 |
5 | 1 SWAP.HIVE | @dewabrata | 1237 | 9 | 46 | 00:08:11 | 2024-02-21 03:12:52 |
6 | 0.5 SWAP.HIVE | @forykw | 1204 | 8 | 10 | 00:09:49 | 2024-02-22 10:31:43 |
7 | 0.4 SWAP.HIVE | @bitandi | 1036 | 7 | 58 | 00:06:47 | 2024-02-19 21:37:28 |
8 | 0.3 SWAP.HIVE | @solymi | 496 | 6 | 39 | 00:05:38 | 2024-02-19 18:55:17 |
9 | 0.2 SWAP.HIVE | @pero82 | 406 | 5 | 46 | 00:06:35 | 2024-02-24 12:08:56 |
10 | 0.1 SWAP.HIVE | @memess | 13 | 0 | 8 | 00:00:18 | 2024-02-20 19:55:18 |
Next/actual event: 2023-02-26 00:00:00 - 2023-03-03 23:59:59
ONGOING SEASON | Ranking open since 2024-01-01 00:00:00
Season Rank | User | Points won in last event | Season points complete |
---|---|---|---|
1 | @lorddiablo | 13 | 101 |
2 | @thedoc07 | 12 | 87 |
3 | @blackibutterfly | 10 | 84 |
4 | @pregosauce | 11 | 72 |
5 | @bitandi | 7 | 58 |
6 | @pero82 | 5 | 46 |
7 | @dewabrata | 9 | 46 |
8 | @whoswho | 0 | 41 |
9 | @solymi | 6 | 39 |
10 | @adacardano | 0 | 30 |
11 | @arpuch | 0 | 20 |
12 | @forykw | 8 | 10 |
13 | @willendorfia | 0 | 8 |
14 | @tokenpimp | 0 | 8 |
15 | @memess | 0 | 8 |
16 | @bitcoinflood | 0 | 7 |
17 | @karizma | 0 | 5 |
18 | @ynwa.andree | 0 | 5 |
19 | @captaincryptic | 0 | 2 |
20 | @thgaming | 0 | 2 |
Actual season ends 2024-05-31 23:59:59
Don't forget the rule adjustment from last week, which is pretty serious:
Once you've played once, you have to play
P.S.: Most of you did well so far! Keep going!