Event 9 is over. And like every week here are the rankings for the event and the actual season. I have the table full of work - like always - and to work on a few things, but I like to have a little time for a few words...
The state of Bro Bang showed as stable at the essential functions and I would love to open the game to more players. But before I can do that, I have to arrange some management within my doings. To arrange these things is actually a main part of my work. You can image that handling something like CCCEO doesn't work with some tools. You can compare it to create a garden: when you create a garden for vegetables, you maybe should install a water sprinkler. Otherwise you will be watering the whole day. And actually I do watering manually a lot.
So my actual doing is to grow with all needs and to adapt, too. For cases that happen the first time. What happens when a Hive API is down and I can't read the delegations for Delegation Dynasty 2? So I have to extend and adapt my management, test it, run it. To be able to have hands free for the next things we all like to attack.
And things are looking good and I make progress with the things I have to include/overview/manage within my actual doings and needs. That means that in next time I should be able to have more focus on finalizing Bro Bang for it's real first version.That's all there is to it at this point. I just wanted to give you a little feedback on how things are going with Bro Bang, in case things have been a bit quiet around Bro Bang for the last 2 weeks.
Now on with the rankings! You little winners!
(And yes, I'm assuming that we'll definitely have exciting cover pictures for Bro Bang at some point - but the generator for that is secondary right now. But if you only knew what I've built a new cover generator for! ... Paul is preparing something...)
Bro Bang EVENT 9 | Ranking closed at 11-02-2024 23:59:59
Rank | Reward | User | Points | Points for season | Season points complete | Time | Timestamp |
---|---|---|---|---|---|---|---|
1 | 5 SWAP.HIVE | @lorddiablo | 4342 | 13 | 75 | 00:16:20 | 2024-02-07 09:53:06 |
2 | 4 SWAP.HIVE | @thedoc07 | 2517 | 12 | 63 | 00:11:02 | 2024-02-11 23:24:41 |
3 | 3 SWAP.HIVE | @blackibutterfly | 1646 | 11 | 63 | 00:23:28 | 2024-02-08 22:47:05 |
4 | 2 SWAP.HIVE | @dewabrata | 1312 | 10 | 28 | 00:07:28 | 2024-02-10 17:54:26 |
5 | 1 SWAP.HIVE | @pregosauce | 1080 | 9 | 51 | 00:06:22 | 2024-02-08 06:27:38 |
6 | 0.5 SWAP.HIVE | @bitandi | 897 | 8 | 51 | 00:06:50 | 2024-02-10 22:08:08 |
7 | 0.4 SWAP.HIVE | @pero82 | 151 | 7 | 33 | 00:02:17 | 2024-02-06 10:09:35 |
8 | 0.3 SWAP.HIVE | @arpuch | 48 | 6 | 20 | 00:01:37 | 2024-02-05 21:49:47 |
9 | 0.2 SWAP.HIVE | @whoswho | 42 | 5 | 41 | 00:01:05 | 2024-02-06 09:57:24 |
10 | 0.1 SWAP.HIVE | @memess | 11 | 4 | 8 | 00:00:14 | 2024-02-11 16:38:12 |
Next/actual event: 2023-01-12 00:00:00 - 2023-02-18 23:59:59
ONGOING SEASON | Ranking open since 2024-01-01 00:00:00
Season Rank | User | Points won in last event | Season points complete |
---|---|---|---|
1 | @lorddiablo | 13 | 75 |
2 | @blackibutterfly | 11 | 63 |
3 | @thedoc07 | 12 | 63 |
4 | @bitandi | 8 | 51 |
5 | @pregosauce | 9 | 51 |
6 | @whoswho | 5 | 41 |
7 | @solymi | 0 | 33 |
8 | @pero82 | 7 | 33 |
9 | @adacardano | 0 | 30 |
10 | @dewabrata | 10 | 28 |
11 | @arpuch | 6 | 20 |
12 | @willendorfia | 0 | 8 |
13 | @tokenpimp | 0 | 8 |
14 | @bitcoinflood | 0 | 7 |
15 | @karizma | 0 | 5 |
16 | @ynwa.andree | 0 | 5 |
17 | @memess | 4 | 8 |
18 | @forykw | 0 | 2 |
19 | @captaincryptic | 0 | 2 |
20 | @thgaming | 0 | 2 |
Actual season ends 2024-05-31 23:59:59
Rule Adjustment
A few weeks ago we decided that payout of SWAP.HIVE is done only when you have over 20 points (damn! I didn't looked at this, this week... @memess enjoy it! [Do you see what watering the garden per hand does? I have to automate this...]). I will extend this, that in future you only receive season points when you are gained 20 or more points in a game. As before: 20 points is really doable... @memess, what's up?