Our Daily Reports in all the tweets related to Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media Twitter. We are inviting you to join our Hive Twitter community on Telegram.
|
---|
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us.
Due to recent changes in Twitter's Terms of Service and API pricing, we're shifting from Twitter's Developer API to third-party applications. These new tools will help us maintain our services amidst these challenges. We understand this transition may cause some concerns. Rest assured, we're dedicated to making this process as seamless as possible. We appreciate your understanding and look forward to your continued support.
|
---|
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Jun-18-2023 | 817 | 1,260 | 2,077 |
Jun-17-2023 | 797 | 1,240 | 2,037 |
Jun-16-2023 | 823 | 1,282 | 2,105 |
Jun-15-2023 | 1,219 | 1,552 | 2,771 |
Jun-14-2023 | 1,043 | 1,575 | 2,618 |
Jun-13-2023 | 910 | 1,271 | 2,129 |
Jun-12-2023 | 965 | 1,360 | 2,325 |
2. Most Exposure Twitter Users
Rank | USER | EXPOSURE |
---|---|---|
1 | johnjgeddes / @johnjgeddes | 96,762 |
2 | mariatornero60 / @sacra97 | 82,747 |
3 | bonnielegion / @soundlegion | 61,608 |
4 | motherhood_hive / @motherhood | 19,676 |
5 | jlufer / @jlufer | 11,443 |
6 | mc_sammuel / @mcsamm | 10,239 |
7 | cryptoshots_nft / @cryptoshots.nft | 9,644 |
8 | GeorgeMihalac12 | 8,902 |
9 | pvmihalache | 8,494 |
10 | IAM__NONSO / @nonsowrites | 8,094 |
(Exposure measures the total Impressions that a user has generated, including the impressions generated by their Retweeters. Exposure measures the total impact that a user has generated, beyond just their own followers.)
3. Most Engaging Twitter Users
(An engagement based on the number of likes and shares their posts earn)
Rank | USER | AVG ENG |
---|---|---|
1 | cryptoshots_nft / @cryptoshots.nft | 75 |
2 | EvelynChacin / @evelynchacin | 45 |
3 | enmymente / @enmy | 36 |
4 | GeorgeMihalac12 | 34 |
5 | HiveKeychain / @keychain | 23 |
6 | valvalentina24 / @valeriavalentina | 22 |
7 | daquiorx / @liveofdalla | 22 |
8 | mc_sammuel / @mcsamm | 22 |
9 | Kawsarhasan / @kawsar8035 | 16 |
10 | jlufer / @jlufer | 15 |
4. Most Impressions Twitter Users
(An impression is counted by projecting the number of times users sees one of their posts.)
Rank | USER | IMPRESSIONS |
---|---|---|
1 | johnjgeddes / @johnjgeddes | 96,762 |
2 | mariatornero60 / @sacra97 | 60,876 |
4 | motherhood_hive / @motherhood | 10,584 |
5 | cryptoshots_nft / @cryptoshots.nft | 9,614 |
7 | IAM__NONSO / @nonsowrites | 5,763 |
8 | jlufer / @jlufer | 4,992 |
9 | Actifit_fitness / @actifit | 4,692 |
10 | bilpcoinpromo / @bilpcoinbot | 3,798 |
5. Tweets of the Day
6. Tweets that we don't want to miss out
|
---|
Please follow our Hive Posh community š
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3