Our Daily Reports in all the tweets related to Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media Twitter. We are inviting you to join our Hive Twitter community on Telegram.
|
---|
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us.
Due to recent changes in Twitter's Terms of Service and API pricing, we're shifting from Twitter's Developer API to third-party applications. These new tools will help us maintain our services amidst these challenges. We understand this transition may cause some concerns. Rest assured, we're dedicated to making this process as seamless as possible. We appreciate your understanding and look forward to your continued support.
|
---|
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Jun-19-2023 | 971 | 1,300 | 2,271 |
Jun-18-2023 | 817 | 1,260 | 2,077 |
Jun-17-2023 | 797 | 1,240 | 2,037 |
Jun-16-2023 | 823 | 1,282 | 2,105 |
Jun-15-2023 | 1,219 | 1,552 | 2,771 |
Jun-14-2023 | 1,043 | 1,575 | 2,618 |
Jun-13-2023 | 910 | 1,271 | 2,129 |
2. Most Exposure Twitter Users
Rank | USER | EXPOSURE |
---|---|---|
1 | PlayToEarnGames | 118,038 |
2 | mariatornero60 / @sacra97 | 29,442 |
3 | TraciYorkWriter / @traciyork | 13,082 |
4 | noakmilo / @noakmilo | 11,058 |
5 | Fermionico / @fermionico | 6,195 |
6 | taskmaster4450 / @taskmaster4450 | 5,033 |
7 | ErikGsn / @flaxz | 4,743 |
8 | hiveblocks_es / @hiveblocks-es | 4,085 |
9 | TheRealSnowJon / @jonsnow1983 | 3,489 |
10 | hivecuba / @hivecuba | 3,190 |
(Exposure measures the total Impressions that a user has generated, including the impressions generated by their Retweeters. Exposure measures the total impact that a user has generated, beyond just their own followers.)
3. Most Engaging Twitter Users
(An engagement based on the number of likes and shares their posts earn)
Rank | USER | AVG ENG |
---|---|---|
1 | TheArcange / @arcange | 163 |
2 | HiveKeychain / @keychain | 56 |
3 | TheRealSnowJon / @jonsnow1983 | 56 |
4 | enriquevee / @enrique89 | 52 |
5 | PlayToEarnGames | 32 |
6 | khalkaz / @khaleelkazi | 24 |
7 | taskmaster4450 / @taskmaster4450 | 20 |
8 | hivecuba / @hivecuba | 20 |
9 | valenpba / @valenpba | 18 |
10 | hispapro / @hispapro | 14 |
4. Most Impressions Twitter Users
(An impression is counted by projecting the number of times users sees one of their posts.)
Rank | USER | IMPRESSIONS |
---|---|---|
1 | PlayToEarnGames | 117,849 |
2 | mariatornero60 / @sacra97 | 13,528 |
3 | noakmilo / @noakmilo | 5,605 |
4 | TraciYorkWriter / @traciyork | 4,363 |
5 | hiveblocks_es / @hiveblocks-es | 3,988 |
6 | Fermionico / @fermionico | 3,814 |
7 | taskmaster4450 / @taskmaster4450 | 2,828 |
8 | HiveKeychain / @keychain | 2,460 |
9 | TheRealSnowJon / @jonsnow1983 | 2,057 |
10 | enriquevee / @enrique89 | 1,885 |
5. Tweets of the Day
6. Tweets that we don't want to miss out
|
---|
Please follow our Hive Posh community š
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3