My 2022 Hive Goals - week 19
Liquidity Pools
SWAP.HIVE:PLN ($1.695) - This pool is just reinvesting the PLN that I earn from liquidity pools. My portion of this pool fell a little bit from 0.007 to 0.006%. My bonus shares are now 44% giving me a 153.612% APR
NECTAR:QUEEN ($0.144) - This pool like the PLN pool is just a reinvestment of the rewards I have earned from the pools. my shares in this pool are up from 0.003% to 0.004%. Bonus shares are at 138% giving me a 169.682 APR
SWAP.HIVE:DEC ($177) - The main reason I stay in this pool is for the SPS airdrop points which end in 72 days. My shares in this pool are at 0.021%. Bonus shares are 38% giving me a 3.853% APR. We will need to pick a good exit point on this one before the 72 days so we do not loose a crap load on everyone exiting when it ends.
24 hour rewards from Liquidity
Token | Amount | Token | Amount |
---|---|---|---|
ONEUP | 0.003 | LVL | 0.022 |
THGAMING | 0.02 | PLN | 0.008 |
SPS | 0.001 | DEC | 0.032 |
SIM | 0.291 | CROP | 0.008 |
GAMER | 0.13 | SPT | 0.007 |
SWAP.STATE | 0.037 | ENTRY | 0.234 |
BATTLE | 0.014 | REDACTED | 0.017 |
BEE | 0.038 | STAR | 0.005 |
NFTM | 756.225 | LASSECASH | 0.234 |
ACASH | 0.176 | BXT | 0.001 |
BJ | 0.017 |
Posts and Curation
Curators
Curator | Delegation | ~Return | Curation Account | Tag |
---|---|---|---|---|
ONEUP | 2426.44447733 | 2.88661971 | @oneup-curator | #oneup |
SPT | 17934.178191 | 13.153648 | @monster-curator | #splinterlands |
LEO | 70.849 | 0.06 | @leo-curator | #leofinance |
CTP | 345.988 | 0.153 | @ctp-curator | #ctp |
CINE | 0.71798662 | 0.00035271 | @cine-curator | #cine |
PAL | 0.244 | 0 | @pal-curator | #palnet |
POB | 67.51615365 | 0.12889436 | @pob-curator | #proofofbrain |
VYB | 11.1878576 | 0 | @vyb-curator | #vyb |
NEOXAG | 31.77131319 | 0 | @neoxag-curator | #neoxian |
BEE | 15.22061569 | 0 | @bee-curator | #hive-engine |
WEED | 4.47585111 | 0.00117736 | @weed-curator | #weedcash |
CCC | 0 | 0 | @ccc-curator | #creativecoin |
VIBES | 0 | 0 | @vibes-curator | #musicforlife |
MEME | 27.6597 | 0.0209 | @meme-curator | #meme |
STEM | 0 | 0 | @stem-curator | #stem |
PIMP | 48.2776 | 0.0256 | @pimp-curator | #pimp |
THGAMING | 3329.78012 | 0.78178 | @thg-curator | #thgaming |
BEATCZ | 21.371 | 0.003 | @beatcz-curator | #beatzchain |
SPORTS | 0 | 0 | @sports-curator | #sportstalk |
Play2Earn
splinterlands - running an account in gold and starting a silver account waiting to see if the reward changes coming actually make it profitable to actually play the game again. Cautiously expanding my rental account.
Geno Pets -still waiting for a launch date or beta invite on this one.
Hash Kings - In the same spirit of diversification, I invested about 55 Hive into earning a passive income with Hashkings. They have essentially taken token mining and built a game around it and so far seeming to be profitable, look for a few articles on this game coming from me in the future.
Dcity - dumped this small pile of sim, seems you need a lot of sim or a couple hive to get started so when I get started in this one I will just start with a couple hive.
Yield Farming
CUB - 76.765 staked on cubfinance at 59.23% APY
CAKE - 224.74741 staked on Pancake swap at 10.56 X Yield boost for 6 month lock
and my tokens from my DEC:BUSD liquidity on pancake are still earning a few cub on cubfinance.