Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 338,659 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 338,659 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@xykorlz | 16 | -338,643 | |
@thermoplastic | 75 | -338,584 | |
@bastisvlogs | 100,000 | -238,659 | |
@arznei-eibisch | 295,000 | -43,659 | |
@hatoto | 298,000 | -40,659 | |
@dividendencheck | 299,999 | -38,660 | |
@bokica80 | 300,128 | -38,531 | |
@emeka4 | 302,176 | -36,483 | |
@burn950 | 303,303 | -35,356 | |
@lichtblick | 305,189 | -33,470 | |
@luizeba | 305,987 | -32,672 | |
@screamheart | 306,123 | -32,536 | |
@mauriciolimax | 306,503 | -32,156 | |
@dstampede | 307,750 | -30,909 | |
@casimirio | 308,100 | -30,559 | |
@ubani | 310,000 | -28,659 | |
@sinistro85 | 312,500 | -26,159 | |
@magalli | 314,676 | -23,983 | |
@lammbock | 318,324 | -20,335 | |
@nmount911 | 319,981 | -18,678 | |
@olympicdragon | 319,995 | -18,664 | |
@stayoutoftherz | 320,000 | -18,659 | |
@g3kk0u | 324,456 | -14,203 | |
@bangbros | 324,500 | -14,159 | |
@eijibr | 325,188 | -13,471 | |
@solymi | 325,669 | -12,990 | |
@ivanov007 | 325,890 | -12,769 | |
@jamesbattler | 326,786 | -11,873 | |
@henruc | 326,833 | -11,826 | |
@dedman19 | 328,100 | -10,559 | |
@silentwill | 328,328 | -10,331 | |
@lordflu | 329,329 | -9,330 | |
@shawnmichael-gt | 329,500 | -9,159 | |
@thomas4711 | 330,000 | -8,659 | |
@lastczar | 330,005 | -8,654 | |
@blitzzzz | 330,123 | -8,536 | |
@chinito | 330,200 | -8,459 | |
@juliebaby1101 | 330,213 | -8,446 | |
@cpol | 330,512 | -8,147 | |
@momongja | 330,550 | -8,109 | |
@danideuder | 331,099 | -7,560 | |
@mr-satan | 331,331 | -7,328 | |
@xcoonxhd | 332,254 | -6,405 | |
@bl4ze | 333,000 | -5,659 | |
@mcrahman91 | 333,321 | -5,338 | |
@ra87 | 333,500 | -5,159 | |
@supersamio | 334,381 | -4,278 | |
@myeong | 334,800 | -3,859 | |
@grijanklys | 335,406 | -3,253 | |
@sideswipe81 | 336,797 | -1,862 | |
Daily Active | 338,659 | ||
@thebusycat | 340,000 | 1,341 | Winner |
@bechibenner | 341,224 | 2,565 | |
@javivisan | 343,250 | 4,591 | |
@jerio2016 | 345,160 | 6,501 | |
@iamgem005 | 345,212 | 6,553 | |
@seeweed | 349,250 | 10,591 | |
@az1z4 | 353,455 | 14,796 | |
@chinzilla | 357,843 | 19,184 | |
@jfang003 | 358,150 | 19,491 | |
@sheikh27 | 364,529 | 25,870 | |
@thales7 | 366,716 | 28,057 | |
@jackdeathblack | 372,245 | 33,586 | |
@scream003 | 376,969 | 38,310 | |
@amaillo-m | 378,269 | 39,610 | |
@fau12345 | 381,002 | 42,343 | |
@kaeltegott | 395,112 | 56,453 |
Der Gewinner der Splinterlands-Monster-Karte ist @thebusycat mit der genauesten Schätzung.
The winner of the Splinterlands monster card is @thebusycat with the most accurate estimate.
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets