I don't have the motivation to battle myself out of bronze...
Match Report
Performance
Stat | #modern |
Bronze Rank | 607 |
Rating | 802 - Bronze I |
Rating High | 850 |
Ratio (Win/Loss) | 0.67 (4/6) |
Longest Streak | 2 |
So there is no performance in ranked battles, but I'm doing quite well in our guild brawls :)
Rewards Report
Standard Foil Cards
Rarity | Quantity |
Common | 1 |
Rare | 0 |
Epic | 1 |
Legendary | 0 |
Total Standard | 2 |
Gold Foil Cards
Rarity | Quantity |
Common | 0 |
Rare | 0 |
Epic | 0 |
Legendary | 0 |
Total Gold | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 0 | 0 | 0 | 🟡 0 |
Alchemy Potions | 1 | 0 | 1 | 🟡 50 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 0.118 | 0.000 | - | ⭐ 0.118 |
Merits | 0 | 0 | - | 🎀 0 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 2 | 0 | 2 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
4 | 🟣 0 + ⭐1.676 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 50 CREDITS |
⭐ 1.794 SPS |
no rewards earned, which is the only downside to me not playing. I feel like I'm missing out, but I'm not enjoying the game enough to fight me back to gold/diamond.
🟣 Rental Report
Type | DEC |
Revenue | 917.540 |
Expenses (inc. fees) | (36.599) |
Cancellation Refunds | 0.000 |
NET | 880.941 |
At least I get enough rentals to be able to pay and contribute to my guild.
⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 104.358 |
Ranked Rewards as above | 1.794 |
Brawl Rewards | 139.619 |
NET SPS | 245.771 |
+ Voucher Drops | 11.059 🎟️ |
The SPS is increasing, and I hope at some point my motivation will come back.
Overall not much to say, but I'm keeping my stake in the game
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.