@completewind
Day off again and friend remind me to post. Just do quest everyday.
Match Report
Performance
Stat | # |
---|---|
Silver Rank | 29794 |
Rating | 1922 - Silver III |
Rating High | 1922 |
Ratio (Win/Loss) | 1.54 (97/63) |
Longest Streak | 13 |
Last season bad. I lose more than last time but win around same number of times.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 9 | 45 |
Rare | 3 | 60 |
Epic | 1 | 100 |
Legendary | 0 | 0 |
Total Standard | 13 | 205 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 1 | 500 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 3 | 0 | 3 | 120 |
Alchemy Potions | 2 | 2 | 4 | 200 |
DEC | 53 | 8 | - | 61 |
CREDITS | 47 | 0 | - | 47 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 6 | 8 | 14 | 705 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
97 | 102 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
1188 DEC |
47 CREDITS |
Better cards than last time. Less credits and around same DEC too.
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 32.390 (1.621) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 30.769 |
Need change price but don't know how. Will wait weekend for friend help.
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 39.897 |
Staking Rewards | 18.748 |
NET SPS | 58.645 |
+ Voucher Drops | 3.390 VOUCHER |
Forget claim often. Will sell VOUCHER soon and earn some more.
Not that good season but good reward cards. Will try better next season
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.