@completewind
Tomorrow start work so put out report today and season end soon. Focus is quest.
Match Report
Performance
Stat | # |
---|---|
Silver Rank | 55153 |
Rating | 1557 - Silver III |
Rating High | 1557 |
Ratio (Win/Loss) | 1.23 (97/79) |
Longest Streak | 13 |
Lose much more fight than last time. But ratio greater than 1 so it is still good.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 21 | 105 |
Rare | 2 | 40 |
Epic | 0 | 0 |
Legendary | 1 | 500 |
Total Standard | 24 | 645 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 125 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 3 | 1 | 4 | 🟡 160 |
Alchemy Potions | 1 | 1 | 2 | 🟡 100 |
DEC | 69 | 12 | - | 🟣 81 |
CREDITS | 6 | 0 | - | 🟡 6 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 18 | 7 | 25 | 🟣 770 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
97 | 🟣 172 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 1023 DEC |
🟡 266 CREDITS |
First legendary card from chest so good reward this time. Rest about same as last time but less normal cards.
🟣 Rental Report
Type | DEC (fees) |
---|---|
Revenue | 46.890 (2.346) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 44.544 |
Did not change but more DEC this time. May need to check later.
Battle was not good but got good legendary card so was ok. Will try better next season.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.