Solid season although I was sitting at 2 ratings points into the champ leadrboard and got greedy trying to push and fell out ... booo
Match Report
Performance
Stat | #modern |
Champion Rank | 53 |
Rating | 4433 - Champion I |
Rating High | 4450 |
Ratio (Win/Loss) | 1.52 (216/142) |
Longest Streak | 9 |
1.52 win rate is solid and I'm happy with it considering I lack most untamed cards
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Summun Infuria Modern Silver GF Invitational | Silver | Modern Open | 20/127 | 2.00 (14/7/0) | 156 SPS |
LEAGUE OF CHAMPIONS | Diamond | Wild Open | 27/145 | 1.44 (13/8/1) | 756 SPS |
Gauntlet Wild Bronze GF Invitational | Bronze | Wild Open | 39/128 | 1.33 (12/9/0) | 134 SPS |
Ninhelm Wild Gold GF Invitational | Gold | Wild Open | 36/69 | 0.83 (5/5/1) | 423 SPS |
MODERN WEALTHY GAMBIT | Diamond | Modern Open | 22/56 | 1.00 (10/10/0) | 995 SPS |
Archipelago Modern Bronze GF Invitational | Bronze | Modern Open | 8/147 | 3.40 (17/5/0) | 212.375 SPS |
Poseidar Wild Silver GF | Silver | Wild Open | 51/117 | 0.91 (10/11/0) | 155 SPS |
Ninhelm Wild Gold | Gold | Wild Open | 37/170 | 1.63 (13/8/0) | 153 SPS |
Modern League of Champions | Diamond | Modern Open | 70/221 | 1.75 (7/4/0) | 10 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 9 | 2994.375 |
Fees (estimate) | Quantity |
SPS | 265 |
Solid wins but not as good as normal
Rewards Report
Standard Foil Cards
Rarity | Quantity |
Common | 416 |
Rare | 84 |
Epic | 10 |
Legendary | 8 |
Total Standard | 518 |
Gold Foil Cards
Rarity | Quantity |
Common | 14 |
Rare | 10 |
Epic | 0 |
Legendary | 6 |
Total Gold | 30 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 782 | 345 | 1127 | 🟡 45080 |
Alchemy Potions | 798 | 510 | 1308 | 🟡 65400 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 8649.036 | 240.996 | - | ⭐ 8890.032 |
Merits | 25920 | 7616 | - | 🎀 33536 |
CHAOS Packs | 5 | 4 | 9 | 🟡 36000 |
Cards (Total) | 323 | 225 | 548 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
216 | 🟣 0 + ⭐1211.089 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 146480 CREDITS |
⭐ 10101.121 SPS |
6 GF legos is good for the season, the drop rate reduction is noticeable
🟣 Rental Report
Type | DEC |
Revenue | 75505.076 |
Expenses (inc. fees) | (36241.297) |
Cancellation Refunds | 7155.385 |
NET | 46419.164 |
My rental income has dropped significantly and I somehow managed to spend way too much on rentals... again...
⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 2270.201 |
Ranked Rewards as above | 10101.121 |
Brawl Rewards | 437.977 |
Tower Defense | 1441.685 |
Liquidity Rewards | 320.973 |
License Stake Rewards | 656.064 |
NET SPS | 15228.021 |
+ Voucher Drops | 312.127 🎟️ |
Thanks to a huge 8k sps chest I had my biggest sps rewards this season
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.