@torran
I'm only a little late with this one :D
Match Report
Performance
Stat | # |
---|---|
Diamond Rank | 1276 |
Rating | 2818 - Diamond III |
Rating High | 2818 |
Ratio (Win/Loss) | 1.32 (300/228) |
Tournament Ratio (Win/Loss+Draw) | 1.26 (144/114/0) |
Tournament Reward Placements | 10/22 |
Longest Streak | 12 |
This was my first time in Diamond.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
SplinterMammoth Kamasplosion Tournament | Bronze | PRundefined | 20/312 | 2.50 (5/2/0) | 7 DEC + 1500 MYTH + Static Kama NFT |
SPLINTERCARDS Chaos Legion CUP | Silver | undefined | 38/120 | 0.89 (8/9/0) | 10 SPS |
1 DEC for Novice Dr. Abs Extreme Crypto Tourney | Bronze | ABPRUDundefined | 55/456 | 2.60 (13/5/0) | 1 DEC |
SILVER A-GAME | Silver | A | 36/50 | 0.38 (3/8/0) | 5 SPS |
ALPHA LORDS- GOLD FOIL BRONZE | Bronze | A | 14/30 | 1.00 (8/8/0) | 125 SPS |
SplinterMammoth DEC Tournament | Bronze | Open | 24/333 | 1.50 (6/4/0) | 30 DEC + 1500 MYTH |
ZenSports $1000 Rookie Esports League! Week 2 | Bronze | PRUDundefined | 18/282 | 2.86 (20/7/0) | 25 DEC |
CHAOTIC KOBOLD MINING EXPEDITION | Novice | Uundefined | 70/170 | 1.20 (6/5/0) | 3 SPS |
CHAOTIC KOBOLD MINING EXPEDITION | Novice | Uundefined | 63/165 | 1.20 (6/5/0) | 3.271 SPS |
CHAOTIC KOBOLD MINING EXPEDITION | Novice | Uundefined | 70/147 | 1.20 (6/5/0) | 4.25 SPS |
Summary
Reward | Count | Quantity |
---|---|---|
Dark Energy Crystals (DEC) | 4 | 63 |
SplinterShards (SPS) | 6 | 150.521 |
Custom Prizes | 3 | n/a |
I've been slacking so much with tournaments lately but I'm really looking forward to the changes they've been working on.
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 49 | 245 |
Rare | 10 | 200 |
Epic | 1 | 100 |
Legendary | 1 | 500 |
Total Standard | 61 | 1045 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 1 | 125 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 125 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 7 | 1 | 8 | 320 |
Alchemy Potions | 4 | 5 | 9 | 450 |
DEC | 1175 | 81 | - | 1256 |
CREDITS | 0 | 0 | - | 0 |
UNTAMED Packs | 1 | 2 | 3 | 6000 |
Cards (Total) | 40 | 22 | 62 | 1170 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
300 | 2546 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
11742 DEC |
0 CREDITS |
Not a bad haul here.
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 155.100 (7.755) |
Expenses | (3968.027) |
Cancellation Refunds | 220.800 |
NET | (3599.882) |
Dang check out those rental expenses lol. This was definitely tournament rentals. It's not reflected here bc the payouts were in SPS, but thankfully, they paid off.
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 1048.379 |
Staking Rewards | 113.173 |
NET SPS | 1161.552 |
+ Voucher Drops | 10.085 VOUCHER |
1161 for the month. Not bad. I need to work on increasing this some more though. I'm really looking forward to SPS rewards for ranked battles.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.