What is the Purpose
- To see how far I can go without monetary investment
What is Prohibited
- Monetary investment aside from the initial Spellbook cost
- Renting cards from others (Renting my own cards to others is ok)
- Delegations
- Transferring assets from other accounts into this one
What is Allowed
- Use of assets earned in-game
- Rewards from blog posts
- Monster Market for DEC refunds on purchases
- Use of community resources including:
- Giveaways such as those found here or from Twich
- The Giftgiver Faucet
- Limited use of the Splinter Labs Faucet
- Prizes from the weekly Splinterlands Lore Discord Quiz Night
Todays Update - Day 14
I did get to do my quest today. I had a death quest and it went alright. I received another legendary potion, however, which is ok I suppose.
I have not received more hive power yet though I did get other assets that can be converted DEC.
I did not get any more DEC from the faucet today.
I was able to claim 0.037 SPS from the airdrop and 0.004 from staking. These are my highest numbers yet.
I have determined that the two cards I will buy first are Uraeus and Djinn Chwala. I have been given a few suggestions for cards to purchase after that which I am taking into consideration.
Very short update today since not much happened. I'll see you all tomorrow.
Quest Reward
Total Assets
CP | Credits | DEC | SPS | A. Potions | L. Potions |
---|---|---|---|---|---|
90 | 31 | 336.603 | 3.535 | 4 | 6 |
Win Rates
Win % | Wins | Losses | Draw | Streak | played | |
---|---|---|---|---|---|---|
Today | 38.5 | 5 | 9 | 0 | 2 | 14 |
All Time | 42.5 | 74 | 99 | 1 | 7 | 174 |
SPS Tracking
S.L.F Gain = Splinter Labs Faucet Gain
Total Airdrop Points: 427
Date | S.L.F Gain | Giveaways | Airdrop Gain | Staked Gain | Total SPS | $ value |
---|---|---|---|---|---|---|
(2022-02-19) | 0 | 0 | 0.037 | 0.004 | 3.535 | 0.49 |
(2022-02-18) | 0 | 0 | 0.030 | 0.001 | 3.497 | ------- |
(2022-02-17) | 0 | 0 | 0.019 | 0.002 | 3.463 | 0.47 |
(2022-02-16) | 0 | 0 | 0.019 | 0.003 | 3.441 | 0.49 |
(2022-02-15) | 0 | 0 | 0.007 | 0.003 | 3.419 | 0.51 |
(2022-02-14) | 0 | 0 | 0.007 | 0.003 | 3.409 | 0.5 |
(2022-02-13) | 0 | 0 | 0.006 | 0.003 | 3.398 | 0.46 |
(All Time) | 0.374 | 3 | 0.067 | 0.017 | --------- | ------- |
DEC Tracking
Total DEC Gained All Time | Total DEC Spent on Cards | Current Total DEC |
---|---|---|
421.114 | 84.511 | 336.603 |
Date | S.L.F Gain | Battles | M.M. Refund | Blog Posts | Total DEC Gained |
---|---|---|---|---|---|
(2022-02-19) | 78.197 | 0 | 0 | 0 | 421.114 |
(2022-02-18) | 78.197 | 0 | 0 | 0 | 421.114 |
(2022-02-17) | 132.488 | 0 | 0 | 0 | 342.917 |
(2022-02-16) | 0 | 0 | 0 | 0 | 210.429 |
(2022-02-15) | 0 | 0 | 0 | 125.119 | 210.429 |
(2022-02-14) | 0 | 0 | 0 | 0 | 85.31 |
(2022-02-13) | 0 | 0 | 0.371 | 9.94 | 85.31 |
(All time) | 283.521 | 0 | 2.534 | 135.059 | ----------- |
CP Tracking
Date | Quest Rewards | EOS Rewads | Giveaways | Purchases | Total |
---|---|---|---|---|---|
(2022-02-19) | 0 | 0 | 0 | 0 | 90 |
(2022-02-18) | 0 | 0 | 0 | 0 | 90 |
(2022-02-17) | 0 | 0 | 0 | 0 | 90 |
(2022-02-16) | 0 | 0 | 0 | 0 | 90 |
(2022-02-15) | 0 | 5 | 0 | 0 | 90 |
(2022-02-14) | 5 | 0 | 0 | 0 | 85 |
(2022-02-13) | 0 | 0 | 0 | 5 | 80 |
(All Time) | 25 | 5 | 20 | 40 | ---- |
Card Statistics
Cards | Common | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Quest | 1 | 1 | 0 | 0 | 2 |
EOS | 1 | 0 | 0 | 0 | 1 |
Giveaway | 0 | 1 | 0 | 0 | 1 |
Purchase | 8 | 0 | 0 | 0 | 8 |
Totals | 10 | 2 | 0 | 0 | 12 |
CP | Common | Rare | Epic | Legendary | Total |
---|---|---|---|---|---|
Quest | 5 | 20 | 0 | 0 | 25 |
EOS | 5 | 0 | 0 | 0 | 5 |
Giveaway | 0 | 20 | 0 | 0 | 20 |
Purchase | 40 | 0 | 0 | 0 | 40 |
Totals | 50 | 40 | 0 | 0 | 90 |
Copyright Notice
A post detailing how to access the card images can be found here: https://peakd.com/splinterlands/@splinterlands/splinterlands-card-images-by-level. The Image of the Potion in the post was taken from the Splinterlands game.