What is the Purpose
- To see how far I can go without monetary investment
What is Prohibited
- Monetary investment aside from the initial Spellbook cost
- Renting cards from others (Renting my own cards to others is ok)
- Delegations
- Transferring assets from other accounts into this one
What is Allowed
Todays Update - Day 19
Today was a snipe quest and I have to say, I am happy with how I played. I received 26 credits as my reward which is alright and should help me get a new card.
I got 0.167 SPS from the airdrop with 1956 airdrop points, with another 0.003 from staking.
I was able to convert some 1up to DEC to purchase a new card. I purchased a Battering Ram for $0.830 or 256.99 DEC. This is a common neutral card from the Dice Edition. It is worth 10 CP. It costs two mana to play and has opportunity. This means it should do well with Tarsa or Kelya. For some reason, I did not appear to receive a refund from Monster Market, but that is ok.
Brief update today. Talk to you all tomorrow.
Quest Reward
Total Assets
CP | Credits | DEC | SPS | A. Potions | L. Potions |
1755 | 49 | 76.326 | 4.24 | 4 | 7 |
Win Rates
| Win % | Wins | Losses | Draw | Streak | played |
Today | 77.8 | 7 | 2 | 0 | 6 | 9 |
All Time | 47 | 101 | 113 | 1 | 7 | 215 |
SPS Tracking
S.L.F Gain = Splinter Labs Faucet Gain
Total Airdrop Points: 1956
Date | S.L.F Gain | Giveaways | Airdrop Gain | Staked Gain | Total SPS | $ value |
(2022-02-24) | 0 | 0 | 0.167 | 0.003 | 4.24 | 0.58 |
(2022-02-23) | 0 | 0 | 0.408 | 0.003 | 4.07 | 0.48 |
(2022-02-22) | 0 | 0 | 0.038 | 0.004 | 3.658 | 0.49 |
(2022-02-21) | 0 | 0 | 0.037 | 0.004 | 3.617 | 0.46 |
(2022-02-20) | 0 | 0 | 0.037 | 0.004 | 3.576 | 0.48 |
(2022-02-19) | 0 | 0 | 0.037 | 0.004 | 3.535 | 0.49 |
(2022-02-18) | 0 | 0 | 0.030 | 0.001 | 3.497 | ------- |
(All Time) | 0.374 | 3 | 0.754 | 0.033 | --------- | ------- |
DEC Tracking
Total DEC Gained All Time | Total DEC Spent on Cards | Current Total DEC |
5175.602 | 5099.276 | 76.326 |
Date | S.L.F Gain | Battles | M.M. Refund | Blog Posts | Total DEC Gained |
(2022-02-24) | 0 | 0.893 | 0 | 131 | 5175.602 |
(2022-02-23) | 101.576 | 0.177 | 108.76 | 0 | 5043.709 |
(2022-02-22) | 100.4 | 0 | 0 | 4,248 | 4833.196 |
(2022-02-21) | 0 | 0 | 0 | 0 | 484.796 |
(2022-02-20) | 0 | 0 | 17.897 | 45.785 | 484.796 |
(2022-02-19) | 0 | 0 | 0 | 0 | 421.114 |
(2022-02-18) | 78.197 | 0 | 0 | 0 | 421.114 |
(All time) | 485.497 | 1.07 | 129.191 | 4428.844 | ----------- |
CP Tracking
Date | Quest Rewards | EOS Rewads | Giveaways | Purchases | Total |
(2022-02-24) | 0 | 0 | 0 | 10 | 1765 |
(2022-02-23) | 0 | 0 | 0 | 1325 | 1755 |
(2022-02-22) | 0 | 0 | 0 | 0 | 430 |
(2022-02-21) | 20 | 0 | 0 | 0 | 430 |
(2022-02-20) | 0 | 0 | 0 | 320 | 410 |
(2022-02-19) | 0 | 0 | 0 | 0 | 90 |
(2022-02-18) | 0 | 0 | 0 | 0 | 90 |
(All Time) | 45 | 5 | 20 | 1685 | ---- |
Card Statistics
Cards | Common | Rare | Epic | Legendary | Total |
Quest | 1 | 2 | 0 | 0 | 3 |
EOS | 1 | 0 | 0 | 0 | 1 |
Giveaway | 0 | 1 | 0 | 0 | 1 |
Purchase | 11 | 1 | 6 | 2 | 20 |
Totals | 13 | 4 | 6 | 2 | 25 |
CP | Common | Rare | Epic | Legendary | Total |
Quest | 5 | 40 | 0 | 0 | 45 |
EOS | 5 | 0 | 0 | 0 | 5 |
Giveaway | 0 | 20 | 0 | 0 | 20 |
Purchase | 75 | 20 | 600 | 1000 | 1695 |
Totals | 85 | 80 | 600 | 1000 | 1765 |
Copyright Notice
A post detailing how to access the card images can be found here: https://peakd.com/splinterlands/@splinterlands/splinterlands-card-images-by-level. The Image of the credits in the post was taken from the Splinterlands game.