What is the Purpose
- To see how far I can go without monetary investment
What is Prohibited
- Monetary investment aside from the initial Spellbook cost
- Renting cards from others (Renting my own cards to others is ok)
- Delegations
- Transferring assets from other accounts into this one
What is Allowed
Todays Update - Day 28
Today was a fire quest, and that quest that went well. I won 5 of 7 battles and received 17 credits as my reward.
I gained 0.167 SPS from airdrop and another 0.004 from staking.
Brief update for now, catch you all around
Quest Rewards
Total Assets
CP | Credits | DEC | SPS | A. Potions | L. Potions |
1,910 | 147 | 226.399 | 5.804 | 7 | 9 |
Win Rates
| Win % | Wins | Losses | Draw | Streak | played |
Today | 71.4 | 5 | 2 | 0 | 2 | 7 |
All Time | 47.3 | 142 | 158 | 1 | 7 | 300 |
SPS Tracking
S.L.F Gain = Splinter Labs Faucet Gain
Total Airdrop Points: 2,015
Total Vouchers Gained: 0.005
Date | S.L.F Gain | Giveaways | Airdrop Gain | Staked Gain | Total SPS | $ value |
(2022-03-06) | 0 | 0 | 0.167 | 0.004 | 5.804 | 0.70 |
(2022-03-05) | 0 | 0 | 0.171 | 0.009 | 5.633 | 0.69 |
(2022-03-04) | 0 | 0 | 0.165 | 0.003 | 5.453 | 0.64 |
(2022-03-03) | 0 | 0 | 0 | 0 | 5.283 | 0.65 |
(2022-03-02) | 0 | 0 | 0.167 | 0.006 | 5.453 | 0.67 |
(2022-03-01) | 0 | 0 | 0.333 | 0.007 | 5.11 | 0.73 |
(2022-02-28) | 0 | 0 | 0 | 0 | 4.77 | 0.69 |
(All Time) | 0.411 | 3 | 2.402 | 0.078 | --------- | ------- |
DEC Tracking
Total DEC Gained All Time | Total DEC Spent on Cards | Current Total DEC |
5567.324 | 5340.925 | 226.399 |
Date | S.L.F Gain | Battles | M.M. Refund | Blog Posts | Renting | Total DEC Gained |
(2022-03-06) | 0 | 0 | 0 | 0 | 0 | 5567.324 |
(2022-03-05) | 32.904 | 0 | 0 | 137.146 | 0 | 5567.324 |
(2022-03-04) | 0 | 0 | 0 | 0 | 0.950 | 5397.274 |
(2022-03-03) | 0 | 0 | 0 | 0 | 1.900 | 5396.324 |
(2022-03-02) | 0 | 0 | 0 | 0 | 0 | 5394.424 |
(2022-03-01) | 0 | 0 | 0 | 0 | 0 | 5394.424 |
(2022-02-28) | 0 | 0 | 0 | 0 | 15.549 | 5394.424 |
(All time) | 518.401 | 1.847 | 129.191 | 4565.99 | 17.318 | ----------- |
CP Tracking
Date | Quest Rewards | EOS Rewads | Giveaways | Purchases | Total |
(2022-03-06) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-05) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-04) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-03) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-02) | 0 | 0 | 0 | 0 | 1,910 |
(2022-03-01) | 0 | 0 | 0 | 0 | 1,910 |
(2022-02-28) | 0 | 5 | 0 | 0 | 1,910 |
(All Time) | 45 | 5 | 20 | 1835 | ---- |
Card Statistics
Cards | Common | Rare | Epic | Legendary | Total |
Quest | 1 | 2 | 0 | 0 | 3 |
EOS | 2 | 0 | 0 | 0 | 2 |
Giveaway | 0 | 1 | 0 | 0 | 1 |
Purchase | 11 | 3 | 7 | 2 | 23 |
Totals | 14 | 6 | 7 | 2 | 29 |
CP | Common | Rare | Epic | Legendary | Total |
Quest | 5 | 40 | 0 | 0 | 45 |
EOS | 10 | 0 | 0 | 0 | 10 |
Giveaway | 0 | 20 | 0 | 0 | 20 |
Purchase | 75 | 60 | 700 | 1000 | 1835 |
Totals | 90 | 120 | 700 | 1000 | 1,910 |
Copyright Notice
A post detailing how to access the card images can be found here: https://peakd.com/splinterlands/@splinterlands/splinterlands-card-images-by-level. The Image of the credits, card and potion in the post was taken from the Splinterlands game.