The curation data presented below shows outgoing votes from the 3 Aware Curators, who were trail followed by @vyb.curation between the 3rd of April (7:00 UTC) and the 10th of April (7:00 UTC), 2022.
Our Unsuspecting Curators during this time were @edicted & @oldmans. We've withheld the tabled data for these curators as they didn't know of their involvement. We can edit this publication and update it with the table if/when requested by @edicted & @oldmans. It's completely up to them, no pressure applied.
We strongly encourage further analysis of the data by the community and welcome feedback that leads to improvements in the VYB Curation Project's modality.
We also ask that respect and decency be maintained when responding to this post as curation efforts vary from person to person due to a wide range of factors. Thank you.
@wrestlingdesires
[2]
Outgoing upvotes from @wrestlingdesires
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
shadowspub | 3 | 300 |
tattoodjay | 3 | 300 |
adoore-eu | 2 | 200 |
dibblers.dabs | 2 | 200 |
enginewitty | 2 | 200 |
iamalivechalleng | 2 | 200 |
trucklife-family | 2 | 200 |
wolfofnostreet | 2 | 200 |
abmakko | 1 | 100 |
alive.chat | 1 | 100 |
amberkashif | 1 | 100 |
ayesha-malik | 1 | 100 |
b0s | 1 | 100 |
blind-spot | 1 | 100 |
brofund | 1 | 100 |
carlynn | 1 | 100 |
chincoculbert | 1 | 100 |
comet.ranker | 1 | 100 |
consciouscat | 1 | 100 |
coquicoin | 1 | 100 |
cryptoandcoffee | 1 | 100 |
davidxxl | 1 | 100 |
doubleworld | 1 | 100 |
drceeyou | 1 | 100 |
estherscott | 1 | 100 |
evagavilan2 | 1 | 100 |
evegrace | 1 | 100 |
floki-skarsgaard | 1 | 100 |
galenkp | 1 | 100 |
gamer00 | 1 | 100 |
hafiz34 | 1 | 100 |
heartbeatonhive | 1 | 100 |
hindavi | 1 | 100 |
hislab | 1 | 100 |
ifarmgirl | 1 | 100 |
inthenow | 1 | 100 |
iskafan | 1 | 100 |
itsostylish | 1 | 100 |
jessicaossom | 1 | 100 |
joelibra | 1 | 100 |
kemmyb | 1 | 100 |
kidsisters | 1 | 100 |
lookingforspace | 1 | 100 |
marianomariano | 1 | 100 |
meesterboom | 1 | 100 |
melbourneswest | 1 | 100 |
merit.ahama | 1 | 100 |
millycf1976 | 1 | 100 |
nane-qts | 1 | 100 |
nelson-george | 1 | 100 |
papilloncharity | 1 | 100 |
peaq | 1 | 100 |
peterale | 1 | 100 |
piratethanos | 1 | 100 |
porters | 1 | 100 |
princessbusayo | 1 | 100 |
priyandaily | 1 | 100 |
raj808 | 1 | 100 |
readthisplease | 1 | 100 |
samsmith1971 | 1 | 100 |
scholaris | 1 | 100 |
taskmaster4450 | 1 | 100 |
tengolotodo | 1 | 100 |
traciyork | 1 | 100 |
The number of upvotes @wrestlingdesires cast = 74 Upvotes
The number of authors @wrestlingdesires upvoted = 65 Authors
Total upvote weight used = 7400%
@nevies
[3]
Outgoing upvotes from @nevies
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
phortun | 3 | 186 |
katharsisdrill | 2 | 149 |
liltammy | 2 | 111 |
comedyopenmic | 1 | 100 |
friendlymoose | 1 | 100 |
scholaris | 1 | 100 |
tobetada | 1 | 100 |
trostparadox | 1 | 100 |
readthisplease | 3 | 97 |
leifasaur | 1 | 78 |
merit.ahama | 2 | 78 |
almi | 2 | 76 |
barski | 2 | 72 |
nonsowrites | 1 | 71 |
antonette | 1 | 67 |
littlebee4 | 1 | 65 |
tinman88 | 1 | 65 |
pouchon | 1 | 64 |
vesytz | 1 | 62 |
chubb149 | 1 | 61 |
selfhelp4trolls | 1 | 58 |
drrune | 1 | 55 |
flemingfarm | 1 | 53 |
ikhlas | 1 | 53 |
bluemoon | 1 | 52 |
bozz | 1 | 51 |
papilloncharity | 1 | 51 |
thenortherner | 1 | 51 |
brandt | 1 | 50 |
inuke | 1 | 50 |
leonardo817 | 1 | 50 |
mrprofessor | 1 | 50 |
asia-pl | 1 | 48 |
atyh | 1 | 47 |
ericvancewalton | 1 | 47 |
gentleshaid | 1 | 47 |
olawalium | 1 | 47 |
therneau | 1 | 47 |
yangyanje | 1 | 47 |
ellenripley | 1 | 46 |
adoore-eu | 1 | 45 |
alvonsohiver | 1 | 45 |
mlaurami15 | 1 | 44 |
debbie-ese | 1 | 43 |
suncooper | 1 | 43 |
the.explorer | 1 | 43 |
andrew-charles | 1 | 42 |
artywink | 1 | 42 |
erikah | 1 | 42 |
jlufer | 1 | 42 |
phoenixwren | 1 | 42 |
barnabo73 | 1 | 41 |
furkanmamplam | 1 | 41 |
melbourneswest | 1 | 41 |
sebcam | 1 | 41 |
amaliaazzahra | 1 | 40 |
asterkame | 1 | 40 |
daianagrow | 1 | 40 |
meesterboom | 1 | 40 |
neoseven | 1 | 40 |
revisesociology | 1 | 40 |
shadowspub | 1 | 39 |
samostically | 1 | 38 |
wrestlingdesires | 1 | 38 |
sreypov | 1 | 37 |
arthursiq5 | 1 | 36 |
dreemsteem | 1 | 36 |
skepticshakeel | 1 | 36 |
redheadpei | 1 | 35 |
seyipaul2 | 1 | 35 |
skylinebuds | 1 | 35 |
aburihan1 | 1 | 34 |
angdavid21 | 1 | 34 |
fullcoverbetting | 1 | 34 |
grecki-bazar-ewy | 1 | 34 |
lebah | 1 | 34 |
romirspc | 1 | 33 |
asklanbudi | 1 | 32 |
atyourservice | 1 | 32 |
chincoculbert | 1 | 32 |
bradleyarrow | 1 | 31 |
edicted | 1 | 31 |
holovision | 1 | 31 |
melinda010100 | 1 | 31 |
rt395 | 1 | 31 |
utymarvel | 1 | 31 |
drax | 1 | 30 |
steevc | 1 | 30 |
walarhein | 1 | 30 |
monioluwa | 1 | 29 |
starstrings01 | 1 | 29 |
therealflaws | 1 | 29 |
tygertyger | 1 | 29 |
gingerup | 1 | 28 |
jianil90 | 1 | 28 |
vlemon | 1 | 28 |
vikbuddy | 1 | 27 |
xgerard | 1 | 27 |
The number of upvotes @nevies cast = 107 Upvotes
The number of authors @nevies upvoted = 99 Authors
Total upvote weight used = 4873%
@joseph23
[3]
Outgoing upvotes from @joseph23
AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
---|---|---|
amberkashif | 3 | 250 |
onwugbenuvictor | 5 | 232 |
jessicaossom | 4 | 207 |
l337m45732 | 4 | 185 |
jaydee10 | 2 | 154 |
adaezeinchrist | 2 | 151 |
idiosyncratic1 | 2 | 150 |
princessbusayo | 3 | 147 |
attentionneeded | 3 | 141 |
inspiredbyhive | 2 | 138.5 |
financeadviser | 3 | 123 |
dwixer | 2 | 105 |
finguru | 2 | 105 |
katerinaramm | 2 | 104 |
peterale | 2 | 103 |
readthisplease | 2 | 102 |
barmbo | 1 | 100 |
comet.ranker | 1 | 100 |
evegrace | 2 | 100 |
iskafan | 2 | 100 |
jasonmunapasee | 1 | 100 |
jesustiano | 1 | 100 |
kunschj | 1 | 100 |
mineopoly | 1 | 100 |
pappyelblanco | 1 | 100 |
samsmith1971 | 1 | 100 |
stortebeker | 1 | 100 |
tundunn | 1 | 100 |
vickoly | 1 | 100 |
samostically | 2 | 97 |
urun | 2 | 97 |
sonaker | 1 | 96 |
halleluyah | 2 | 95 |
femcy-willcy | 2 | 90 |
friendmoose.pob | 2 | 84 |
aise53 | 1 | 77 |
iniobong3emm | 1 | 71 |
tfranzini | 1 | 62 |
melbourneswest | 1 | 60 |
myopa | 1 | 60 |
george-dee | 1 | 59 |
twicejoy | 1 | 58 |
byvonat | 1 | 57 |
dreemport | 1 | 57 |
atyh | 1 | 55 |
chekohler | 1 | 55 |
merit.ahama | 1 | 55 |
olaunlimited | 1 | 55 |
taskmaster4450 | 1 | 53 |
blind-spot | 1 | 52 |
darthhelios | 1 | 52 |
treasuree | 1 | 52 |
bhattg | 1 | 51 |
blaze8 | 1 | 51 |
cryptoandcoffee | 1 | 51 |
eturnerx | 1 | 51 |
katirayo | 1 | 51 |
mrenglish | 1 | 51 |
r-nyn | 1 | 51 |
tengolotodo | 1 | 51 |
utymarvel | 1 | 51 |
vheejustin | 1 | 51 |
adetorrent | 1 | 50 |
brainstommer | 1 | 50 |
celi130 | 1 | 50 |
chops.support | 1 | 50 |
enioj18 | 1 | 50 |
hitmeasap | 1 | 50 |
ijohnsen | 1 | 50 |
maccazftw | 1 | 50 |
otuyanancy | 1 | 50 |
progressivechef | 1 | 50 |
slider2990 | 1 | 50 |
suncooper | 1 | 50 |
tanvir.ahmed | 1 | 50 |
taskmaster4450le | 1 | 50 |
young-boss-karin | 1 | 50 |
ozohu | 1 | 49 |
hironakamura | 2 | 48.7 |
asif7 | 1 | 48 |
davedickeyyall | 1 | 48 |
silversaver888 | 1 | 48 |
tykee | 1 | 48 |
ga38jem | 1 | 47 |
lightcaptured | 1 | 47 |
prechidi | 1 | 47 |
teesart | 1 | 47 |
topworlds | 1 | 47 |
cryptomaster5 | 1 | 46 |
faquan | 1 | 46 |
itsostylish | 1 | 46 |
starstrings01 | 1 | 46 |
thecogent | 1 | 46 |
theinkwell | 1 | 46 |
albuslucimus | 1 | 45 |
brandt | 1 | 45 |
chronocrypto | 1 | 45 |
deraaa | 1 | 45 |
esmeesmith | 1 | 45 |
fabian98 | 1 | 45 |
lxsxl | 1 | 45 |
markkujantunen | 1 | 45 |
marytierra | 1 | 45 |
warpedpoetic | 1 | 45 |
inthenow | 1 | 44 |
ironshield | 1 | 44 |
monica-ene | 1 | 44 |
nziske | 1 | 44 |
stevenson7 | 1 | 44 |
eroeldinayat | 1 | 43 |
nazom | 1 | 43 |
nonsowrites | 1 | 43 |
projectmamabg | 1 | 43 |
atyourservice | 1 | 42 |
trucklife-family | 1 | 42 |
atamme | 1 | 41 |
niallon11 | 1 | 41 |
rabona | 1 | 41 |
zakludick | 1 | 41 |
andy4475 | 1 | 40 |
jesusalejos | 1 | 40 |
khaleesii | 1 | 40 |
khodadadpoor.art | 1 | 40 |
xabi | 1 | 40 |
ph1102 | 1 | 32 |
uyobong | 1 | 30 |
kevinnag58 | 1 | 25.5 |
dbooster | 1 | 24 |
coolguy222 | 1 | 15 |
The number of upvotes @joseph23 cast = 164 Upvotes
The number of authors @joseph23 upvoted = 130 Authors
Total upvote weight used = 8723.7%
@vyb.curation trail support
An 80% beneficiary to @topbooster has been applied to this post for their time and effort in collating and presenting the data and a 20% beneficiary to @vyb.fund has been applied to further support the communities development.
These beneficiaries are different in comparison to other @vyb.hub posts and will be reviewed as time progresses. More information about the regular beneficiaries (including specifics about VYB Hub Ambassadors) can be found here.